West Memphis is the #1 ranked city in Arkansas with 19.27 (crime rate per 1k). This ranking includes 167 Arkansas cities with available data.
| # | City | Population | Crime Rate per 1K |
|---|---|---|---|
| 1 | West Memphis | 24,147 | 19.27 |
| 2 | Marianna | 3,502 | 18.19 |
| 3 | Little Rock | 202,739 | 16.72 |
| 4 | Helena-West Helena | 9,218 | 16.30 |
| 5 | Pine Bluff | 40,436 | 15.81 |
| 6 | Brinkley | 2,651 | 14.98 |
| 7 | Blytheville | 13,026 | 13.60 |
| 8 | El Dorado | 17,382 | 13.19 |
| 9 | Stuttgart | 8,060 | 13.09 |
| 10 | Trumann | 7,432 | 11.81 |
| 11 | Forrest City | 12,826 | 11.76 |
| 12 | Dumas | 3,877 | 11.51 |
| 13 | Camden | 10,427 | 10.97 |
| 14 | Wynne | 8,220 | 10.35 |
| 15 | Star City | 2,234 | 9.66 |
| 16 | Bald Knob | 2,545 | 9.57 |
| 17 | Jacksonville | 29,285 | 9.53 |
| 18 | Hazen | 1,960 | 9.19 |
| 19 | Paragould | 29,940 | 9.15 |
| 20 | Fort Smith | 89,496 | 8.44 |
| 21 | Lonoke | 4,260 | 8.41 |
| 22 | Texarkana | 29,343 | 8.23 |
| 23 | Magnolia | 10,973 | 7.89 |
| 24 | Fordyce | 3,320 | 7.87 |
| 25 | Paris | 3,287 | 7.85 |
| 26 | Marion | 13,641 | 7.78 |
| 27 | Crossett | 4,719 | 7.77 |
| 28 | Jonesboro | 79,187 | 7.20 |
| 29 | Hope | 8,787 | 7.10 |
| 30 | Beebe | 8,580 | 7.09 |
| 31 | Decatur | 1,516 | 7.03 |
| 32 | Clarendon | 1,565 | 6.93 |
| 33 | Pocahontas | 7,475 | 6.78 |
| 34 | Ozark | 3,555 | 6.66 |
| 35 | Malvern | 10,938 | 6.54 |
| 36 | Osceola | 6,807 | 6.44 |
| 37 | Mayflower | 2,802 | 6.37 |
| 38 | Sherwood | 32,915 | 6.35 |
| 39 | Hampton | 1,185 | 6.18 |
| 40 | Lepanto | 1,858 | 6.11 |
| 41 | Marshall | 1,445 | 6.11 |
| 42 | Lincoln | 2,862 | 5.89 |
| 43 | Leachville | 1,818 | 5.82 |
| 44 | Green Forest | 3,072 | 5.60 |
| 45 | Brookland | 4,230 | 5.51 |
| 46 | Monticello | 8,320 | 5.44 |
| 47 | Hot Springs | 38,023 | 5.39 |
| 48 | Morrilton | 7,022 | 5.34 |
| 49 | Sheridan | 5,063 | 5.32 |
| 50 | Judsonia | 2,092 | 5.29 |
| 51 | Conway | 66,288 | 5.24 |
| 52 | Marvell | 1,008 | 5.21 |
| 53 | Earle | 1,421 | 5.15 |
| 54 | Charleston | 2,611 | 5.14 |
| 55 | McGehee | 3,744 | 5.05 |
| 56 | Siloam Springs | 18,096 | 4.95 |
| 57 | England | 2,568 | 4.94 |
| 58 | Newport | 8,019 | 4.93 |
| 59 | Springdale | 87,388 | 4.92 |
| 60 | Clarksville | 9,500 | 4.75 |
| 61 | Van Buren | 23,545 | 4.75 |
| 62 | Mountain View | 2,890 | 4.74 |
| 63 | Booneville | 3,814 | 4.71 |
| 64 | DeWitt | 2,980 | 4.57 |
| 65 | Harrisburg | 2,574 | 4.53 |
| 66 | Batesville | 11,385 | 4.47 |
| 67 | Alma | 5,879 | 4.46 |
| 68 | Gurdon | 1,777 | 4.36 |
| 69 | Ashdown | 4,225 | 4.35 |
| 70 | Lake Village | 2,280 | 4.29 |
| 71 | Kensett | 2,027 | 4.27 |
| 72 | Nashville | 4,114 | 4.24 |
| 73 | Fayetteville | 97,227 | 4.24 |
| 74 | Hamburg | 2,992 | 4.20 |
| 75 | Benton | 35,954 | 4.14 |
| 76 | Marked Tree | 2,235 | 4.13 |
| 77 | McCrory | 2,062 | 4.07 |
| 78 | Manila | 3,675 | 4.03 |
| 79 | Dardanelle | 4,517 | 4.00 |
| 80 | Searcy | 23,115 | 3.98 |
| 81 | Walnut Ridge | 5,440 | 3.79 |
| 82 | Augusta | 1,881 | 3.76 |
| 83 | Mena | 5,605 | 3.73 |
| 84 | Pea Ridge | 7,348 | 3.69 |
| 85 | Eureka Springs | 2,269 | 3.63 |
| 86 | Heber Springs | 7,101 | 3.55 |
| 87 | Barling | 4,919 | 3.54 |
| 88 | Cabot | 26,733 | 3.54 |
| 89 | Russellville | 29,057 | 3.50 |
| 90 | Carlisle | 2,175 | 3.49 |
| 91 | Rogers | 71,411 | 3.43 |
| 92 | Redfield | 1,456 | 3.36 |
| 93 | Elkins | 3,710 | 3.27 |
| 94 | Harrison | 13,217 | 3.18 |
| 95 | Atkins | 2,877 | 3.11 |
| 96 | Salem | 1,471 | 3.08 |
| 97 | Monette | 1,385 | 3.06 |
| 98 | Prescott | 3,063 | 3.01 |
| 99 | Gentry | 4,069 | 3.00 |
| 100 | Waldron | 3,370 | 2.98 |
| 101 | Johnson | 3,628 | 2.98 |
| 102 | Cave City | 1,930 | 2.98 |
| 103 | Little Flock | 3,040 | 2.97 |
| 104 | Arkadelphia | 10,316 | 2.93 |
| 105 | Glenwood | 1,746 | 2.90 |
| 106 | Mansfield | 1,341 | 2.85 |
| 107 | Ward | 6,367 | 2.81 |
| 108 | White Hall | 5,520 | 2.78 |
| 109 | Berryville | 5,715 | 2.77 |
| 110 | Mountain Home | 13,021 | 2.76 |
| 111 | Des Arc | 1,447 | 2.74 |
| 112 | Plumerville | 1,008 | 2.69 |
| 113 | Gravette | 3,629 | 2.62 |
| 114 | Corning | 3,169 | 2.59 |
| 115 | Lowell | 10,438 | 2.58 |
| 116 | Bentonville | 56,326 | 2.55 |
| 117 | Tontitown | 5,739 | 2.54 |
| 118 | Shannon Hills | 4,557 | 2.53 |
| 119 | Warren | 5,342 | 2.53 |
| 120 | Greenland | 1,318 | 2.45 |
| 121 | Farmington | 8,469 | 2.36 |
| 122 | Hackett | 1,195 | 2.30 |
| 123 | Fairfield Bay | 2,247 | 2.29 |
| 124 | Flippin | 1,305 | 2.26 |
| 125 | Gosnell | 2,835 | 2.24 |
| 126 | Dover | 1,932 | 2.21 |
| 127 | De Queen | 6,077 | 2.17 |
| 128 | Greenwood | 9,570 | 2.16 |
| 129 | Austin | 3,805 | 2.14 |
| 130 | Bull Shoals | 1,687 | 2.08 |
| 131 | Bella Vista | 30,935 | 2.02 |
| 132 | Danville | 2,123 | 2.01 |
| 133 | Cherokee Village | 5,078 | 2.01 |
| 134 | Eudora | 1,843 | 1.92 |
| 135 | Smackover | 2,137 | 1.92 |
| 136 | Mineral Springs | 1,169 | 1.90 |
| 137 | Maumelle | 19,286 | 1.84 |
| 138 | Dermott | 2,727 | 1.84 |
| 139 | Mulberry | 1,573 | 1.83 |
| 140 | Highfill | 1,899 | 1.83 |
| 141 | Tuckerman | 1,382 | 1.79 |
| 142 | Bryant | 21,125 | 1.75 |
| 143 | Lamar | 1,826 | 1.70 |
| 144 | Ash Flat | 1,309 | 1.68 |
| 145 | Stamps | 1,510 | 1.67 |
| 146 | Diaz | 1,250 | 1.64 |
| 147 | Clinton | 2,506 | 1.61 |
| 148 | Marmaduke | 1,369 | 1.60 |
| 149 | Lake City | 2,452 | 1.47 |
| 150 | Centerton | 20,212 | 1.45 |
| 151 | Haskell | 4,035 | 1.43 |
| 152 | Perryville | 1,303 | 1.42 |
| 153 | Murfreesboro | 1,815 | 1.33 |
| 154 | Prairie Grove | 7,445 | 1.28 |
| 155 | Bono | 2,575 | 1.03 |
| 156 | Cave Springs | 5,778 | 0.96 |
| 157 | Caraway | 1,078 | 0.92 |
| 158 | Pottsville | 3,201 | 0.90 |
| 159 | Piggott | 3,589 | 0.85 |
| 160 | Hoxie | 2,623 | 0.77 |
| 161 | Greenbrier | 5,875 | 0.67 |
| 162 | Vilonia | 4,405 | 0.64 |
| 163 | Bay | 2,369 | 0.55 |
| 164 | Gassville | 2,216 | 0.45 |
| 165 | West Fork | 3,131 | 0.42 |
| 166 | Highland | 1,124 | 0.00 |
| 167 | Swifton | 1,082 | 0.00 |
Cities in Arkansas are ranked by crime rate per 1k. Only cities with populations above 1,000 are included. Data sourced from FBI Crime Data Explorer. Last updated 2026.