Warm Springs is the #1 ranked city in Oregon with $121,500 (median home value). This ranking includes 228 Oregon cities with available data.
| # | City | Population | Median Home Value |
|---|---|---|---|
| 1 | Warm Springs | 2,446 | $121,500 |
| 2 | Burns | 2,736 | $157,400 |
| 3 | Vale | 2,259 | $162,500 |
| 4 | Pilot Rock | 1,220 | $165,200 |
| 5 | Nyssa | 3,220 | $172,700 |
| 6 | Hines | 1,629 | $179,300 |
| 7 | Canyonville | 1,917 | $180,100 |
| 8 | Elgin | 1,592 | $180,900 |
| 9 | Irrigon | 1,922 | $182,200 |
| 10 | Stanfield | 1,956 | $190,300 |
| 11 | Umatilla | 7,531 | $191,000 |
| 12 | Heppner | 1,420 | $194,600 |
| 13 | Athena | 1,206 | $196,700 |
| 14 | Lakeview | 3,043 | $198,000 |
| 15 | John Day | 1,543 | $199,400 |
| 16 | Boardman | 3,955 | $204,100 |
| 17 | Milton-Freewater | 7,096 | $209,800 |
| 18 | Riddle | 1,161 | $215,100 |
| 19 | Reedsport | 4,317 | $215,300 |
| 20 | Ontario | 11,728 | $217,500 |
| 21 | Winston | 5,663 | $219,200 |
| 22 | Union | 2,401 | $220,300 |
| 23 | Rose Lodge | 1,186 | $221,200 |
| 24 | Altamont | 19,844 | $222,600 |
| 25 | Barview | 1,645 | $226,100 |
| 26 | Myrtle Creek | 3,495 | $228,200 |
| 27 | Oakridge | 3,197 | $231,500 |
| 28 | Baker City | 10,177 | $233,500 |
| 29 | Roseburg North | 4,400 | $234,400 |
| 30 | Green | 7,916 | $238,200 |
| 31 | Myrtle Point | 2,689 | $239,700 |
| 32 | Tri-City | 4,362 | $240,800 |
| 33 | La Grande | 13,059 | $244,200 |
| 34 | Hermiston | 19,406 | $244,700 |
| 35 | Sweet Home | 9,977 | $245,700 |
| 36 | Chenoweth | 1,543 | $246,300 |
| 37 | Shady Cove | 3,083 | $248,800 |
| 38 | Coquille | 4,019 | $249,200 |
| 39 | Yoncalla | 1,106 | $251,100 |
| 40 | Cave Junction | 1,701 | $252,000 |
| 41 | Bunker Hill | 1,694 | $255,400 |
| 42 | Klamath Falls | 21,879 | $257,400 |
| 43 | Sutherlin | 8,574 | $261,700 |
| 44 | Willamina | 2,216 | $265,300 |
| 45 | Roseburg | 23,773 | $266,600 |
| 46 | Coos Bay | 15,867 | $272,100 |
| 47 | Tillamook | 5,229 | $272,300 |
| 48 | Island City | 1,165 | $272,600 |
| 49 | White City | 10,913 | $273,700 |
| 50 | Lakeside | 1,839 | $274,000 |
| 51 | Rogue River | 2,092 | $274,800 |
| 52 | Falls City | 1,222 | $275,400 |
| 53 | Pendleton | 17,070 | $276,400 |
| 54 | Sheridan | 6,462 | $281,800 |
| 55 | Wood Village | 4,611 | $281,900 |
| 56 | Mill City | 1,876 | $289,900 |
| 57 | Madras | 7,596 | $291,400 |
| 58 | Toledo | 3,547 | $293,100 |
| 59 | Culver | 2,211 | $294,500 |
| 60 | Halsey | 1,637 | $294,900 |
| 61 | Lebanon | 18,978 | $295,900 |
| 62 | Enterprise | 2,145 | $298,400 |
| 63 | Gold Hill | 1,264 | $299,000 |
| 64 | Clatskanie | 2,198 | $300,000 |
| 65 | Tangent | 1,303 | $301,300 |
| 66 | Harrisburg | 3,675 | $304,100 |
| 67 | North Bend | 10,231 | $306,600 |
| 68 | Aumsville | 4,220 | $307,400 |
| 69 | Woodburn | 26,845 | $308,400 |
| 70 | Grand Ronde | 1,443 | $309,100 |
| 71 | Rainier | 1,859 | $310,200 |
| 72 | Four Corners | 16,168 | $313,500 |
| 73 | Joseph | 1,090 | $314,200 |
| 74 | Keno | 1,853 | $315,900 |
| 75 | Harbor | 2,154 | $316,600 |
| 76 | Oakland | 1,237 | $318,400 |
| 77 | The Dalles | 15,973 | $318,400 |
| 78 | Waldport | 2,025 | $318,400 |
| 79 | Cottage Grove | 10,630 | $318,800 |
| 80 | Veneta | 5,191 | $318,800 |
| 81 | Vernonia | 2,716 | $321,200 |
| 82 | Springfield | 61,642 | $323,800 |
| 83 | La Pine | 2,510 | $327,100 |
| 84 | Gervais | 2,588 | $330,400 |
| 85 | Scio | 1,075 | $330,600 |
| 86 | Cascade Locks | 1,529 | $330,800 |
| 87 | Florence | 9,483 | $331,100 |
| 88 | Hayesville | 22,309 | $331,200 |
| 89 | Jefferson | 3,316 | $333,000 |
| 90 | Donald | 1,242 | $336,500 |
| 91 | Bay City | 2,022 | $337,500 |
| 92 | Lowell | 1,221 | $339,800 |
| 93 | Rockaway Beach | 1,577 | $341,100 |
| 94 | Independence | 10,088 | $345,200 |
| 95 | South Lebanon | 1,044 | $345,900 |
| 96 | St. Helens | 14,152 | $350,900 |
| 97 | Albany | 56,773 | $352,900 |
| 98 | Junction City | 6,926 | $353,300 |
| 99 | Creswell | 5,625 | $355,100 |
| 100 | Dallas | 17,214 | $355,700 |
| 101 | Amity | 1,972 | $357,300 |
| 102 | Central Point | 19,183 | $357,700 |
| 103 | Glide | 1,481 | $358,400 |
| 104 | River Road | 8,462 | $360,400 |
| 105 | Brownsville | 1,949 | $361,300 |
| 106 | Grants Pass | 39,183 | $364,200 |
| 107 | Prineville | 11,187 | $364,600 |
| 108 | Talent | 6,271 | $365,500 |
| 109 | Phoenix | 4,383 | $367,700 |
| 110 | Gold Beach | 2,455 | $368,900 |
| 111 | Depoe Bay | 2,025 | $369,900 |
| 112 | Dayton | 2,668 | $372,900 |
| 113 | Lincoln City | 9,890 | $374,400 |
| 114 | Philomath | 5,537 | $375,600 |
| 115 | Ruch | 1,475 | $377,700 |
| 116 | Monmouth | 11,176 | $380,500 |
| 117 | Redwood | 3,150 | $381,000 |
| 118 | Santa Clara | 10,623 | $381,700 |
| 119 | Salem | 176,666 | $382,400 |
| 120 | Lafayette | 4,428 | $383,000 |
| 121 | Warrenton | 6,297 | $386,500 |
| 122 | Medford | 85,794 | $387,000 |
| 123 | Juniper Canyon | 3,133 | $389,200 |
| 124 | King City | 5,078 | $391,100 |
| 125 | McMinnville | 34,493 | $391,100 |
| 126 | Odell | 2,666 | $391,500 |
| 127 | Eagle Point | 9,783 | $393,400 |
| 128 | Stayton | 8,223 | $395,400 |
| 129 | Saunders Lake | 1,495 | $396,500 |
| 130 | Keizer | 39,013 | $396,700 |
| 131 | Brookings | 6,733 | $398,700 |
| 132 | Hubbard | 3,421 | $399,100 |
| 133 | Carlton | 2,378 | $400,600 |
| 134 | Mount Angel | 3,405 | $403,000 |
| 135 | Bayside Gardens | 1,194 | $403,100 |
| 136 | Newport | 10,393 | $404,800 |
| 137 | Adair Village | 1,140 | $405,500 |
| 138 | Lincoln Beach | 2,657 | $409,300 |
| 139 | Fairview | 10,627 | $410,400 |
| 140 | Seaside | 7,210 | $413,800 |
| 141 | Yamhill | 1,179 | $414,100 |
| 142 | Prineville Lake Acres | 1,589 | $415,200 |
| 143 | Molalla | 10,168 | $416,900 |
| 144 | Cornelius | 13,700 | $419,000 |
| 145 | Merlin | 1,355 | $419,100 |
| 146 | New Hope | 1,529 | $421,500 |
| 147 | Astoria | 10,162 | $422,400 |
| 148 | Crooked River Ranch | 4,681 | $428,600 |
| 149 | Scappoose | 8,099 | $430,000 |
| 150 | Banks | 2,092 | $430,200 |
| 151 | Redmond | 35,161 | $435,000 |
| 152 | Eugene | 177,520 | $435,400 |
| 153 | Jennings Lodge | 7,732 | $436,700 |
| 154 | Troutdale | 16,000 | $437,700 |
| 155 | Gresham | 112,818 | $440,000 |
| 156 | Terrebonne | 1,394 | $440,500 |
| 157 | Foots Creek | 1,095 | $441,100 |
| 158 | Columbia City | 1,806 | $441,700 |
| 159 | Bandon | 3,323 | $449,600 |
| 160 | Sandy | 12,738 | $450,200 |
| 161 | Newberg | 25,622 | $453,700 |
| 162 | Mount Hood Villages | 5,139 | $455,600 |
| 163 | Lyons | 1,322 | $456,200 |
| 164 | Heceta Beach | 2,220 | $458,500 |
| 165 | Estacada | 4,878 | $459,800 |
| 166 | Coburg | 1,541 | $461,200 |
| 167 | Silverton | 10,445 | $461,800 |
| 168 | Sublimity | 2,951 | $462,800 |
| 169 | Gladstone | 11,986 | $463,600 |
| 170 | Forest Grove | 26,406 | $464,300 |
| 171 | Aloha | 53,362 | $465,500 |
| 172 | Three Rivers | 3,966 | $470,400 |
| 173 | Turner | 3,107 | $473,800 |
| 174 | Milwaukie | 21,256 | $477,200 |
| 175 | Canby | 18,103 | $479,500 |
| 176 | Corvallis | 60,424 | $480,600 |
| 177 | Dundee | 3,215 | $482,300 |
| 178 | Melrose | 1,150 | $483,000 |
| 179 | Hillsboro | 107,050 | $483,400 |
| 180 | Oak Grove | 17,408 | $485,200 |
| 181 | Millersburg | 3,096 | $498,700 |
| 182 | Marlene Village | 5,391 | $499,300 |
| 183 | Deschutes River Woods | 5,755 | $506,200 |
| 184 | Metzger | 3,926 | $513,000 |
| 185 | Aurora | 1,104 | $514,800 |
| 186 | Dunes City | 1,358 | $514,900 |
| 187 | Pacific City | 1,638 | $518,800 |
| 188 | Gearhart | 1,959 | $522,100 |
| 189 | Oatfield | 12,709 | $523,900 |
| 190 | Oregon City | 37,482 | $531,400 |
| 191 | Williams | 1,030 | $541,400 |
| 192 | Beaverton | 97,502 | $543,100 |
| 193 | North Plains | 3,393 | $544,000 |
| 194 | Warren | 1,459 | $548,900 |
| 195 | Maywood Park | 1,144 | $557,000 |
| 196 | Portland | 642,715 | $557,600 |
| 197 | Sherwood | 20,227 | $564,200 |
| 198 | Ashland | 21,343 | $573,700 |
| 199 | Wilsonville | 26,183 | $584,700 |
| 200 | Tigard | 55,395 | $585,700 |
| 201 | Sisters | 3,018 | $586,000 |
| 202 | Jacksonville | 2,991 | $595,400 |
| 203 | Tualatin | 27,710 | $595,800 |
| 204 | Cedar Hills | 8,515 | $599,300 |
| 205 | Garden Home-Whitford | 6,970 | $602,800 |
| 206 | Hood River | 8,360 | $602,800 |
| 207 | Rockcreek | 9,463 | $619,300 |
| 208 | Oak Hills | 11,464 | $632,600 |
| 209 | Damascus | 10,888 | $637,100 |
| 210 | Bend | 101,472 | $646,800 |
| 211 | Boring | 1,616 | $649,000 |
| 212 | Eagle Crest | 2,890 | $657,100 |
| 213 | Beavercreek | 4,577 | $664,300 |
| 214 | Bull Mountain | 9,465 | $670,200 |
| 215 | Happy Valley | 25,572 | $671,800 |
| 216 | Durham | 1,909 | $688,200 |
| 217 | Mulino | 2,146 | $698,000 |
| 218 | Bethany | 31,700 | $699,200 |
| 219 | West Slope | 6,985 | $700,700 |
| 220 | Sunriver | 1,429 | $719,800 |
| 221 | West Linn | 27,065 | $733,300 |
| 222 | West Haven-Sylvan | 8,265 | $743,900 |
| 223 | Cannon Beach | 1,368 | $760,900 |
| 224 | Cedar Mill | 19,482 | $839,200 |
| 225 | Raleigh Hills | 6,669 | $865,500 |
| 226 | Lake Oswego | 40,367 | $894,000 |
| 227 | Stafford | 1,572 | $1,119,400 |
| 228 | Dunthorpe | 1,984 | $1,410,700 |
Cities in Oregon are ranked by median home value. Only cities with populations above 1,000 are included. Data sourced from U.S. Census Bureau ACS. Last updated 2026.