Wellsville is the #1 ranked city in Ohio with $55,400 (median home value). This ranking includes 681 Ohio cities with available data.
| # | City | Population | Median Home Value |
|---|---|---|---|
| 1 | Wellsville | 3,096 | $55,400 |
| 2 | New Boston | 2,392 | $55,900 |
| 3 | Elmwood Place | 2,368 | $58,300 |
| 4 | Youngstown | 59,605 | $58,400 |
| 5 | Drexel | 1,659 | $58,700 |
| 6 | Union City | 1,367 | $59,100 |
| 7 | Highland Holiday | 1,004 | $66,400 |
| 8 | Pomeroy | 1,732 | $66,500 |
| 9 | East Cleveland | 13,666 | $68,900 |
| 10 | Brilliant | 1,065 | $70,400 |
| 11 | Leavittsburg | 1,219 | $71,400 |
| 12 | Fort McKinley | 3,832 | $72,600 |
| 13 | West Hill | 2,345 | $72,800 |
| 14 | Masury | 2,292 | $75,100 |
| 15 | Glouster | 1,556 | $75,300 |
| 16 | Roseland | 1,859 | $75,600 |
| 17 | Middleport | 2,114 | $76,600 |
| 18 | Campbell | 7,812 | $77,400 |
| 19 | East Liverpool | 9,869 | $78,100 |
| 20 | South Zanesville | 2,137 | $80,000 |
| 21 | Warren | 39,057 | $80,100 |
| 22 | Fostoria | 12,671 | $81,500 |
| 23 | Wolfhurst | 1,131 | $82,800 |
| 24 | Roseville | 1,940 | $83,100 |
| 25 | Lowellville | 1,047 | $84,600 |
| 26 | Manchester | 1,898 | $85,600 |
| 27 | Bellaire | 3,852 | $85,800 |
| 28 | New Paris | 1,338 | $86,500 |
| 29 | Arlington Heights | 1,038 | $86,600 |
| 30 | Oak Hill | 1,646 | $86,900 |
| 31 | Lincoln Heights | 3,125 | $88,600 |
| 32 | Bridgeport | 1,457 | $89,300 |
| 33 | Green Springs | 1,270 | $89,300 |
| 34 | Maple Heights | 23,350 | $89,600 |
| 35 | Newcomerstown | 3,585 | $89,700 |
| 36 | Nelsonville | 3,816 | $90,700 |
| 37 | Bolindale | 1,652 | $91,900 |
| 38 | Sardinia | 1,469 | $92,000 |
| 39 | Lakeview | 1,211 | $92,100 |
| 40 | West Lafayette | 2,759 | $92,300 |
| 41 | Fayette | 1,074 | $92,300 |
| 42 | Convoy | 1,009 | $92,400 |
| 43 | Sabina | 2,842 | $92,600 |
| 44 | Struthers | 9,995 | $92,800 |
| 45 | Martins Ferry | 6,192 | $92,800 |
| 46 | New Miami | 2,280 | $93,000 |
| 47 | Dayton | 136,741 | $93,200 |
| 48 | Byesville | 2,220 | $93,800 |
| 49 | Leetonia | 1,900 | $94,000 |
| 50 | Cleveland | 367,523 | $94,100 |
| 51 | Canton | 70,105 | $94,400 |
| 52 | Crooksville | 2,284 | $94,800 |
| 53 | Mingo Junction | 3,382 | $94,900 |
| 54 | Portsmouth | 17,919 | $95,000 |
| 55 | Dennison | 2,356 | $95,200 |
| 56 | Newburgh Heights | 1,805 | $95,500 |
| 57 | Sebring | 4,160 | $95,600 |
| 58 | Lima | 35,304 | $95,900 |
| 59 | Crestline | 4,467 | $96,100 |
| 60 | Greenfield | 4,047 | $96,600 |
| 61 | Bloomingburg | 1,073 | $97,100 |
| 62 | Coal Grove | 2,144 | $97,300 |
| 63 | Kenton | 7,607 | $98,100 |
| 64 | New London | 2,742 | $98,400 |
| 65 | Churchill | 1,775 | $98,500 |
| 66 | Flushing | 1,004 | $98,800 |
| 67 | Bethesda | 1,230 | $98,800 |
| 68 | Ashtabula | 17,919 | $99,200 |
| 69 | Holgate | 1,033 | $99,300 |
| 70 | Trotwood | 23,041 | $99,500 |
| 71 | Tiltonsville | 1,240 | $99,800 |
| 72 | Garfield Heights | 29,369 | $100,000 |
| 73 | Plymouth | 1,649 | $100,400 |
| 74 | Galion | 10,358 | $100,900 |
| 75 | Atwater | 1,007 | $101,100 |
| 76 | Lockland | 3,493 | $101,200 |
| 77 | Deshler | 1,746 | $101,500 |
| 78 | Barnesville | 3,602 | $102,200 |
| 79 | Newton Falls | 4,553 | $102,200 |
| 80 | Toronto | 5,452 | $102,800 |
| 81 | Midvale | 1,013 | $103,400 |
| 82 | Matamoras (New Matamoras) | 1,058 | $103,500 |
| 83 | Rosemount | 1,995 | $104,000 |
| 84 | Junction City | 1,025 | $104,700 |
| 85 | Sandusky | 24,748 | $104,800 |
| 86 | Edgewood | 4,265 | $105,200 |
| 87 | Montpelier | 3,916 | $105,200 |
| 88 | Edon | 1,037 | $105,400 |
| 89 | Girard | 9,521 | $105,700 |
| 90 | Marion | 35,771 | $105,900 |
| 91 | Morgandale | 1,370 | $106,000 |
| 92 | Leipsic | 2,024 | $106,100 |
| 93 | Chesapeake | 1,082 | $106,100 |
| 94 | Ansonia | 1,036 | $106,500 |
| 95 | Forest | 1,401 | $106,800 |
| 96 | Zanesville | 24,726 | $106,900 |
| 97 | Toledo | 268,461 | $107,000 |
| 98 | Payne | 1,329 | $107,500 |
| 99 | Springfield | 58,410 | $107,600 |
| 100 | Lisbon | 2,567 | $107,600 |
| 101 | Wellston | 5,426 | $107,900 |
| 102 | West Unity | 1,894 | $108,200 |
| 103 | New Lebanon | 3,768 | $108,200 |
| 104 | North Baltimore | 3,751 | $108,300 |
| 105 | Niles | 18,301 | $108,400 |
| 106 | Paulding | 3,513 | $108,400 |
| 107 | Uhrichsville | 5,221 | $108,500 |
| 108 | Bidwell | 1,124 | $108,800 |
| 109 | Georgetown | 4,147 | $108,900 |
| 110 | Jeffersonville | 1,252 | $109,000 |
| 111 | Ripley | 1,626 | $109,100 |
| 112 | Woodsfield | 2,415 | $109,200 |
| 113 | Van Wert | 10,710 | $109,700 |
| 114 | Powhatan Point | 1,511 | $110,000 |
| 115 | McConnelsville | 2,158 | $110,100 |
| 116 | Willard | 6,174 | $110,500 |
| 117 | Mansfield | 47,686 | $110,600 |
| 118 | Greenwich | 1,274 | $110,700 |
| 119 | Warrensville Heights | 13,585 | $111,200 |
| 120 | Akron | 189,526 | $111,200 |
| 121 | Edgerton | 1,991 | $111,300 |
| 122 | New Carlisle | 5,552 | $111,900 |
| 123 | Ironton | 10,585 | $112,400 |
| 124 | Camden | 1,986 | $113,000 |
| 125 | Minerva | 3,274 | $113,100 |
| 126 | Alliance | 21,574 | $113,300 |
| 127 | Frazeysburg | 1,377 | $113,700 |
| 128 | Caldwell | 1,872 | $114,000 |
| 129 | New Lexington | 4,479 | $114,000 |
| 130 | East Palestine | 4,699 | $114,100 |
| 131 | Stony Prairie | 1,843 | $114,500 |
| 132 | Euclid | 48,991 | $114,700 |
| 133 | Cadiz | 3,015 | $115,200 |
| 134 | Fremont | 15,851 | $115,400 |
| 135 | Cambridge | 10,046 | $116,000 |
| 136 | Shiloh | 10,785 | $116,000 |
| 137 | Franklin Furnace | 1,511 | $116,200 |
| 138 | Park Layne | 4,193 | $116,600 |
| 139 | West Portsmouth | 2,806 | $116,900 |
| 140 | Shelby | 8,706 | $117,300 |
| 141 | Salem | 11,805 | $117,400 |
| 142 | Yorkville | 1,002 | $117,500 |
| 143 | Malvern | 1,687 | $117,800 |
| 144 | Sawyerwood | 1,437 | $117,900 |
| 145 | Stryker | 1,202 | $117,900 |
| 146 | West Union | 2,832 | $118,400 |
| 147 | Crystal Lakes | 1,270 | $118,400 |
| 148 | Weston | 1,508 | $118,500 |
| 149 | Bradner | 1,030 | $119,700 |
| 150 | Gallipolis | 3,352 | $119,800 |
| 151 | Gnadenhutten | 1,158 | $120,000 |
| 152 | Barberton | 24,977 | $120,100 |
| 153 | West Milton | 4,740 | $120,200 |
| 154 | Waynesburg | 1,027 | $120,300 |
| 155 | Coshocton | 11,056 | $121,400 |
| 156 | Pheasant Run | 1,093 | $121,900 |
| 157 | North Industry | 1,653 | $122,000 |
| 158 | Bucyrus | 11,619 | $122,000 |
| 159 | Russells Point | 1,249 | $122,200 |
| 160 | Piketon | 2,603 | $122,400 |
| 161 | Gibsonburg | 2,563 | $122,600 |
| 162 | West Salem | 1,301 | $123,000 |
| 163 | Carey | 3,544 | $123,300 |
| 164 | Twinsburg Heights | 1,082 | $123,400 |
| 165 | Lorain | 65,207 | $123,500 |
| 166 | Hubbard | 7,600 | $123,600 |
| 167 | Windham | 1,807 | $124,700 |
| 168 | Piqua | 20,533 | $124,900 |
| 169 | Bedford | 12,960 | $124,900 |
| 170 | Shadyside | 3,458 | $125,100 |
| 171 | North College Hill | 9,564 | $125,200 |
| 172 | Delphos | 7,063 | $125,400 |
| 173 | Bradford | 1,615 | $125,500 |
| 174 | Mount Healthy | 6,932 | $126,200 |
| 175 | Racine | 1,022 | $126,300 |
| 176 | Conneaut | 12,378 | $126,700 |
| 177 | Walbridge | 3,027 | $126,900 |
| 178 | Orwell | 1,854 | $127,000 |
| 179 | Steubenville | 18,144 | $128,000 |
| 180 | Moraine | 6,503 | $128,100 |
| 181 | Navarre | 1,861 | $128,300 |
| 182 | Jackson | 6,222 | $128,300 |
| 183 | Seaman | 1,072 | $128,800 |
| 184 | Tiffin | 17,814 | $129,200 |
| 185 | Monroeville | 1,629 | $129,300 |
| 186 | Carrollton | 3,073 | $129,400 |
| 187 | Ravenna | 11,286 | $129,400 |
| 188 | Bellevue | 8,201 | $130,100 |
| 189 | New Vienna | 1,130 | $130,200 |
| 190 | Wayne | 1,087 | $130,500 |
| 191 | South Charleston | 1,655 | $131,500 |
| 192 | Antwerp | 1,879 | $131,900 |
| 193 | Bryan | 8,664 | $132,000 |
| 194 | Golf Manor | 3,771 | $132,500 |
| 195 | Skyline Acres | 1,060 | $132,600 |
| 196 | Cardington | 1,899 | $132,600 |
| 197 | Utica | 2,180 | $132,700 |
| 198 | Austintown | 30,215 | $133,000 |
| 199 | Clyde | 6,322 | $133,000 |
| 200 | North Randall | 1,128 | $133,100 |
| 201 | Shreve | 1,559 | $133,200 |
| 202 | Brewster | 2,112 | $133,200 |
| 203 | Cridersville | 2,018 | $133,800 |
| 204 | Glenmoor | 1,497 | $133,900 |
| 205 | Wintersville | 3,835 | $134,200 |
| 206 | Defiance | 16,830 | $134,600 |
| 207 | Oak Harbor | 2,555 | $134,700 |
| 208 | Butler | 1,359 | $134,700 |
| 209 | Eaton Estates | 1,217 | $134,700 |
| 210 | Eaton | 8,353 | $134,700 |
| 211 | South Euclid | 21,606 | $134,800 |
| 212 | Northbrook | 10,741 | $134,800 |
| 213 | Genoa | 2,011 | $135,000 |
| 214 | Dresden | 1,805 | $135,400 |
| 215 | Fairport Harbor | 3,092 | $135,500 |
| 216 | McComb | 1,455 | $135,800 |
| 217 | Winchester | 1,402 | $136,200 |
| 218 | Williamsport | 1,025 | $136,400 |
| 219 | Leesburg | 1,188 | $136,900 |
| 220 | Hillsboro | 6,539 | $136,900 |
| 221 | Bedford Heights | 10,876 | $137,500 |
| 222 | West Carrollton | 13,008 | $137,700 |
| 223 | Cheviot | 8,655 | $137,900 |
| 224 | Peebles | 2,100 | $137,900 |
| 225 | Jackson Center | 1,369 | $138,200 |
| 226 | St. Marys | 8,319 | $138,500 |
| 227 | Woodworth | 1,921 | $138,500 |
| 228 | Champion Heights | 6,299 | $138,700 |
| 229 | Whitehall | 19,974 | $138,700 |
| 230 | Union | 6,930 | $138,800 |
| 231 | Massillon | 32,177 | $138,800 |
| 232 | Geneva | 5,912 | $138,900 |
| 233 | Pandora | 1,606 | $139,000 |
| 234 | Riverside | 24,432 | $139,100 |
| 235 | St. Bernard | 3,998 | $139,500 |
| 236 | Napoleon | 8,561 | $139,500 |
| 237 | Green Meadows | 2,137 | $140,900 |
| 238 | Spencerville | 2,120 | $141,700 |
| 239 | Port Clinton | 5,999 | $142,100 |
| 240 | Jamestown | 2,241 | $142,300 |
| 241 | Hicksville | 3,228 | $142,500 |
| 242 | Bethel | 2,639 | $142,700 |
| 243 | Elyria | 52,833 | $142,800 |
| 244 | Mineral Ridge | 4,012 | $142,900 |
| 245 | Logan | 7,077 | $143,000 |
| 246 | St. Paris | 2,237 | $143,000 |
| 247 | Pioneer | 1,276 | $143,000 |
| 248 | East Canton | 1,447 | $143,000 |
| 249 | Wauseon | 7,387 | $143,400 |
| 250 | Lakemore | 2,917 | $143,700 |
| 251 | Reedurban | 4,808 | $144,400 |
| 252 | Lewisburg | 1,769 | $144,500 |
| 253 | Craig Beach | 1,398 | $144,600 |
| 254 | Millersburg | 3,170 | $144,800 |
| 255 | West Alexandria | 1,599 | $145,000 |
| 256 | Mount Healthy Heights | 3,547 | $145,200 |
| 257 | Marietta | 13,282 | $145,700 |
| 258 | Mechanicsburg | 1,853 | $145,800 |
| 259 | Chillicothe | 21,958 | $145,900 |
| 260 | Wapakoneta | 9,867 | $146,000 |
| 261 | Ashland | 19,008 | $146,100 |
| 262 | North Madison | 8,309 | $146,200 |
| 263 | McDonald | 3,150 | $146,500 |
| 264 | Tuscarawas | 1,331 | $147,100 |
| 265 | Greenville | 12,748 | $147,200 |
| 266 | Urbana | 11,153 | $147,300 |
| 267 | Arcanum | 2,850 | $147,300 |
| 268 | Xenia | 25,555 | $147,300 |
| 269 | Washington Court House | 14,406 | $148,100 |
| 270 | Belpre | 6,668 | $148,300 |
| 271 | Middletown | 50,607 | $148,300 |
| 272 | Delta | 2,728 | $148,800 |
| 273 | Waverly | 4,153 | $149,400 |
| 274 | Magnolia | 1,069 | $150,000 |
| 275 | Continental | 1,387 | $150,400 |
| 276 | Ada | 4,553 | $150,700 |
| 277 | Upper Sandusky | 6,580 | $151,300 |
| 278 | Painesville | 20,453 | $151,400 |
| 279 | Loudonville | 3,249 | $151,400 |
| 280 | Blacklick Estates | 8,867 | $152,000 |
| 281 | Perry Heights | 8,672 | $152,100 |
| 282 | Hamilton | 63,124 | $152,300 |
| 283 | Brooklyn | 11,203 | $153,000 |
| 284 | Rittman | 6,033 | $153,200 |
| 285 | Liberty Center | 1,002 | $153,400 |
| 286 | Sheffield Lake | 8,946 | $153,400 |
| 287 | Farmersville | 1,137 | $154,000 |
| 288 | Columbus Grove | 1,741 | $154,300 |
| 289 | Pleasant Hill | 1,455 | $154,400 |
| 290 | Ashley | 1,455 | $154,900 |
| 291 | Creston | 2,246 | $155,300 |
| 292 | Urbancrest | 1,057 | $155,400 |
| 293 | Elmore | 1,524 | $155,700 |
| 294 | Norwalk | 17,054 | $156,000 |
| 295 | Willowick | 14,182 | $156,100 |
| 296 | Mount Gilead | 2,909 | $156,200 |
| 297 | North Lewisburg | 1,763 | $156,300 |
| 298 | Bremen | 1,676 | $156,400 |
| 299 | Parma | 80,131 | $157,600 |
| 300 | Brook Park | 18,359 | $158,300 |
| 301 | Wickliffe | 12,639 | $158,400 |
| 302 | Lincoln Village | 8,968 | $158,700 |
| 303 | Celina | 11,017 | $158,800 |
| 304 | Mount Sterling | 1,740 | $159,100 |
| 305 | Frankfort | 1,419 | $159,100 |
| 306 | Aberdeen | 1,449 | $159,100 |
| 307 | Lodi | 2,757 | $159,200 |
| 308 | Sidney | 20,457 | $159,300 |
| 309 | Beverly | 1,584 | $159,400 |
| 310 | Calcutta | 4,770 | $159,700 |
| 311 | West Liberty | 1,438 | $160,000 |
| 312 | Anna | 1,800 | $160,100 |
| 313 | Blanchester | 4,681 | $160,200 |
| 314 | Lynchburg | 1,408 | $160,900 |
| 315 | Mount Vernon | 16,802 | $161,400 |
| 316 | Richwood | 2,303 | $161,500 |
| 317 | Lordstown | 3,329 | $161,900 |
| 318 | Huber Heights | 43,266 | $161,900 |
| 319 | Fort Recovery | 1,863 | $162,000 |
| 320 | New Middletown | 1,632 | $162,000 |
| 321 | Prospect | 1,330 | $162,100 |
| 322 | Covington | 2,573 | $162,200 |
| 323 | Swanton | 4,171 | $162,600 |
| 324 | Wilmington | 12,637 | $162,700 |
| 325 | Forest Park | 19,994 | $163,200 |
| 326 | Pleasant Grove | 1,384 | $163,200 |
| 327 | Ontario | 6,649 | $163,300 |
| 328 | Bellefontaine | 14,051 | $163,500 |
| 329 | Pleasant Run | 5,211 | $164,300 |
| 330 | Fredericktown | 2,634 | $164,500 |
| 331 | New Philadelphia | 17,563 | $164,600 |
| 332 | Portage Lakes | 6,199 | $165,500 |
| 333 | Parma Heights | 20,616 | $165,800 |
| 334 | Greenhills | 3,693 | $166,000 |
| 335 | Richville | 2,971 | $166,700 |
| 336 | Williamsburg | 2,598 | $167,100 |
| 337 | Apple Creek | 1,077 | $167,200 |
| 338 | Delshire | 3,607 | $167,800 |
| 339 | North Kingsville | 2,731 | $168,200 |
| 340 | Northfield | 3,525 | $168,300 |
| 341 | Eastlake | 17,538 | $168,300 |
| 342 | Mogadore | 3,737 | $168,400 |
| 343 | Northwood | 5,195 | $168,400 |
| 344 | Hebron | 2,474 | $168,500 |
| 345 | Englewood | 13,388 | $168,800 |
| 346 | De Graff | 1,442 | $169,000 |
| 347 | Wakeman | 1,100 | $169,300 |
| 348 | Fairborn | 34,506 | $169,600 |
| 349 | Duncan Falls | 1,458 | $170,800 |
| 350 | Franklin | 11,670 | $170,800 |
| 351 | Brookville | 6,234 | $170,900 |
| 352 | Clinton | 1,111 | $171,200 |
| 353 | Mentor-on-the-Lake | 7,117 | $171,200 |
| 354 | Springdale | 10,983 | $171,400 |
| 355 | Cleves | 3,377 | $171,600 |
| 356 | Northridge | 7,546 | $171,700 |
| 357 | New Knoxville | 1,056 | $171,700 |
| 358 | Vermilion | 10,451 | $172,000 |
| 359 | Dover | 13,094 | $172,600 |
| 360 | Oakwood | 3,526 | $172,600 |
| 361 | Cinnamon Lake | 1,072 | $173,200 |
| 362 | Rossford | 6,315 | $173,500 |
| 363 | Newark | 50,393 | $174,100 |
| 364 | Cuyahoga Falls | 50,864 | $174,700 |
| 365 | Pleasant Hills | 1,188 | $174,700 |
| 366 | South Point | 3,228 | $175,200 |
| 367 | Ottawa | 4,439 | $175,300 |
| 368 | Northgate | 6,585 | $175,300 |
| 369 | Archbold | 4,369 | $175,500 |
| 370 | Richmond Heights | 10,677 | $176,100 |
| 371 | Cleveland Heights | 44,694 | $176,700 |
| 372 | Logan Elm Village | 1,238 | $176,700 |
| 373 | Rossmoyne | 1,414 | $176,800 |
| 374 | Woodlawn | 3,885 | $177,600 |
| 375 | Bridgetown | 13,830 | $177,900 |
| 376 | Orrville | 8,361 | $178,500 |
| 377 | Buckeye Lake | 2,513 | $179,000 |
| 378 | Castalia | 1,348 | $179,300 |
| 379 | Howland Center | 6,564 | $179,700 |
| 380 | Dalton | 1,748 | $179,800 |
| 381 | West Jefferson | 4,250 | $180,000 |
| 382 | Lancaster | 40,902 | $180,200 |
| 383 | Bellville | 2,037 | $181,000 |
| 384 | Lake Lakengren | 3,404 | $181,000 |
| 385 | Wellington | 4,514 | $181,400 |
| 386 | Pemberville | 1,374 | $181,400 |
| 387 | Woodville | 1,940 | $181,600 |
| 388 | Norton | 11,576 | $181,900 |
| 389 | Circleville | 14,144 | $182,400 |
| 390 | Findlay | 40,280 | $183,300 |
| 391 | Lexington | 4,866 | $183,500 |
| 392 | Reading | 10,490 | $184,200 |
| 393 | Finneytown | 12,079 | $184,200 |
| 394 | Canal Fulton | 5,326 | $184,500 |
| 395 | Ballville | 3,853 | $185,100 |
| 396 | Silverton | 4,857 | $185,300 |
| 397 | Carlisle | 5,460 | $185,400 |
| 398 | Milan | 1,591 | $185,400 |
| 399 | Summerside | 5,001 | $185,600 |
| 400 | Maumee | 13,765 | $185,600 |
| 401 | South Amherst | 1,771 | $186,000 |
| 402 | Smithville | 1,339 | $186,000 |
| 403 | Vandalia | 15,100 | $186,500 |
| 404 | Germantown | 5,796 | $186,900 |
| 405 | Columbiana | 6,800 | $187,000 |
| 406 | Lucasville | 1,714 | $187,400 |
| 407 | Botkins | 1,018 | $187,500 |
| 408 | Mayfield Heights | 20,082 | $187,600 |
| 409 | Berea | 18,330 | $187,600 |
| 410 | Fort Shawnee | 5,952 | $187,800 |
| 411 | Reno | 1,154 | $188,100 |
| 412 | Clayton | 13,269 | $189,100 |
| 413 | Deer Park | 5,380 | $189,400 |
| 414 | Jefferson | 3,347 | $189,500 |
| 415 | Somerset | 1,417 | $190,200 |
| 416 | White Oak | 18,845 | $190,900 |
| 417 | Madison | 3,427 | $190,900 |
| 418 | Cedarville | 3,759 | $191,200 |
| 419 | Batavia | 2,706 | $191,200 |
| 420 | Oregon | 19,821 | $191,300 |
| 421 | Holiday Valley | 1,584 | $191,300 |
| 422 | Obetz | 6,293 | $191,700 |
| 423 | Brimfield | 3,144 | $192,200 |
| 424 | Kettering | 57,442 | $192,500 |
| 425 | Bluffton | 3,799 | $192,500 |
| 426 | Louisville | 9,560 | $192,700 |
| 427 | Holland | 1,444 | $193,000 |
| 428 | Garrettsville | 2,806 | $193,100 |
| 429 | Versailles | 2,934 | $193,200 |
| 430 | Poland | 2,415 | $194,100 |
| 431 | North Canton | 17,746 | $194,200 |
| 432 | New Concord | 2,623 | $194,400 |
| 433 | Seville | 2,115 | $194,800 |
| 434 | London | 10,403 | $194,800 |
| 435 | Strasburg | 2,658 | $194,800 |
| 436 | McArthur | 2,052 | $195,000 |
| 437 | Enon | 2,503 | $195,400 |
| 438 | Arlington | 1,446 | $195,500 |
| 439 | New Franklin | 13,830 | $196,600 |
| 440 | Brookfield Center | 1,225 | $196,900 |
| 441 | Streetsboro | 17,514 | $197,000 |
| 442 | St. Clairsville | 5,043 | $197,600 |
| 443 | Millbury | 1,198 | $197,800 |
| 444 | Wooster | 27,012 | $198,400 |
| 445 | Baltimore | 2,970 | $198,500 |
| 446 | Grafton | 5,665 | $198,500 |
| 447 | Mount Carmel | 4,611 | $198,600 |
| 448 | Lyndhurst | 13,854 | $198,900 |
| 449 | Cortland | 7,091 | $199,300 |
| 450 | Troy | 26,716 | $199,400 |
| 451 | Middlefield | 2,749 | $200,400 |
| 452 | Suffield | 1,291 | $200,500 |
| 453 | Fairfield Beach | 1,159 | $201,900 |
| 454 | North Olmsted | 32,031 | $202,400 |
| 455 | Delhi Hills | 5,248 | $203,300 |
| 456 | Miamisburg | 19,859 | $203,700 |
| 457 | South Bloomfield | 2,808 | $205,200 |
| 458 | Huron | 6,824 | $205,900 |
| 459 | Kalida | 1,711 | $206,000 |
| 460 | Willoughby | 23,934 | $206,200 |
| 461 | Elida | 2,017 | $206,600 |
| 462 | Burton | 1,634 | $206,600 |
| 463 | Oberlin | 8,054 | $207,500 |
| 464 | Sharonville | 13,989 | $207,900 |
| 465 | Wilberforce | 1,992 | $208,100 |
| 466 | Groesbeck | 8,036 | $208,700 |
| 467 | Withamsville | 7,151 | $208,900 |
| 468 | Ashville | 4,626 | $208,900 |
| 469 | Wheelersburg | 6,414 | $209,200 |
| 470 | Trenton | 13,304 | $209,700 |
| 471 | Kent | 27,190 | $210,700 |
| 472 | Mulberry | 3,850 | $210,700 |
| 473 | Roaming Shores | 2,024 | $210,900 |
| 474 | Dillonvale | 3,354 | $211,300 |
| 475 | Monfort Heights | 12,203 | $211,500 |
| 476 | Middleburg Heights | 15,817 | $213,100 |
| 477 | Devola | 2,617 | $213,800 |
| 478 | Olmsted Falls | 8,640 | $214,800 |
| 479 | Heath | 10,545 | $215,000 |
| 480 | Cincinnati | 309,595 | $215,300 |
| 481 | Pleasant Run Farm | 4,390 | $215,400 |
| 482 | Coldwater | 4,387 | $215,700 |
| 483 | Covedale | 6,306 | $216,900 |
| 484 | Bowling Green | 30,051 | $217,300 |
| 485 | Amelia | 12,482 | $217,500 |
| 486 | Fairfield | 44,597 | $218,100 |
| 487 | Huber Ridge | 4,311 | $218,300 |
| 488 | Guilford Lake | 1,109 | $219,300 |
| 489 | Sugarcreek | 2,614 | $220,000 |
| 490 | Hanover | 1,183 | $220,500 |
| 491 | Lake Darby | 4,323 | $220,700 |
| 492 | Mount Orab | 4,765 | $220,800 |
| 493 | New Burlington | 5,556 | $221,000 |
| 494 | New Richmond | 2,750 | $221,100 |
| 495 | Brooklyn Heights | 1,492 | $221,800 |
| 496 | Harrison | 13,460 | $221,900 |
| 497 | Amherst | 12,796 | $222,700 |
| 498 | Munroe Falls | 5,019 | $223,800 |
| 499 | Fairfax | 1,615 | $224,300 |
| 500 | Glandorf | 1,161 | $224,300 |
| 501 | Middlebranch | 2,370 | $224,600 |
| 502 | University Heights | 13,508 | $224,900 |
| 503 | Canfield | 7,651 | $225,100 |
| 504 | Lake Waynoka | 1,041 | $225,400 |
| 505 | Fairview Park | 17,049 | $225,800 |
| 506 | Hiram | 1,363 | $225,900 |
| 507 | Tallmadge | 18,394 | $226,400 |
| 508 | New Bremen | 2,650 | $227,000 |
| 509 | Milford | 6,525 | $228,200 |
| 510 | Norwood | 19,023 | $228,300 |
| 511 | Mentor | 47,215 | $229,500 |
| 512 | Reynoldsburg | 41,032 | $230,300 |
| 513 | Medina | 26,040 | $231,700 |
| 514 | Oxford | 22,069 | $232,200 |
| 515 | Mount Repose | 4,032 | $233,000 |
| 516 | Brunswick | 35,284 | $233,300 |
| 517 | Sylvania | 19,038 | $233,700 |
| 518 | Columbus | 906,480 | $234,500 |
| 519 | Haskins | 1,297 | $234,500 |
| 520 | North Zanesville | 2,836 | $235,500 |
| 521 | Wadsworth | 24,302 | $235,600 |
| 522 | Perry | 1,628 | $236,900 |
| 523 | Walnut Creek | 1,078 | $237,100 |
| 524 | Tipp City | 10,344 | $237,400 |
| 525 | Stow | 34,317 | $238,000 |
| 526 | Seven Hills | 11,628 | $239,600 |
| 527 | Hunter | 4,108 | $240,000 |
| 528 | Day Heights | 2,556 | $241,100 |
| 529 | Waynesville | 2,723 | $241,300 |
| 530 | Lakewood | 50,229 | $241,500 |
| 531 | Uniontown | 7,571 | $241,900 |
| 532 | Athens | 23,211 | $242,200 |
| 533 | Centerburg | 1,952 | $242,200 |
| 534 | Morrow | 2,526 | $242,300 |
| 535 | Ross | 2,715 | $242,700 |
| 536 | Loveland Park | 1,697 | $243,600 |
| 537 | LaGrange | 2,736 | $243,800 |
| 538 | The Plains | 2,584 | $244,300 |
| 539 | North Lima | 1,139 | $244,400 |
| 540 | Fort Loramie | 1,460 | $245,000 |
| 541 | Candlewood Lake | 1,108 | $245,100 |
| 542 | Groveport | 5,916 | $245,200 |
| 543 | Bellbrook | 7,344 | $246,200 |
| 544 | Doylestown | 3,052 | $247,300 |
| 545 | Thornville | 1,608 | $249,300 |
| 546 | Lake Mohawk | 1,372 | $251,200 |
| 547 | Fruit Hill | 4,094 | $251,600 |
| 548 | Whitehouse | 4,757 | $253,200 |
| 549 | Gambier | 2,064 | $254,000 |
| 550 | Curtice | 1,533 | $254,500 |
| 551 | Hartville | 3,355 | $254,500 |
| 552 | North Ridgeville | 36,043 | $254,700 |
| 553 | Lebanon | 21,216 | $257,100 |
| 554 | Minster | 3,213 | $258,000 |
| 555 | Dent | 12,097 | $258,600 |
| 556 | Wilkshire Hills | 3,048 | $259,000 |
| 557 | Beavercreek | 46,787 | $261,200 |
| 558 | Centerville | 24,815 | $262,300 |
| 559 | Apple Valley | 5,125 | $262,500 |
| 560 | Monroe | 15,024 | $264,000 |
| 561 | Blue Jay | 2,059 | $264,600 |
| 562 | Sheffield | 4,287 | $265,100 |
| 563 | Fairlawn | 7,689 | $267,000 |
| 564 | Maineville | 2,146 | $267,300 |
| 565 | Lake Lorelei | 1,497 | $267,800 |
| 566 | Walton Hills | 2,083 | $268,000 |
| 567 | Green | 27,381 | $269,400 |
| 568 | Marysville | 26,540 | $271,000 |
| 569 | Waterville | 5,997 | $271,100 |
| 570 | Dry Ridge | 3,008 | $271,500 |
