Flint is the #1 ranked city in Michigan with $47,600 (median home value). This ranking includes 438 Michigan cities with available data.
| # | City | Population | Median Home Value |
|---|---|---|---|
| 1 | Flint | 80,835 | $47,600 |
| 2 | Beecher | 8,507 | $48,400 |
| 3 | Buena Vista | 5,904 | $51,800 |
| 4 | Skidway Lake | 2,800 | $53,700 |
| 5 | Saginaw | 43,879 | $54,000 |
| 6 | Muskegon Heights | 9,902 | $55,800 |
| 7 | River Rouge | 7,092 | $55,900 |
| 8 | Ecorse | 9,170 | $59,400 |
| 9 | Newberry | 1,453 | $65,800 |
| 10 | Pinconning | 1,384 | $69,200 |
| 11 | K. I. Sawyer | 2,791 | $69,300 |
| 12 | Wakefield | 1,789 | $71,400 |
| 13 | Brownlee Park | 2,037 | $73,200 |
| 14 | Ironwood | 5,004 | $74,900 |
| 15 | Iron River | 3,009 | $75,000 |
| 16 | Benton Harbor | 9,023 | $75,500 |
| 17 | Inkster | 25,602 | $75,700 |
| 18 | Highland Park | 8,798 | $75,800 |
| 19 | Bessemer | 1,778 | $76,100 |
| 20 | Detroit | 636,644 | $76,800 |
| 21 | Mount Morris | 3,130 | $79,500 |
| 22 | Crystal Falls | 1,734 | $79,900 |
| 23 | Roscommon | 1,029 | $81,600 |
| 24 | Deckerville | 1,057 | $81,900 |
| 25 | Manistique | 2,844 | $83,600 |
| 26 | St. Helen | 2,841 | $85,300 |
| 27 | Standish | 1,616 | $86,000 |
| 28 | Edmore | 1,417 | $86,800 |
| 29 | Norway | 2,835 | $87,300 |
| 30 | Benton Heights | 3,572 | $87,500 |
| 31 | Laurium | 1,486 | $87,600 |
| 32 | Zilwaukee | 1,696 | $87,900 |
| 33 | Coleman | 1,147 | $88,300 |
| 34 | Stanton | 1,292 | $89,000 |
| 35 | Bay City | 32,445 | $89,900 |
| 36 | Albion | 7,608 | $91,100 |
| 37 | Bridgeport | 6,841 | $91,400 |
| 38 | Ovid | 1,331 | $92,000 |
| 39 | Ontonagon | 1,266 | $92,100 |
| 40 | Lake Linden | 1,042 | $93,200 |
| 41 | Rogers City | 2,873 | $93,500 |
| 42 | Morenci | 2,149 | $93,800 |
| 43 | Bronson | 2,183 | $93,900 |
| 44 | West Monroe | 2,753 | $94,000 |
| 45 | Gwinn | 1,268 | $94,000 |
| 46 | Jackson | 31,206 | $94,700 |
| 47 | Sebewaing | 1,921 | $94,800 |
| 48 | Hartford | 2,312 | $95,200 |
| 49 | Farwell | 1,086 | $95,800 |
| 50 | Mio | 1,504 | $96,600 |
| 51 | Menominee | 8,370 | $97,800 |
| 52 | Kincheloe | 2,875 | $98,100 |
| 53 | Evart | 1,764 | $99,400 |
| 54 | Cassopolis | 1,763 | $99,700 |
| 55 | Wolf Lake | 4,802 | $99,800 |
| 56 | L'Anse | 1,916 | $100,100 |
| 57 | Baraga | 1,948 | $101,000 |
| 58 | Caro | 4,284 | $102,200 |
| 59 | Cass City | 2,189 | $102,300 |
| 60 | Beaverton | 1,036 | $102,900 |
| 61 | Newaygo | 2,486 | $102,900 |
| 62 | Hudson | 2,385 | $103,100 |
| 63 | Reading | 1,241 | $103,300 |
| 64 | Galesburg | 2,122 | $104,100 |
| 65 | Baldwin | 1,161 | $104,100 |
| 66 | Weidman | 1,217 | $104,200 |
| 67 | Harbor Beach | 1,576 | $104,200 |
| 68 | Springfield | 5,295 | $105,300 |
| 69 | Reed City | 2,505 | $105,400 |
| 70 | St. Charles | 1,857 | $106,300 |
| 71 | Bad Axe | 3,010 | $106,700 |
| 72 | Lawrence | 1,186 | $106,700 |
| 73 | Bangor | 2,113 | $106,800 |
| 74 | Breckenridge | 1,411 | $107,000 |
| 75 | Union City | 1,814 | $107,000 |
| 76 | Au Sable | 1,780 | $107,900 |
| 77 | Alma | 9,421 | $108,100 |
| 78 | Pigeon | 1,093 | $108,100 |
| 79 | Carson City | 1,161 | $109,200 |
| 80 | Ishpeming | 6,173 | $109,200 |
| 81 | Montrose | 2,057 | $109,700 |
| 82 | Dowagiac | 5,677 | $110,300 |
| 83 | Alpena | 10,178 | $110,400 |
| 84 | Litchfield | 1,391 | $110,400 |
| 85 | Pontiac | 61,914 | $110,600 |
| 86 | Constantine | 2,196 | $110,600 |
| 87 | Kingsford | 5,138 | $110,600 |
| 88 | Bellevue | 1,333 | $110,600 |
| 89 | Gladwin | 3,081 | $111,700 |
| 90 | Gladstone | 5,240 | $111,700 |
| 91 | Quincy | 1,487 | $111,800 |
| 92 | Yale | 2,157 | $112,100 |
| 93 | Sandusky | 2,692 | $112,300 |
| 94 | Munising | 1,907 | $112,300 |
| 95 | Marcellus | 1,113 | $112,500 |
| 96 | Melvindale | 12,605 | $113,100 |
| 97 | West Branch | 2,177 | $114,300 |
| 98 | East Tawas | 2,686 | $114,400 |
| 99 | Morrice | 1,647 | $114,900 |
| 100 | Harrison | 2,275 | $115,100 |
| 101 | Manton | 1,347 | $115,200 |
| 102 | Edwardsburg | 1,244 | $115,400 |
| 103 | Niles | 11,838 | $115,400 |
| 104 | St. Louis | 6,926 | $115,700 |
| 105 | Hamtramck | 27,830 | $116,400 |
| 106 | Escanaba | 12,374 | $116,600 |
| 107 | Marlette | 1,771 | $116,900 |
| 108 | Quinnesec | 1,150 | $117,200 |
| 109 | Lincoln Park | 39,511 | $117,400 |
| 110 | Cadillac | 10,404 | $117,500 |
| 111 | Iron Mountain | 7,508 | $117,600 |
| 112 | Millington | 1,151 | $117,700 |
| 113 | Cheboygan | 4,801 | $118,700 |
| 114 | Clio | 2,165 | $119,100 |
| 115 | Lansing | 112,546 | $119,400 |
| 116 | Nashville | 1,371 | $119,500 |
| 117 | Homer | 1,584 | $119,600 |
| 118 | Hart | 1,931 | $119,700 |
| 119 | Adrian | 20,493 | $119,900 |
| 120 | Three Rivers | 7,936 | $120,200 |
| 121 | Scottville | 1,359 | $120,400 |
| 122 | Coldwater | 13,847 | $120,900 |
| 123 | Essexville | 3,344 | $121,200 |
| 124 | Kalkaska | 2,370 | $121,300 |
| 125 | Hesperia | 1,007 | $121,300 |
| 126 | North Branch | 1,199 | $121,400 |
| 127 | Brown City | 1,211 | $121,400 |
| 128 | Owosso | 14,658 | $121,500 |
| 129 | Muskegon | 37,203 | $121,800 |
| 130 | Decatur | 1,814 | $121,900 |
| 131 | Houghton Lake | 5,761 | $122,800 |
| 132 | Colon | 1,432 | $123,700 |
| 133 | Durand | 3,485 | $123,900 |
| 134 | Mancelona | 1,496 | $123,900 |
| 135 | Chesaning | 2,411 | $123,900 |
| 136 | Tawas City | 1,654 | $124,000 |
| 137 | Shelby | 2,571 | $124,000 |
| 138 | Leslie | 2,167 | $124,100 |
| 139 | Clare | 3,341 | $124,800 |
| 140 | East Jordan | 1,776 | $125,100 |
| 141 | Potterville | 3,065 | $125,400 |
| 142 | Vandercook Lake | 4,434 | $125,800 |
| 143 | Ithaca | 2,831 | $126,600 |
| 144 | Sault Ste. Marie | 13,373 | $127,300 |
| 145 | Battle Creek | 52,392 | $127,600 |
| 146 | St. Ignace | 2,409 | $127,800 |
| 147 | Level Park-Oak Park | 3,367 | $128,100 |
| 148 | Fennville | 1,880 | $128,900 |
| 149 | Eastpointe | 34,003 | $129,100 |
| 150 | Sturgis | 11,077 | $129,400 |
| 151 | Watervliet | 1,879 | $130,000 |
| 152 | Burton | 29,529 | $131,200 |
| 153 | Hillsdale | 8,013 | $131,300 |
| 154 | Grayling | 1,638 | $131,800 |
| 155 | Paw Paw | 3,277 | $133,600 |
| 156 | Eastwood | 6,704 | $133,800 |
| 157 | Kent City | 1,218 | $134,100 |
| 158 | Big Rapids | 7,847 | $134,200 |
| 159 | Vassar | 2,704 | $134,600 |
| 160 | Port Huron | 28,724 | $136,000 |
| 161 | Croswell | 2,667 | $136,500 |
| 162 | Olivet | 1,633 | $137,300 |
| 163 | Imlay City | 3,706 | $137,800 |
| 164 | Buchanan | 4,259 | $138,400 |
| 165 | Sand Lake | 1,214 | $139,300 |
| 166 | Fostoria | 1,081 | $140,400 |
| 167 | Charlotte | 9,269 | $140,500 |
| 168 | Eaton Rapids | 5,197 | $140,600 |
| 169 | Taylor | 62,405 | $141,200 |
| 170 | Hazel Park | 14,945 | $141,200 |
| 171 | Capac | 1,903 | $141,300 |
| 172 | Athens | 1,149 | $141,800 |
| 173 | Corunna | 3,054 | $142,000 |
| 174 | Wayne | 17,413 | $142,200 |
| 175 | Roseville | 47,240 | $142,700 |
| 176 | White Pigeon | 1,637 | $143,100 |
| 177 | Harper Woods | 15,205 | $143,600 |
| 178 | Howard City | 1,683 | $143,800 |
| 179 | Perry | 2,198 | $144,400 |
| 180 | Manistee | 6,275 | $144,400 |
| 181 | Lakewood Club | 1,315 | $144,900 |
| 182 | Centreville | 1,591 | $145,200 |
| 183 | Center Line | 8,448 | $145,300 |
| 184 | Jonesville | 2,257 | $145,500 |
| 185 | Marine City | 4,047 | $146,500 |
| 186 | Fair Plain | 6,992 | $147,800 |
| 187 | Shepherd | 1,438 | $147,800 |
| 188 | Berrien Springs | 2,043 | $148,800 |
| 189 | Romulus | 24,951 | $149,100 |
| 190 | Lake Odessa | 2,174 | $150,300 |
| 191 | White Cloud | 1,297 | $150,600 |
| 192 | Belding | 5,949 | $152,700 |
| 193 | Lakeview | 1,049 | $152,900 |
| 194 | Webberville | 1,339 | $154,900 |
| 195 | Otsego | 4,079 | $155,500 |
| 196 | Negaunee | 4,641 | $156,400 |
| 197 | Auburn | 2,045 | $157,500 |
| 198 | Grant | 1,146 | $158,600 |
| 199 | Concord | 1,156 | $158,900 |
| 200 | Hastings | 7,515 | $159,000 |
| 201 | Lawton | 2,056 | $159,100 |
| 202 | Woodland Beach | 2,509 | $159,300 |
| 203 | Michigan Center | 4,623 | $159,500 |
| 204 | Wyandotte | 24,593 | $159,700 |
| 205 | Coloma | 1,051 | $160,400 |
| 206 | Greenville | 8,897 | $160,600 |
| 207 | Ionia | 12,950 | $161,100 |
| 208 | Allegan | 5,182 | $161,100 |
| 209 | Monroe | 20,330 | $161,500 |
| 210 | Edgemont Park | 2,367 | $161,800 |
| 211 | Garden City | 26,910 | $162,400 |
| 212 | Belleville | 3,961 | $162,700 |
| 213 | Detroit Beach | 2,231 | $163,400 |
| 214 | Kalamazoo | 73,132 | $164,500 |
| 215 | Blissfield | 3,236 | $164,600 |
| 216 | Portland | 3,821 | $165,000 |
| 217 | Lapeer | 9,053 | $165,300 |
| 218 | Southgate | 29,551 | $165,400 |
| 219 | Davison | 5,082 | $166,100 |
| 220 | West Ishpeming | 2,714 | $166,100 |
| 221 | Onsted | 1,283 | $166,500 |
| 222 | Prudenville | 1,286 | $167,300 |
| 223 | Mount Pleasant | 21,420 | $168,700 |
| 224 | Swartz Creek | 5,856 | $168,900 |
| 225 | Mount Clemens | 15,567 | $169,000 |
| 226 | Fremont | 4,532 | $169,500 |
| 227 | Lakes of the North | 1,076 | $169,600 |
| 228 | Marshall | 6,797 | $169,800 |
| 229 | Gaylord | 4,307 | $170,300 |
| 230 | Hemlock | 1,323 | $170,500 |
| 231 | Shields | 7,276 | $173,300 |
| 232 | Allen Park | 28,128 | $174,500 |
| 233 | Reese | 1,303 | $174,600 |
| 234 | Dearborn Heights | 62,099 | $174,900 |
| 235 | Holly | 5,971 | $174,900 |
| 236 | St. Johns | 7,712 | $175,300 |
| 237 | Luna Pier | 1,204 | $176,000 |
| 238 | Westland | 84,155 | $176,500 |
| 239 | Lake Isabella | 1,931 | $176,800 |
| 240 | South Monroe | 6,771 | $176,900 |
| 241 | Brooklyn | 1,047 | $176,900 |
| 242 | Algonac | 4,152 | $177,200 |
| 243 | Mattawan | 2,615 | $177,500 |
| 244 | Carleton | 2,635 | $177,800 |
| 245 | Parchment | 2,012 | $178,400 |
| 246 | Roosevelt Park | 4,148 | $178,600 |
| 247 | Rockwood | 3,189 | $180,000 |
| 248 | Clinton | 2,795 | $180,400 |
| 249 | Warren | 138,128 | $181,900 |
| 250 | Saranac | 1,973 | $183,300 |
| 251 | Burt | 1,430 | $184,000 |
| 252 | Stockbridge | 1,235 | $184,200 |
| 253 | Montague | 2,630 | $184,700 |
| 254 | Three Oaks | 1,322 | $185,100 |
| 255 | Marysville | 9,942 | $185,500 |
| 256 | Hancock | 4,510 | $185,700 |
| 257 | Birch Run | 1,236 | $185,900 |
| 258 | Westwood | 8,968 | $187,300 |
| 259 | Fowlerville | 2,950 | $189,000 |
| 260 | Grand Ledge | 7,797 | $189,300 |
| 261 | Flushing | 8,323 | $189,500 |
| 262 | Stevensville | 1,126 | $190,000 |
| 263 | Sparta | 4,260 | $190,100 |
| 264 | Madison Heights | 28,411 | $190,300 |
| 265 | Memphis | 1,107 | $190,400 |
| 266 | Lexington | 1,119 | $191,000 |
| 267 | Plainwell | 3,764 | $191,100 |
| 268 | Paw Paw Lake | 3,794 | $191,100 |
| 269 | Ravenna | 1,472 | $191,300 |
| 270 | Midland | 42,461 | $192,400 |
| 271 | Ludington | 7,664 | $192,800 |
| 272 | Fruitport | 1,269 | $193,200 |
| 273 | Fraser | 14,604 | $193,600 |
| 274 | Tecumseh | 8,655 | $193,600 |
| 275 | Fowler | 1,446 | $194,400 |
| 276 | Mason | 8,239 | $194,600 |
| 277 | Dollar Bay | 1,070 | $196,200 |
| 278 | St. Clair Shores | 58,287 | $196,400 |
| 279 | Petersburg | 1,261 | $197,100 |
| 280 | Oak Park | 29,370 | $198,500 |
| 281 | Grass Lake | 1,235 | $199,400 |
| 282 | Riverview | 12,269 | $200,500 |
| 283 | Cutlerville | 19,465 | $200,900 |
| 284 | Wayland | 4,430 | $201,200 |
| 285 | Flat Rock | 10,418 | $201,400 |
| 286 | Dryden | 1,125 | $202,100 |
| 287 | Trenton | 18,242 | $202,400 |
| 288 | Bath | 2,938 | $202,600 |
| 289 | Laingsburg | 1,640 | $202,600 |
| 290 | Cedar Springs | 3,661 | $203,400 |
| 291 | Wyoming | 76,865 | $203,900 |
| 292 | Stony Point | 1,999 | $205,400 |
| 293 | Whitehall | 2,974 | $205,800 |
| 294 | Dearborn | 107,846 | $205,900 |
| 295 | New Haven | 6,341 | $207,600 |
| 296 | Schoolcraft | 1,268 | $208,300 |
| 297 | Vicksburg | 3,824 | $208,300 |
| 298 | Middleville | 4,327 | $209,000 |
| 299 | Fenton | 11,950 | $211,700 |
| 300 | Gibraltar | 4,937 | $212,300 |
| 301 | Rapid City | 1,315 | $212,500 |
| 302 | Walled Lake | 7,275 | $213,000 |
| 303 | Spring Arbor | 2,385 | $213,100 |
| 304 | Holt | 25,275 | $213,200 |
| 305 | Norton Shores | 25,000 | $214,000 |
| 306 | Williamston | 3,800 | $215,000 |
| 307 | Comstock Park | 10,306 | $216,600 |
| 308 | Utica | 5,184 | $216,800 |
| 309 | Coopersville | 4,841 | $216,900 |
| 310 | South Rockwood | 1,891 | $217,800 |
| 311 | Indian River | 2,210 | $218,000 |
| 312 | Dimondale | 1,582 | $220,500 |
| 313 | Woodhaven | 12,761 | $221,200 |
| 314 | Waverly | 23,301 | $222,300 |
| 315 | Manchester | 2,375 | $222,700 |
| 316 | Ypsilanti | 19,937 | $223,700 |
| 317 | Ferrysburg | 2,949 | $225,400 |
| 318 | Grand Rapids | 197,768 | $225,500 |
| 319 | Southfield | 76,025 | $226,900 |
| 320 | Trowbridge Park | 2,271 | $227,200 |
| 321 | Grand Blanc | 7,995 | $228,000 |
| 322 | Richmond | 5,839 | $228,000 |
| 323 | Bridgman | 2,383 | $228,800 |
| 324 | Ortonville | 1,353 | $229,100 |
| 325 | Temperance | 8,495 | $230,200 |
| 326 | Lowell | 4,133 | $231,100 |
| 327 | Beechwood | 2,736 | $231,500 |
| 328 | Linden | 4,150 | $232,300 |
| 329 | Twin Lake | 1,997 | $232,300 |
| 330 | Dundee | 5,584 | $233,000 |
| 331 | Comstock Northwest | 5,190 | $233,100 |
| 332 | Almont | 2,830 | $233,100 |
| 333 | Lambertville | 9,708 | $233,500 |
| 334 | Ferndale | 19,156 | $233,600 |
| 335 | Milan | 6,070 | $233,700 |
| 336 | Houghton | 8,341 | $233,700 |
| 337 | Boyne City | 3,829 | $233,900 |
| 338 | Auburn Hills | 24,911 | $233,900 |
| 339 | Harvey | 3,080 | $235,600 |
| 340 | Holland | 34,266 | $235,800 |
| 341 | Goodrich | 2,024 | $238,300 |
| 342 | Howell | 10,074 | $240,700 |
| 343 | North Muskegon | 4,089 | $241,100 |
| 344 | Freeland | 7,562 | $241,400 |
| 345 | St. Clair | 5,581 | $241,700 |
| 346 | Grand Haven | 10,966 | $242,400 |
| 347 | Portage | 49,015 | $243,400 |
| 348 | Romeo | 3,654 | $245,700 |
| 349 | Keego Harbor | 2,747 | $246,300 |
| 350 | Zeeland | 5,691 | $248,100 |
| 351 | Richland | 1,014 | $248,400 |
| 352 | Kingsley | 1,783 | $248,900 |
| 353 | Kentwood | 54,114 | $249,000 |
| 354 | Armada | 1,876 | $249,600 |
| 355 | Clawson | 11,314 | $250,800 |
| 356 | Grandville | 16,135 | $251,100 |
| 357 | East Lansing | 45,394 | $251,600 |
| 358 | Pinckney | 1,920 | $251,700 |
| 359 | Marquette | 20,691 | $254,100 |
| 360 | Jenison | 17,334 | $257,600 |
| 361 | Lake LeAnn | 1,522 | $258,400 |
| 362 | Canadian Lakes | 2,701 | $258,900 |
| 363 | Hudsonville | 7,711 | $260,500 |
| 364 | Sterling Heights | 133,473 | $260,700 |
| 365 | Northview | 15,225 | $262,200 |
| 366 | Dorr | 3,952 | $262,400 |
| 367 | Livonia | 94,058 | $265,300 |
| 368 | Manitou Beach-Devils Lake | 2,062 | $265,500 |
| 369 | Walker | 25,201 | $266,400 |
| 370 | Vineyard Lake | 1,038 | $266,900 |
| 371 | Haslett | 19,025 | $269,200 |
| 372 | Whitmore Lake | 8,083 | $270,300 |
| 373 | Wolverine Lake | 4,476 | $270,400 |
| 374 | Lathrup Village | 4,049 | $270,900 |
| 375 | St. Joseph | 7,805 | $271,100 |
| 376 | Spring Lake | 2,530 | $271,100 |
| 377 | Wacousta | 1,686 | $271,200 |
| 378 | Farmington | 11,472 | $273,000 |
| 379 | Frankenmuth | 5,108 | $277,600 |
| 380 | Chums Corner | 1,012 | $279,200 |
| 381 | South Lyon | 11,825 | $280,900 |
| 382 | Allendale | 25,741 | $287,600 |
| 383 | Berkley | 15,084 | $289,200 |
| 384 | Charlevoix | 2,420 | $294,400 |
| 385 | Rockford | 6,162 | $294,800 |
| 386 | Shorewood-Tower Hills-Harbert | 1,468 | $296,000 |
| 387 | Chelsea | 5,420 | $301,100 |
| 388 | Lake Victoria | 1,002 | $301,900 |
| 389 | Brighton | 7,576 | $302,800 |
| 390 | Pearl Beach | 4,846 | $303,000 |
| 391 | DeWitt | 4,774 | $303,200 |
| 392 | Frankfort | 1,158 | $305,600 |
| 393 | Royal Oak | 57,880 | $305,900 |
| 394 | Argentine | 2,357 | $309,600 |
| 395 | New Baltimore | 12,060 | $309,800 |
| 396 | Saline | 8,976 | $310,600 |
| 397 | Petoskey | 5,851 | $319,300 |
| 398 | Grosse Pointe Woods | 16,177 | $322,500 |
| 399 | Caledonia | 1,936 | $325,100 |
| 400 | Farmington Hills | 83,316 | $333,200 |
| 401 | Wixom | 17,126 | $336,200 |
| 402 | Okemos | 25,503 | $336,800 |
| 403 | New Buffalo | 1,306 | $342,700 |
| 404 | Lake Orion | 2,873 | $346,700 |
| 405 | Elk Rapids | 1,558 | $348,400 |
| 406 | Milford | 6,467 | $348,600 |
| 407 | Oxford | 3,478 | $351,300 |
| 408 | Sylvan Lake | 1,672 | $356,800 |
| 409 | Byron Center | 6,817 | $359,400 |
| 410 | Traverse City | 15,491 | $367,600 |
| 411 | Harbor Springs | 1,015 | $368,100 |
| 412 | South Haven | 3,994 | $372,200 |
| 413 | Lake Fenton | 6,168 | $372,800 |
| 414 | Rochester Hills | 76,086 | $377,400 |
| 415 | Douglas | 1,295 | $383,000 |
| 416 | Grosse Pointe | 5,561 | $391,800 |
| 417 | Troy | 87,307 | $396,800 |
| 418 | Novi | 66,224 | $399,100 |
| 419 | Dexter | 4,495 | $401,800 |
| 420 | Greilickville | 1,296 | $407,200 |
| 421 | Plymouth | 9,234 | $418,200 |
| 422 | Grosse Pointe Farms | 9,957 | $418,600 |
| 423 | Ann Arbor | 121,179 | $435,100 |
| 424 | Pleasant Ridge | 2,607 | $435,500 |
| 425 | Rochester | 12,939 | $450,800 |
| 426 | Northville | 6,080 | $455,100 |
| 427 | Grosse Pointe Park | 11,394 | $460,500 |
| 428 | Lamont | 1,078 | $469,200 |
| 429 | Huntington Woods | 6,322 | $470,600 |
| 430 | Forest Hills | 28,494 | $474,800 |
| 431 | East Grand Rapids | 11,394 | $488,500 |
| 432 | Beverly Hills | 10,507 | $488,800 |
| 433 | Bingham Farms | 1,652 | $570,900 |
| 434 | Village of Grosse Pointe Shores | 2,589 | $671,600 |
| 435 | Franklin | 2,610 | $696,700 |
| 436 | Birmingham | 21,612 | $712,700 |
| 437 | Orchard Lake Village | 2,298 | $799,500 |
| 438 | Bloomfield Hills | 4,412 | $942,900 |
Cities in Michigan are ranked by median home value. Only cities with populations above 1,000 are included. Data sourced from U.S. Census Bureau ACS. Last updated 2026.