Laurens is the #1 ranked city in Iowa with $71,000 (median home value). This ranking includes 289 Iowa cities with available data.
| # | City | Population | Median Home Value |
|---|---|---|---|
| 1 | Laurens | 1,234 | $71,000 |
| 2 | Villisca | 1,004 | $74,100 |
| 3 | Leon | 1,795 | $79,600 |
| 4 | Chariton | 4,235 | $84,200 |
| 5 | Corning | 1,573 | $84,700 |
| 6 | Graettinger | 1,038 | $87,000 |
| 7 | Corydon | 1,566 | $88,800 |
| 8 | Bedford | 1,389 | $88,900 |
| 9 | Griswold | 1,020 | $89,400 |
| 10 | Rockwell City | 2,449 | $91,300 |
| 11 | Red Oak | 5,542 | $91,600 |
| 12 | Hampton | 4,311 | $91,900 |
| 13 | Ottumwa | 25,352 | $92,400 |
| 14 | Audubon | 2,069 | $92,800 |
| 15 | Keokuk | 9,748 | $93,700 |
| 16 | Melcher-Dallas | 1,228 | $94,600 |
| 17 | Eagle Grove | 3,588 | $95,100 |
| 18 | Fort Madison | 10,221 | $95,900 |
| 19 | Ida Grove | 1,904 | $96,000 |
| 20 | Britt | 1,919 | $96,300 |
| 21 | Estherville | 5,865 | $96,300 |
| 22 | Pocahontas | 1,536 | $96,600 |
| 23 | Oelwein | 5,878 | $96,800 |
| 24 | Walnut | 1,339 | $97,900 |
| 25 | Centerville | 5,377 | $99,000 |
| 26 | Ackley | 1,554 | $99,200 |
| 27 | Winfield | 1,065 | $99,800 |
| 28 | Postville | 2,787 | $100,300 |
| 29 | Tama | 3,079 | $101,200 |
| 30 | Lake City | 1,652 | $103,300 |
| 31 | Allison | 1,028 | $104,600 |
| 32 | Cresco | 3,901 | $105,200 |
| 33 | Lenox | 1,474 | $106,000 |
| 34 | Iowa Falls | 5,062 | $106,300 |
| 35 | Sac City | 1,782 | $106,400 |
| 36 | Hamburg | 1,034 | $107,300 |
| 37 | Eddyville | 1,085 | $107,300 |
| 38 | Clarion | 2,775 | $107,600 |
| 39 | Lamoni | 2,121 | $107,900 |
| 40 | Keosauqua | 1,014 | $108,000 |
| 41 | Hartley | 1,588 | $108,400 |
| 42 | Eldora | 2,622 | $108,800 |
| 43 | Manning | 1,474 | $109,400 |
| 44 | Sigourney | 1,866 | $109,500 |
| 45 | Shenandoah | 4,913 | $110,000 |
| 46 | Belmond | 2,678 | $110,800 |
| 47 | Manly | 1,288 | $110,900 |
| 48 | Belle Plaine | 2,412 | $111,600 |
| 49 | Sumner | 2,159 | $111,900 |
| 50 | Clarinda | 5,366 | $112,200 |
| 51 | George | 1,049 | $112,500 |
| 52 | Creston | 7,466 | $112,600 |
| 53 | Holstein | 1,552 | $113,200 |
| 54 | Marengo | 2,823 | $114,100 |
| 55 | Clarksville | 1,248 | $114,200 |
| 56 | Columbus Junction | 2,129 | $114,200 |
| 57 | Anita | 1,060 | $114,500 |
| 58 | Emmetsburg | 3,651 | $114,600 |
| 59 | Strawberry Point | 1,415 | $115,200 |
| 60 | Clinton | 24,425 | $115,400 |
| 61 | Webster City | 7,769 | $115,400 |
| 62 | Dunlap | 1,318 | $115,600 |
| 63 | Greenfield | 1,826 | $115,700 |
| 64 | Burlington | 23,800 | $115,800 |
| 65 | Tripoli | 1,256 | $116,200 |
| 66 | Marshalltown | 27,491 | $117,100 |
| 67 | Guthrie Center | 1,603 | $117,100 |
| 68 | Nashua | 1,634 | $117,300 |
| 69 | Manson | 1,653 | $118,800 |
| 70 | Charles City | 7,321 | $118,900 |
| 71 | New London | 2,402 | $118,900 |
| 72 | Cherokee | 5,157 | $119,400 |
| 73 | Sibley | 2,821 | $119,800 |
| 74 | Buffalo | 1,090 | $120,400 |
| 75 | Perry | 7,928 | $122,100 |
| 76 | Wayland | 1,140 | $122,200 |
| 77 | Bloomfield | 2,723 | $122,600 |
| 78 | Fayette | 1,242 | $123,300 |
| 79 | Brooklyn | 1,565 | $123,600 |
| 80 | Toledo | 2,079 | $124,000 |
| 81 | Northwood | 2,170 | $124,800 |
| 82 | New Sharon | 1,147 | $125,000 |
| 83 | Greene | 1,390 | $125,200 |
| 84 | Onawa | 2,862 | $125,700 |
| 85 | Alta | 2,344 | $125,800 |
| 86 | Monona | 1,618 | $125,900 |
| 87 | Nora Springs | 1,394 | $126,300 |
| 88 | Missouri Valley | 2,685 | $126,500 |
| 89 | West Burlington | 3,184 | $126,700 |
| 90 | Maquoketa | 6,105 | $126,800 |
| 91 | Jefferson | 4,164 | $126,900 |
| 92 | Lake Mills | 2,054 | $127,100 |
| 93 | Jewell Junction | 1,225 | $128,300 |
| 94 | Wapello | 1,935 | $128,800 |
| 95 | Oskaloosa | 11,492 | $128,900 |
| 96 | Fort Dodge | 24,788 | $128,900 |
| 97 | Coon Rapids | 1,403 | $129,300 |
| 98 | Mason City | 27,135 | $130,000 |
| 99 | Manchester | 5,144 | $130,500 |
| 100 | Aplington | 1,012 | $131,800 |
| 101 | Traer | 1,464 | $131,900 |
| 102 | Albia | 3,688 | $132,500 |
| 103 | Hawarden | 2,674 | $132,700 |
| 104 | West Union | 2,393 | $133,200 |
| 105 | Waukon | 3,796 | $133,700 |
| 106 | Elkader | 1,249 | $134,300 |
| 107 | Atlantic | 6,773 | $134,900 |
| 108 | Forest City | 4,280 | $136,400 |
| 109 | Harlan | 4,896 | $137,500 |
| 110 | Denison | 8,247 | $137,600 |
| 111 | Clarence | 1,223 | $137,800 |
| 112 | Evansdale | 4,530 | $138,200 |
| 113 | Sheffield | 1,204 | $138,500 |
| 114 | Osage | 3,578 | $141,800 |
| 115 | Woodbine | 1,418 | $141,900 |
| 116 | St. Ansgar | 1,156 | $143,800 |
| 117 | Logan | 1,362 | $144,400 |
| 118 | Washington | 7,314 | $144,500 |
| 119 | Mount Ayr | 1,739 | $144,500 |
| 120 | Preston | 1,057 | $144,600 |
| 121 | Oakland | 1,500 | $144,600 |
| 122 | Osceola | 5,495 | $145,300 |
| 123 | Akron | 1,660 | $145,300 |
| 124 | Mount Pleasant | 9,093 | $145,600 |
| 125 | Lansing | 1,111 | $145,800 |
| 126 | Tipton | 3,111 | $146,000 |
| 127 | Kingsley | 1,427 | $146,200 |
| 128 | Vinton | 4,948 | $146,400 |
| 129 | Muscatine | 23,567 | $146,900 |
| 130 | La Porte City | 2,170 | $146,900 |
| 131 | Knoxville | 7,493 | $147,600 |
| 132 | Wellman | 1,539 | $149,000 |
| 133 | Winthrop | 1,081 | $149,200 |
| 134 | Waterloo | 66,947 | $150,200 |
| 135 | Sanborn | 1,510 | $150,900 |
| 136 | Newton | 15,696 | $151,600 |
| 137 | Stuart | 1,642 | $152,300 |
| 138 | Reinbeck | 1,805 | $152,400 |
| 139 | Fairfield | 9,438 | $152,900 |
| 140 | Lake Park | 1,191 | $153,500 |
| 141 | Lake View | 1,021 | $154,800 |
| 142 | Ogden | 1,902 | $155,800 |
| 143 | Conrad | 1,170 | $156,100 |
| 144 | Algona | 5,414 | $156,200 |
| 145 | State Center | 1,548 | $156,300 |
| 146 | Boone | 12,445 | $156,400 |
| 147 | Dysart | 1,575 | $156,500 |
| 148 | Independence | 6,149 | $156,900 |
| 149 | Montezuma | 1,257 | $157,800 |
| 150 | Shell Rock | 1,634 | $159,100 |
| 151 | New Hampton | 3,462 | $159,200 |
| 152 | Glidden | 1,153 | $159,700 |
| 153 | Monticello | 4,055 | $160,500 |
| 154 | Colfax | 2,089 | $160,500 |
| 155 | Carter Lake | 3,773 | $161,200 |
| 156 | Pleasantville | 1,883 | $161,500 |
| 157 | Wilton | 2,943 | $162,000 |
| 158 | Garner | 3,062 | $162,100 |
| 159 | Baxter | 1,251 | $162,300 |
| 160 | Sioux City | 85,651 | $162,600 |
| 161 | Humboldt | 4,761 | $162,600 |
| 162 | Davenport | 101,083 | $162,900 |
| 163 | Storm Lake | 11,275 | $163,600 |
| 164 | Fredericksburg | 1,040 | $164,100 |
| 165 | Council Bluffs | 62,564 | $164,300 |
| 166 | Panora | 1,520 | $164,500 |
| 167 | Anamosa | 5,553 | $164,900 |
| 168 | Sully | 1,092 | $165,600 |
| 169 | Avoca | 1,369 | $165,700 |
| 170 | Central City | 1,266 | $166,400 |
| 171 | Neola | 1,098 | $166,400 |
| 172 | Mediapolis | 1,930 | $167,300 |
| 173 | West Liberty | 3,795 | $169,500 |
| 174 | Lone Tree | 1,285 | $170,700 |
| 175 | Newhall | 1,012 | $171,500 |
| 176 | Walcott | 1,895 | $171,800 |
| 177 | Roland | 1,458 | $173,100 |
| 178 | Grundy Center | 2,794 | $173,200 |
| 179 | Fairbank | 1,509 | $173,200 |
| 180 | Monroe | 2,074 | $173,500 |
| 181 | Sheldon | 5,386 | $173,600 |
| 182 | Malvern | 1,415 | $173,900 |
| 183 | Marcus | 1,236 | $174,100 |
| 184 | Moville | 1,840 | $174,600 |
| 185 | Camanche | 4,562 | $175,300 |
| 186 | Springville | 1,210 | $175,900 |
| 187 | Cedar Rapids | 136,859 | $177,100 |
| 188 | Prairie City | 1,649 | $177,400 |
| 189 | Nevada | 6,952 | $177,800 |
| 190 | Spencer | 11,393 | $178,300 |
| 191 | Woodward | 1,002 | $179,500 |
| 192 | Winterset | 5,384 | $181,500 |
| 193 | Des Moines | 212,464 | $183,700 |
| 194 | Guttenberg | 1,675 | $183,800 |
| 195 | Carroll | 10,261 | $184,100 |
| 196 | Remsen | 1,897 | $184,700 |
| 197 | Madrid | 2,803 | $185,100 |
| 198 | Jesup | 2,596 | $189,600 |
| 199 | Larchwood | 1,076 | $189,700 |
| 200 | Mitchellville | 2,557 | $190,200 |
| 201 | Riverside | 1,040 | $191,100 |
| 202 | Grinnell | 9,527 | $191,700 |
| 203 | Dubuque | 59,271 | $193,100 |
| 204 | Glenwood | 5,118 | $193,800 |
| 205 | Williamsburg | 3,347 | $194,000 |
| 206 | Cascade | 2,565 | $196,100 |
| 207 | Parkersburg | 1,747 | $200,000 |
| 208 | Durant | 1,904 | $202,000 |
| 209 | Le Mars | 10,597 | $202,200 |
| 210 | Blue Grass | 1,867 | $202,400 |
| 211 | Lisbon | 1,782 | $202,600 |
| 212 | Alton | 1,350 | $204,600 |
| 213 | Story City | 3,363 | $205,800 |
| 214 | Rock Rapids | 2,653 | $207,700 |
| 215 | Carlisle | 4,187 | $208,100 |
| 216 | Hiawatha | 7,178 | $210,200 |
| 217 | Bellevue | 2,256 | $210,500 |
| 218 | Milford | 3,315 | $211,000 |
| 219 | Janesville | 1,012 | $214,700 |
| 220 | Waverly | 10,446 | $215,200 |
| 221 | Hull | 2,248 | $215,700 |
| 222 | Center Point | 2,575 | $215,800 |
| 223 | Spirit Lake | 5,469 | $218,400 |
| 224 | Fruitland | 1,107 | $219,000 |
| 225 | Dyersville | 4,357 | $219,800 |
| 226 | Denver | 2,216 | $221,100 |
| 227 | Kalona | 2,679 | $221,300 |
| 228 | Slater | 1,498 | $222,000 |
| 229 | DeWitt | 5,535 | $223,100 |
| 230 | Urbana | 1,628 | $224,100 |
| 231 | Rock Valley | 4,061 | $225,800 |
| 232 | West Branch | 2,526 | $226,700 |
| 233 | Indianola | 15,918 | $228,100 |
| 234 | Epworth | 1,991 | $229,200 |
| 235 | Marion | 41,690 | $230,800 |
| 236 | Dallas Center | 2,058 | $231,100 |
| 237 | Hudson | 2,614 | $234,500 |
| 238 | Decorah | 7,597 | $234,600 |
| 239 | Clear Lake | 7,603 | $235,100 |
| 240 | Dike | 1,258 | $235,900 |
| 241 | Farley | 1,809 | $242,600 |
| 242 | Orange City | 6,312 | $245,300 |
| 243 | Earlham | 1,406 | $248,400 |
| 244 | Swisher | 1,064 | $249,800 |
| 245 | Treynor | 1,228 | $250,000 |
| 246 | Van Meter | 1,469 | $250,300 |
| 247 | Windsor Heights | 5,171 | $251,800 |
| 248 | Cedar Falls | 40,662 | $252,500 |
| 249 | Mount Vernon | 4,551 | $256,900 |
| 250 | Altoona | 20,592 | $257,300 |
| 251 | Pella | 10,624 | $259,600 |
| 252 | Ames | 66,112 | $263,800 |
| 253 | Gilbert | 1,300 | $267,200 |
| 254 | Iowa City | 75,264 | $273,600 |
| 255 | Palo | 1,173 | $274,200 |
| 256 | Walford | 1,318 | $274,500 |
| 257 | Norwalk | 13,610 | $275,700 |
| 258 | Ely | 2,033 | $275,800 |
| 259 | Sioux Center | 8,335 | $275,900 |
| 260 | Park View | 2,861 | $276,500 |
| 261 | Fairfax | 2,865 | $278,800 |
| 262 | Grimes | 15,810 | $281,000 |
| 263 | Pleasant Hill | 10,796 | $284,100 |
| 264 | Coralville | 22,846 | $286,000 |
| 265 | West Des Moines | 69,893 | $286,300 |
| 266 | Sergeant Bluff | 5,090 | $287,600 |
| 267 | Saylorville | 3,559 | $287,700 |
| 268 | Bondurant | 8,061 | $288,600 |
| 269 | Granger | 1,919 | $290,100 |
| 270 | Bettendorf | 39,297 | $295,600 |
| 271 | Huxley | 4,440 | $296,100 |
| 272 | North Liberty | 20,782 | $300,000 |
| 273 | Le Claire | 4,718 | $300,200 |
| 274 | Atkins | 2,347 | $302,600 |
| 275 | Peosta | 1,922 | $304,600 |
| 276 | Solon | 3,092 | $305,300 |
| 277 | Ankeny | 70,542 | $311,300 |
| 278 | Asbury | 5,949 | $312,400 |
| 279 | Tiffin | 5,271 | $315,800 |
| 280 | Urbandale | 46,026 | $318,800 |
| 281 | Adel | 6,259 | $320,500 |
| 282 | Waukee | 26,974 | $328,200 |
| 283 | Eldridge | 6,743 | $329,400 |
| 284 | Johnston | 24,196 | $346,200 |
| 285 | Kent Estates | 1,863 | $351,100 |
| 286 | Robins | 3,349 | $370,500 |
| 287 | Clive | 18,776 | $379,000 |
| 288 | Polk City | 5,833 | $385,000 |
| 289 | University Heights | 1,232 | $393,200 |
Cities in Iowa are ranked by median home value. Only cities with populations above 1,000 are included. Data sourced from U.S. Census Bureau ACS. Last updated 2026.