Eudora is the #1 ranked city in Arkansas with $52,200 (median home value). This ranking includes 209 Arkansas cities with available data.
| # | City | Population | Median Home Value |
|---|---|---|---|
| 1 | Eudora | 1,843 | $52,200 |
| 2 | Marvell | 1,008 | $59,100 |
| 3 | Wrightsville | 1,409 | $62,400 |
| 4 | Lepanto | 1,858 | $66,900 |
| 5 | Stamps | 1,510 | $71,200 |
| 6 | Helena-West Helena | 9,218 | $72,300 |
| 7 | Clarendon | 1,565 | $72,400 |
| 8 | Swifton | 1,082 | $73,500 |
| 9 | Caraway | 1,078 | $73,800 |
| 10 | Marianna | 3,502 | $73,800 |
| 11 | North Crossett | 2,583 | $74,600 |
| 12 | Dermott | 2,727 | $77,600 |
| 13 | Hamburg | 2,992 | $77,700 |
| 14 | Tuckerman | 1,382 | $82,200 |
| 15 | Rector | 1,631 | $82,500 |
| 16 | Hoxie | 2,623 | $83,000 |
| 17 | Brinkley | 2,651 | $84,000 |
| 18 | Diaz | 1,250 | $85,200 |
| 19 | Marked Tree | 2,235 | $85,700 |
| 20 | DeWitt | 2,980 | $85,800 |
| 21 | Corning | 3,169 | $85,800 |
| 22 | Hampton | 1,185 | $86,300 |
| 23 | Pine Bluff | 40,436 | $86,400 |
| 24 | Warren | 5,342 | $86,400 |
| 25 | Cherokee Village | 5,078 | $86,800 |
| 26 | Des Arc | 1,447 | $86,800 |
| 27 | Ash Flat | 1,309 | $87,200 |
| 28 | Hope | 8,787 | $87,800 |
| 29 | Forrest City | 12,826 | $87,800 |
| 30 | Salem | 1,471 | $88,200 |
| 31 | Dumas | 3,877 | $90,800 |
| 32 | Waldo | 1,159 | $91,000 |
| 33 | Booneville | 3,814 | $91,800 |
| 34 | Kensett | 2,027 | $92,200 |
| 35 | Gosnell | 2,835 | $92,300 |
| 36 | Fordyce | 3,320 | $92,500 |
| 37 | England | 2,568 | $92,600 |
| 38 | McGehee | 3,744 | $93,000 |
| 39 | Earle | 1,421 | $93,300 |
| 40 | West Crossett | 1,214 | $94,000 |
| 41 | McCrory | 2,062 | $94,100 |
| 42 | Gurdon | 1,777 | $94,300 |
| 43 | Prescott | 3,063 | $95,100 |
| 44 | Malvern | 10,938 | $95,500 |
| 45 | Newark | 1,522 | $96,000 |
| 46 | London | 1,179 | $96,700 |
| 47 | Waldron | 3,370 | $99,300 |
| 48 | Blytheville | 13,026 | $101,200 |
| 49 | Crossett | 4,719 | $101,200 |
| 50 | Marshall | 1,445 | $101,900 |
| 51 | Highland | 1,124 | $103,400 |
| 52 | Walnut Ridge | 5,440 | $104,500 |
| 53 | Murfreesboro | 1,815 | $105,500 |
| 54 | East Camden | 1,326 | $105,800 |
| 55 | Dover | 1,932 | $106,700 |
| 56 | Pocahontas | 7,475 | $107,500 |
| 57 | Trumann | 7,432 | $108,000 |
| 58 | Atkins | 2,877 | $108,300 |
| 59 | Glenwood | 1,746 | $108,300 |
| 60 | De Queen | 6,077 | $108,500 |
| 61 | Osceola | 6,807 | $108,700 |
| 62 | Camden | 10,427 | $108,800 |
| 63 | Bay | 2,369 | $109,000 |
| 64 | Hazen | 1,960 | $109,900 |
| 65 | Horatio | 1,025 | $109,900 |
| 66 | Marmaduke | 1,369 | $111,000 |
| 67 | Flippin | 1,305 | $111,800 |
| 68 | Piggott | 3,589 | $111,900 |
| 69 | Plumerville | 1,008 | $112,100 |
| 70 | Mansfield | 1,341 | $112,500 |
| 71 | Harrisburg | 2,574 | $112,700 |
| 72 | Paris | 3,287 | $112,700 |
| 73 | Smackover | 2,137 | $113,100 |
| 74 | El Dorado | 17,382 | $113,100 |
| 75 | Monette | 1,385 | $113,300 |
| 76 | Mena | 5,605 | $114,200 |
| 77 | Judsonia | 2,092 | $114,400 |
| 78 | Leachville | 1,818 | $115,800 |
| 79 | Charleston | 2,611 | $116,500 |
| 80 | Perryville | 1,303 | $116,700 |
| 81 | Augusta | 1,881 | $117,100 |
| 82 | Danville | 2,123 | $117,400 |
| 83 | Horseshoe Bend | 2,458 | $117,500 |
| 84 | Star City | 2,234 | $118,500 |
| 85 | West Memphis | 24,147 | $119,100 |
| 86 | Calico Rock | 1,795 | $119,300 |
| 87 | Cave City | 1,930 | $119,900 |
| 88 | Lake Village | 2,280 | $120,200 |
| 89 | Clinton | 2,506 | $121,300 |
| 90 | Mulberry | 1,573 | $122,600 |
| 91 | Dardanelle | 4,517 | $123,200 |
| 92 | Lonoke | 4,260 | $123,700 |
| 93 | Genoa | 1,008 | $124,500 |
| 94 | Oppelo | 1,033 | $124,700 |
| 95 | Ozark | 3,555 | $125,100 |
| 96 | Barling | 4,919 | $125,200 |
| 97 | Wynne | 8,220 | $125,300 |
| 98 | Hackett | 1,195 | $125,400 |
| 99 | Lake City | 2,452 | $125,500 |
| 100 | Gassville | 2,216 | $126,600 |
| 101 | Green Forest | 3,072 | $127,100 |
| 102 | Southside | 4,254 | $127,400 |
| 103 | Landmark | 3,679 | $127,700 |
| 104 | Monticello | 8,320 | $128,900 |
| 105 | Ashdown | 4,225 | $130,900 |
| 106 | Yellville | 1,239 | $131,100 |
| 107 | Piney | 4,485 | $131,300 |
| 108 | Newport | 8,019 | $132,200 |
| 109 | Mineral Springs | 1,169 | $132,500 |
| 110 | Carlisle | 2,175 | $132,600 |
| 111 | Wilson | 1,103 | $135,900 |
| 112 | Bald Knob | 2,545 | $136,500 |
| 113 | Nashville | 4,114 | $138,400 |
| 114 | Lamar | 1,826 | $139,500 |
| 115 | Midway | 1,296 | $140,600 |
| 116 | Decatur | 1,516 | $141,800 |
| 117 | Bono | 2,575 | $143,100 |
| 118 | Redfield | 1,456 | $145,500 |
| 119 | Huntsville | 3,086 | $146,300 |
| 120 | Manila | 3,675 | $150,300 |
| 121 | Gibson | 4,141 | $150,300 |
| 122 | Stuttgart | 8,060 | $150,600 |
| 123 | Morrilton | 7,022 | $150,900 |
| 124 | Lincoln | 2,862 | $151,000 |
| 125 | Heber Springs | 7,101 | $152,900 |
| 126 | Berryville | 5,715 | $153,500 |
| 127 | Lavaca | 2,466 | $155,000 |
| 128 | Jacksonville | 29,285 | $155,300 |
| 129 | Hot Springs | 38,023 | $156,900 |
| 130 | Bull Shoals | 1,687 | $157,200 |
| 131 | Fairfield Bay | 2,247 | $157,300 |
| 132 | Alexander | 3,488 | $157,700 |
| 133 | Mount Ida | 1,358 | $157,900 |
| 134 | Haskell | 4,035 | $158,000 |
| 135 | Cedarville | 1,750 | $158,100 |
| 136 | Batesville | 11,385 | $159,200 |
| 137 | Clarksville | 9,500 | $159,700 |
| 138 | Mountain Home | 13,021 | $160,200 |
| 139 | Sweet Home | 1,206 | $160,300 |
| 140 | Gentry | 4,069 | $162,400 |
| 141 | Texarkana | 29,343 | $162,700 |
| 142 | Beebe | 8,580 | $163,400 |
| 143 | Brookland | 4,230 | $163,500 |
| 144 | Mayflower | 2,802 | $163,900 |
| 145 | Harrison | 13,217 | $165,000 |
| 146 | Russellville | 29,057 | $166,500 |
| 147 | Magnolia | 10,973 | $166,500 |
| 148 | Fort Smith | 89,496 | $168,100 |
| 149 | North Little Rock | 64,504 | $169,500 |
| 150 | Pottsville | 3,201 | $169,800 |
| 151 | Oak Grove Heights | 1,271 | $171,000 |
| 152 | Greenbrier | 5,875 | $171,100 |
| 153 | Shannon Hills | 4,557 | $175,200 |
| 154 | Paragould | 29,940 | $175,400 |
| 155 | Arkadelphia | 10,316 | $176,000 |
| 156 | Searcy | 23,115 | $176,200 |
| 157 | Greenwood | 9,570 | $177,300 |
| 158 | Van Buren | 23,545 | $178,000 |
| 159 | Ward | 6,367 | $182,100 |
| 160 | Sheridan | 5,063 | $182,300 |
| 161 | West Fork | 3,131 | $182,800 |
| 162 | Gravette | 3,629 | $189,100 |
| 163 | Kibler | 1,308 | $189,900 |
| 164 | Elkins | 3,710 | $190,100 |
| 165 | Sherwood | 32,915 | $190,900 |
| 166 | Greenland | 1,318 | $195,700 |
| 167 | Cabot | 26,733 | $197,000 |
| 168 | Alma | 5,879 | $197,200 |
| 169 | Benton | 35,954 | $199,400 |
| 170 | Mountain View | 2,890 | $200,600 |
| 171 | Melbourne | 2,227 | $203,000 |
| 172 | Siloam Springs | 18,096 | $205,000 |
| 173 | East End | 6,344 | $206,000 |
| 174 | Marion | 13,641 | $206,300 |
| 175 | Roland | 1,222 | $206,600 |
| 176 | White Hall | 5,520 | $207,100 |
| 177 | Austin | 3,805 | $209,800 |
| 178 | Vilonia | 4,405 | $210,700 |
| 179 | Holiday Island | 2,405 | $212,100 |
| 180 | Jonesboro | 79,187 | $213,400 |
| 181 | McAlmont | 1,473 | $215,800 |
| 182 | Little Rock | 202,739 | $221,200 |
| 183 | Bryant | 21,125 | $223,400 |
| 184 | Prairie Grove | 7,445 | $226,800 |
| 185 | Highfill | 1,899 | $229,000 |
| 186 | Conway | 66,288 | $234,600 |
| 187 | Springdale | 87,388 | $237,200 |
| 188 | Eureka Springs | 2,269 | $246,900 |
| 189 | Farmington | 8,469 | $249,900 |
| 190 | Johnson | 3,628 | $255,500 |
| 191 | Pea Ridge | 7,348 | $255,600 |
| 192 | Rockwell | 3,921 | $255,700 |
| 193 | Lowell | 10,438 | $260,100 |
| 194 | Hot Springs Village | 16,509 | $262,000 |
| 195 | Bella Vista | 30,935 | $262,400 |
| 196 | Maumelle | 19,286 | $276,900 |
| 197 | Rogers | 71,411 | $278,000 |
| 198 | Wooster | 1,135 | $292,900 |
| 199 | Centerton | 20,212 | $295,500 |
| 200 | Avilla | 1,549 | $297,200 |
| 201 | Fayetteville | 97,227 | $322,500 |
| 202 | Prairie Creek | 2,367 | $360,200 |
| 203 | Elm Springs | 3,000 | $362,400 |
| 204 | Bentonville | 56,326 | $370,700 |
| 205 | Little Flock | 3,040 | $383,900 |
| 206 | Tontitown | 5,739 | $394,200 |
| 207 | Lake Hamilton | 1,912 | $411,000 |
| 208 | Cave Springs | 5,778 | $431,300 |
| 209 | Goshen | 2,488 | $616,800 |
Cities in Arkansas are ranked by median home value. Only cities with populations above 1,000 are included. Data sourced from U.S. Census Bureau ACS. Last updated 2026.