King is the #1 ranked city in Wisconsin with 0.0% (unemployment rate). This ranking includes 392 Wisconsin cities with available data.
| # | City | Population | Unemployment Rate |
|---|---|---|---|
| 1 | King | 1,474 | 0.0% |
| 2 | Poynette | 2,583 | 0.0% |
| 3 | Holmen | 11,027 | 0.0% |
| 4 | Galesville | 1,740 | 0.0% |
| 5 | Browns Lake | 1,766 | 0.0% |
| 6 | Lake Camelot | 1,197 | 0.0% |
| 7 | Roberts | 1,981 | 0.0% |
| 8 | Summit | 4,997 | 0.0% |
| 9 | Albany | 1,065 | 0.0% |
| 10 | Spencer | 1,621 | 0.0% |
| 11 | Mosinee | 4,492 | 0.0% |
| 12 | Cuba City | 2,094 | 0.3% |
| 13 | Kewaunee | 2,824 | 0.3% |
| 14 | Baldwin | 4,313 | 0.3% |
| 15 | Elm Grove | 6,428 | 0.3% |
| 16 | Mazomanie | 1,705 | 0.3% |
| 17 | Weyauwega | 1,760 | 0.3% |
| 18 | Cadott | 1,495 | 0.4% |
| 19 | Frederic | 1,148 | 0.4% |
| 20 | Hobart | 10,418 | 0.4% |
| 21 | Strum | 1,119 | 0.4% |
| 22 | Lake Mills | 6,391 | 0.5% |
| 23 | Cottage Grove | 7,906 | 0.5% |
| 24 | Hazel Green | 1,070 | 0.5% |
| 25 | Elroy | 1,529 | 0.6% |
| 26 | North Prairie | 2,514 | 0.6% |
| 27 | Dane | 1,039 | 0.6% |
| 28 | Crandon | 1,499 | 0.6% |
| 29 | Fox Point | 6,746 | 0.6% |
| 30 | Fox Lake | 1,765 | 0.6% |
| 31 | Kronenwetter | 8,420 | 0.6% |
| 32 | Waterloo | 3,542 | 0.6% |
| 33 | Nashotah | 1,272 | 0.7% |
| 34 | Cleveland | 1,655 | 0.7% |
| 35 | New Holstein | 3,104 | 0.7% |
| 36 | Lake Hallie | 7,245 | 0.7% |
| 37 | Cross Plains | 4,059 | 0.7% |
| 38 | Wind Point | 1,632 | 0.7% |
| 39 | Seymour | 1,547 | 0.8% |
| 40 | Rothschild | 5,532 | 0.8% |
| 41 | Oak Creek | 36,473 | 0.8% |
| 42 | Milton | 5,685 | 0.8% |
| 43 | Sherwood | 3,231 | 0.8% |
| 44 | Chilton | 3,987 | 0.9% |
| 45 | Amery | 2,959 | 0.9% |
| 46 | Wrightstown | 3,330 | 1.0% |
| 47 | Johnson Creek | 3,367 | 1.0% |
| 48 | Oakfield | 1,219 | 1.0% |
| 49 | Elkhorn | 10,259 | 1.0% |
| 50 | Fox Crossing | 18,960 | 1.0% |
| 51 | Winneconne | 2,519 | 1.0% |
| 52 | Cornell | 1,331 | 1.1% |
| 53 | Park Falls | 2,308 | 1.1% |
| 54 | Osseo | 1,736 | 1.1% |
| 55 | St. Peter | 1,403 | 1.1% |
| 56 | Peshtigo | 3,404 | 1.1% |
| 57 | Shell Lake | 1,513 | 1.2% |
| 58 | Union Grove | 4,968 | 1.2% |
| 59 | Sheboygan Falls | 8,190 | 1.2% |
| 60 | River Hills | 1,639 | 1.2% |
| 61 | Fennimore | 2,762 | 1.2% |
| 62 | Brillion | 3,307 | 1.2% |
| 63 | Stratford | 1,439 | 1.2% |
| 64 | Pulaski | 3,892 | 1.2% |
| 65 | Deerfield | 2,489 | 1.3% |
| 66 | Campbellsport | 2,053 | 1.3% |
| 67 | Vernon | 7,470 | 1.3% |
| 68 | Richfield | 11,806 | 1.3% |
| 69 | Dousman | 2,043 | 1.3% |
| 70 | Hortonville | 3,180 | 1.3% |
| 71 | Denmark | 2,472 | 1.3% |
| 72 | Okauchee Lake | 4,827 | 1.4% |
| 73 | Oregon | 11,384 | 1.4% |
| 74 | Prairie du Sac | 4,385 | 1.4% |
| 75 | Edgar | 1,366 | 1.4% |
| 76 | Greenville | 12,911 | 1.4% |
| 77 | Pardeeville | 1,804 | 1.4% |
| 78 | Eagle | 2,016 | 1.4% |
| 79 | Luxemburg | 2,722 | 1.4% |
| 80 | Cedar Grove | 2,430 | 1.4% |
| 81 | Greenwood | 1,163 | 1.4% |
| 82 | Delavan Lake | 2,728 | 1.5% |
| 83 | Thiensville | 3,277 | 1.5% |
| 84 | Rochester | 3,780 | 1.5% |
| 85 | Waunakee | 14,927 | 1.5% |
| 86 | Lannon | 1,475 | 1.5% |
| 87 | Reedsville | 1,195 | 1.5% |
| 88 | Lomira | 2,681 | 1.5% |
| 89 | Two Rivers | 11,224 | 1.5% |
| 90 | Hudson | 15,004 | 1.5% |
| 91 | Wales | 2,915 | 1.5% |
| 92 | Hales Corners | 7,627 | 1.6% |
| 93 | Algoma | 3,219 | 1.6% |
| 94 | Big Bend | 1,311 | 1.6% |
| 95 | Brice Prairie | 1,858 | 1.6% |
| 96 | Luck | 1,185 | 1.6% |
| 97 | Mineral Point | 2,575 | 1.6% |
| 98 | Somerset | 3,084 | 1.6% |
| 99 | Trempealeau | 1,737 | 1.6% |
| 100 | Ixonia | 2,470 | 1.7% |
| 101 | Crivitz | 1,026 | 1.7% |
| 102 | New Richmond | 10,334 | 1.7% |
| 103 | Durand | 1,735 | 1.7% |
| 104 | Mishicot | 1,470 | 1.7% |
| 105 | Stoughton | 13,063 | 1.7% |
| 106 | Grafton | 12,274 | 1.7% |
| 107 | Oconto | 4,623 | 1.8% |
| 108 | De Pere | 25,368 | 1.8% |
| 109 | Monticello | 1,186 | 1.8% |
| 110 | Cedarburg | 12,317 | 1.8% |
| 111 | Little Chute | 11,930 | 1.8% |
| 112 | Marathon City | 1,397 | 1.8% |
| 113 | Allouez | 14,023 | 1.9% |
| 114 | Port Washington | 12,569 | 1.9% |
| 115 | Mauston | 4,280 | 1.9% |
| 116 | Howard | 20,261 | 1.9% |
| 117 | Omro | 3,639 | 1.9% |
| 118 | Raymond | 3,928 | 1.9% |
| 119 | Howards Grove | 3,245 | 1.9% |
| 120 | Edgerton | 5,924 | 1.9% |
| 121 | Fitchburg | 31,566 | 1.9% |
| 122 | Greendale | 14,656 | 1.9% |
| 123 | Washburn | 1,858 | 1.9% |
| 124 | Grantsburg | 1,359 | 1.9% |
| 125 | Rhinelander | 8,248 | 1.9% |
| 126 | Bangor | 1,409 | 2.0% |
| 127 | Augusta | 1,381 | 2.0% |
| 128 | Lancaster | 3,916 | 2.0% |
| 129 | Lauderdale Lakes | 1,337 | 2.0% |
| 130 | Sauk City | 3,500 | 2.0% |
| 131 | DeForest | 10,853 | 2.0% |
| 132 | Germantown | 20,940 | 2.0% |
| 133 | Verona | 14,499 | 2.0% |
| 134 | Prescott | 4,376 | 2.0% |
| 135 | Colby | 2,118 | 2.0% |
| 136 | Windsor | 8,992 | 2.0% |
| 137 | Wauwatosa | 47,718 | 2.0% |
| 138 | Bloomer | 3,691 | 2.0% |
| 139 | Sun Prairie | 36,455 | 2.1% |
| 140 | Medford | 4,331 | 2.1% |
| 141 | Lake Wisconsin | 5,051 | 2.1% |
| 142 | Westfield | 1,272 | 2.1% |
| 143 | Belleville | 2,628 | 2.1% |
| 144 | Hilbert | 1,117 | 2.1% |
| 145 | Barneveld | 1,485 | 2.1% |
| 146 | Mequon | 25,259 | 2.1% |
| 147 | Prairie du Chien | 5,471 | 2.1% |
| 148 | Horicon | 3,797 | 2.1% |
| 149 | North Hudson | 3,848 | 2.1% |
| 150 | West Baraboo | 1,493 | 2.2% |
| 151 | Menomonee Falls | 38,963 | 2.2% |
| 152 | Delafield | 7,192 | 2.2% |
| 153 | Maple Bluff | 1,319 | 2.2% |
| 154 | Rio | 1,068 | 2.2% |
| 155 | Altoona | 8,750 | 2.2% |
| 156 | Ripon | 7,803 | 2.2% |
| 157 | Cambridge | 1,507 | 2.2% |
| 158 | Columbus | 5,493 | 2.3% |
| 159 | Kiel | 3,919 | 2.3% |
| 160 | Combined Locks | 3,633 | 2.3% |
| 161 | Whitehall | 1,651 | 2.3% |
| 162 | Waterford | 5,627 | 2.3% |
| 163 | Suamico | 13,003 | 2.3% |
| 164 | Whiting | 1,496 | 2.3% |
| 165 | Woodville | 1,497 | 2.3% |
| 166 | Sister Bay | 1,016 | 2.3% |
| 167 | Evansville | 5,771 | 2.3% |
| 168 | New London | 7,492 | 2.4% |
| 169 | Bohners Lake | 2,138 | 2.4% |
| 170 | Pewaukee | 16,002 | 2.4% |
| 171 | Cameron | 1,763 | 2.4% |
| 172 | St. Francis | 9,318 | 2.5% |
| 173 | Arcadia | 3,720 | 2.5% |
| 174 | Shorewood Hills | 2,067 | 2.5% |
| 175 | Port Edwards | 1,776 | 2.5% |
| 176 | Oconomowoc | 18,385 | 2.5% |
| 177 | Marion | 1,167 | 2.5% |
| 178 | Thorp | 1,696 | 2.5% |
| 179 | Neenah | 27,409 | 2.5% |
| 180 | Burlington | 11,021 | 2.5% |
| 181 | Elk Mound | 1,103 | 2.5% |
| 182 | Sheboygan | 49,812 | 2.5% |
| 183 | Redgranite | 1,977 | 2.5% |
| 184 | Bellevue | 16,255 | 2.5% |
| 185 | Saukville | 4,268 | 2.6% |
| 186 | Paddock Lake | 2,965 | 2.6% |
| 187 | Cudahy | 17,964 | 2.6% |
| 188 | Ellsworth | 3,323 | 2.6% |
| 189 | Butte des Morts | 1,053 | 2.6% |
| 190 | Oshkosh | 66,247 | 2.6% |
| 191 | Gillett | 1,333 | 2.6% |
| 192 | Palmyra | 2,042 | 2.7% |
| 193 | Greenfield | 37,361 | 2.7% |
| 194 | Manitowoc | 34,553 | 2.7% |
| 195 | Neillsville | 2,314 | 2.7% |
| 196 | Madison | 275,568 | 2.7% |
| 197 | New Berlin | 40,384 | 2.7% |
| 198 | Mondovi | 2,843 | 2.7% |
| 199 | Orfordville | 1,567 | 2.7% |
| 200 | Merton | 3,495 | 2.7% |
| 201 | Bonduel | 1,492 | 2.8% |
| 202 | Harrison | 13,345 | 2.8% |
| 203 | Maine | 2,608 | 2.8% |
| 204 | Loyal | 1,361 | 2.8% |
| 205 | Oostburg | 3,077 | 2.8% |
| 206 | Amherst | 1,033 | 2.8% |
| 207 | Mount Horeb | 7,719 | 2.8% |
| 208 | Middleton | 22,235 | 2.9% |
| 209 | Whitefish Bay | 14,750 | 2.9% |
| 210 | Spring Green | 1,499 | 2.9% |
| 211 | Plover | 13,713 | 2.9% |
| 212 | Weston | 15,784 | 2.9% |
| 213 | Williams Bay | 2,967 | 2.9% |
| 214 | Waukesha | 70,779 | 3.0% |
| 215 | West Bend | 31,722 | 3.0% |
| 216 | West Salem | 5,268 | 3.0% |
| 217 | Darien | 1,175 | 3.0% |
| 218 | Caledonia | 25,292 | 3.0% |
| 219 | Athens | 1,005 | 3.0% |
| 220 | Muskego | 25,156 | 3.0% |
| 221 | Eagle Lake | 1,019 | 3.0% |
| 222 | Waupun | 11,244 | 3.0% |
| 223 | Fall Creek | 1,502 | 3.0% |
| 224 | Brookfield | 41,592 | 3.0% |
| 225 | Fall River | 1,739 | 3.0% |
| 226 | Chetek | 2,017 | 3.0% |
| 227 | Bayside | 4,398 | 3.0% |
| 228 | Kaukauna | 17,237 | 3.1% |
| 229 | Ashwaubenon | 16,931 | 3.1% |
| 230 | Richland Center | 5,030 | 3.2% |
| 231 | Shorewood | 13,682 | 3.2% |
| 232 | Reedsburg | 10,060 | 3.2% |
| 233 | Shawano | 9,236 | 3.2% |
| 234 | Tichigan | 5,173 | 3.2% |
| 235 | Westby | 2,380 | 3.2% |
| 236 | Lyons | 1,206 | 3.2% |
| 237 | Lake Wazeecha | 2,722 | 3.2% |
| 238 | Oconto Falls | 2,979 | 3.3% |
| 239 | Marshfield | 18,718 | 3.3% |
| 240 | Brooklyn | 1,457 | 3.3% |
| 241 | Onalaska | 18,909 | 3.3% |
| 242 | East Troy | 4,689 | 3.3% |
| 243 | Menasha | 18,130 | 3.3% |
| 244 | Black River Falls | 3,514 | 3.3% |
| 245 | Randolph | 1,574 | 3.4% |
| 246 | Darlington | 2,473 | 3.4% |
| 247 | River Falls | 16,349 | 3.4% |
| 248 | Random Lake | 1,494 | 3.4% |
| 249 | Baraboo | 12,506 | 3.4% |
| 250 | South Milwaukee | 20,547 | 3.4% |
| 251 | Jackson | 7,882 | 3.4% |
| 252 | La Crosse | 51,791 | 3.5% |
| 253 | Green Lake | 1,054 | 3.5% |
| 254 | Dresser | 1,037 | 3.5% |
| 255 | Fontana-on-Geneva Lake | 1,633 | 3.5% |
| 256 | Hartford | 15,761 | 3.5% |
| 257 | Berlin | 5,523 | 3.5% |
| 258 | McFarland | 9,230 | 3.5% |
| 259 | Merrill | 9,224 | 3.5% |
| 260 | Newburg | 1,285 | 3.5% |
| 261 | Lodi | 3,206 | 3.6% |
| 262 | Powers Lake | 1,378 | 3.6% |
| 263 | Schofield | 2,020 | 3.6% |
| 264 | Franklin | 35,751 | 3.6% |
| 265 | Superior | 26,550 | 3.6% |
| 266 | Tomah | 9,505 | 3.6% |
| 267 | Sparta | 9,921 | 3.7% |
| 268 | Kohler | 2,136 | 3.7% |
| 269 | Eau Claire | 69,274 | 3.7% |
| 270 | Platteville | 11,421 | 3.8% |
| 271 | Monona | 8,604 | 3.8% |
| 272 | West Milwaukee | 4,064 | 3.8% |
| 273 | Hurley | 1,438 | 3.8% |
| 274 | Sussex | 11,795 | 3.8% |
| 275 | Fredonia | 2,382 | 3.8% |
| 276 | Fort Atkinson | 12,490 | 3.8% |
| 277 | Black Creek | 1,263 | 3.8% |
| 278 | Hustisford | 1,062 | 3.8% |
| 279 | Black Earth | 1,724 | 3.8% |
| 280 | Rice Lake | 9,030 | 3.9% |
| 281 | Whitewater | 15,705 | 3.9% |
| 282 | North Fond du Lac | 5,373 | 3.9% |
| 283 | Boyceville | 1,200 | 3.9% |
| 284 | Appleton | 74,873 | 3.9% |
| 285 | Clear Lake | 1,050 | 4.0% |
| 286 | West Allis | 59,588 | 4.0% |
| 287 | Marinette | 11,060 | 4.0% |
| 288 | Viroqua | 4,469 | 4.0% |
| 289 | Beaver Dam | 16,629 | 4.0% |
| 290 | Marshall | 3,806 | 4.0% |
| 291 | Niagara | 1,386 | 4.1% |
| 292 | Monroe | 10,568 | 4.1% |
| 293 | Mount Pleasant | 27,694 | 4.1% |
| 294 | Markesan | 1,276 | 4.1% |
| 295 | Independence | 1,477 | 4.1% |
| 296 | Stanley | 3,774 | 4.1% |
| 297 | Como | 2,368 | 4.2% |
| 298 | Tainter Lake | 2,753 | 4.2% |
| 299 | Kimberly | 7,432 | 4.2% |
| 300 | Green Bay | 106,585 | 4.3% |
| 301 | Glenwood City | 1,218 | 4.3% |
| 302 | Mayville | 5,169 | 4.3% |
| 303 | Pleasant Prairie | 21,515 | 4.3% |
| 304 | Glendale | 13,134 | 4.3% |
| 305 | Fond du Lac | 44,491 | 4.4% |
| 306 | Jefferson | 7,722 | 4.4% |
| 307 | Mukwonago | 8,411 | 4.5% |
| 308 | Stevens Point | 25,497 | 4.5% |
| 309 | Manawa | 1,317 | 4.5% |
| 310 | Brown Deer | 12,615 | 4.5% |
| 311 | Cashton | 1,243 | 4.5% |
| 312 | Hayward | 2,549 | 4.5% |
| 313 | Antigo | 8,058 | 4.6% |
| 314 | Janesville | 65,813 | 4.6% |
| 315 | Delavan | 8,531 | 4.6% |
| 316 | Salem Lakes | 14,521 | 4.6% |
| 317 | Sturgeon Bay | 9,702 | 4.6% |
| 318 | Plymouth | 8,913 | 4.6% |
| 319 | Juneau | 2,600 | 4.6% |
| 320 | Wausau | 39,893 | 4.7% |
| 321 | Blair | 1,169 | 4.7% |
| 322 | Ashland | 7,884 | 4.7% |
| 323 | Lake Delton | 3,522 | 4.8% |
| 324 | Kenosha | 99,147 | 4.9% |
| 325 | Hartland | 9,716 | 4.9% |
| 326 | Walworth | 2,786 | 4.9% |
| 327 | Muscoda | 1,119 | 4.9% |
| 328 | Twin Lakes | 6,351 | 4.9% |
| 329 | Hammond | 2,071 | 4.9% |
| 330 | Butler | 2,003 | 5.0% |
| 331 | Tomahawk | 3,416 | 5.0% |
| 332 | Menomonie | 16,548 | 5.0% |
| 333 | Phillips | 1,546 | 5.0% |
| 334 | Slinger | 6,173 | 5.1% |
| 335 | Spring Valley | 1,260 | 5.1% |
| 336 | Boscobel | 3,263 | 5.1% |
| 337 | Clintonville | 4,553 | 5.1% |
| 338 | Lake Geneva | 8,443 | 5.1% |
| 339 | Chippewa Falls | 14,643 | 5.2% |
| 340 | Genoa City | 2,967 | 5.2% |
| 341 | Sharon | 1,567 | 5.2% |
| 342 | Wind Lake | 5,028 | 5.3% |
| 343 | Portage | 10,374 | 5.3% |
| 344 | Chain O' Lakes | 1,006 | 5.3% |
| 345 | Watertown | 22,873 | 5.5% |
| 346 | Bristol | 5,196 | 5.6% |
| 347 | Rib Mountain | 6,134 | 5.6% |
| 348 | New Glarus | 2,276 | 5.7% |
| 349 | Nekoosa | 2,439 | 5.7% |
| 350 | Belgium | 2,648 | 5.7% |
| 351 | Racine | 77,155 | 5.8% |
| 352 | Yorkville | 3,237 | 5.8% |
| 353 | Kewaskum | 4,367 | 5.9% |
| 354 | Milwaukee | 569,756 | 5.9% |
| 355 | St. Croix Falls | 2,469 | 6.0% |
| 356 | Sturtevant | 6,787 | 6.0% |
| 357 | Montello | 1,411 | 6.1% |
| 358 | Clinton | 2,034 | 6.2% |
| 359 | Beloit | 36,554 | 6.3% |
| 360 | Shullsburg | 1,310 | 6.3% |
| 361 | Iola | 1,230 | 6.4% |
| 362 | Brodhead | 3,205 | 6.5% |
| 363 | Princeton | 1,167 | 6.6% |
| 364 | Hillsboro | 1,324 | 6.8% |
| 365 | Theresa | 1,320 | 6.8% |
| 366 | Lake Wissota | 3,103 | 6.9% |
| 367 | Wautoma | 1,882 | 7.0% |
| 368 | Wisconsin Rapids | 18,756 | 7.2% |
| 369 | Waupaca | 6,314 | 7.3% |
| 370 | Plainfield | 1,057 | 7.3% |
| 371 | Cumberland | 2,389 | 7.5% |
| 372 | Ladysmith | 3,152 | 7.5% |
| 373 | Dodgeville | 5,013 | 7.6% |
| 374 | Bloomfield | 4,815 | 7.8% |
| 375 | Osceola | 2,818 | 7.8% |
| 376 | Abbotsford | 2,100 | 7.8% |
| 377 | Spooner | 2,203 | 7.9% |
| 378 | Little Round Lake | 1,233 | 8.2% |
| 379 | Keshena | 1,487 | 8.2% |
| 380 | Eagle River | 1,508 | 8.2% |
| 381 | Lac du Flambeau | 1,619 | 8.6% |
| 382 | Lake Ripley | 1,972 | 8.7% |
| 383 | Barron | 3,689 | 8.8% |
| 384 | New Lisbon | 2,549 | 9.1% |
| 385 | Somers | 8,245 | 9.6% |
| 386 | Colfax | 1,344 | 10.0% |
| 387 | Wisconsin Dells | 2,763 | 10.0% |
| 388 | Elkhart Lake | 1,097 | 10.1% |
| 389 | French Island | 4,235 | 10.7% |
| 390 | Adams | 2,144 | 10.8% |
| 391 | Necedah | 1,122 | 11.3% |
| 392 | Legend Lake | 1,478 | 11.7% |
Cities in Wisconsin are ranked by unemployment rate. Only cities with populations above 1,000 are included. Data sourced from U.S. Census Bureau ACS. Last updated 2026.