Perry is the #1 ranked city in Louisiana with 0.0% (unemployment rate). This ranking includes 273 Louisiana cities with available data.
| # | City | Population | Unemployment Rate |
|---|---|---|---|
| 1 | Perry | 1,014 | 0.0% |
| 2 | Poydras | 2,395 | 0.0% |
| 3 | Lockport Heights | 1,441 | 0.0% |
| 4 | Greenwood | 3,123 | 0.0% |
| 5 | Paulina | 1,939 | 0.0% |
| 6 | Elton | 1,132 | 0.0% |
| 7 | Rosedale | 1,099 | 0.0% |
| 8 | Ventress | 1,325 | 0.0% |
| 9 | Westminster | 2,810 | 0.0% |
| 10 | Welsh | 3,323 | 0.0% |
| 11 | Leonville | 1,812 | 0.0% |
| 12 | Bayou Country Club | 1,381 | 0.0% |
| 13 | Bayou Gauche | 1,463 | 0.0% |
| 14 | Crescent | 1,121 | 0.0% |
| 15 | Carlyss | 5,184 | 0.1% |
| 16 | Coushatta | 1,945 | 0.3% |
| 17 | Stonewall | 2,394 | 0.6% |
| 18 | Hahnville | 3,826 | 0.7% |
| 19 | Westlake | 4,794 | 0.7% |
| 20 | Choudrant | 1,382 | 0.8% |
| 21 | Franklin | 6,557 | 0.8% |
| 22 | Oberlin | 1,683 | 0.8% |
| 23 | Montz | 2,192 | 1.1% |
| 24 | Sterlington | 2,045 | 1.1% |
| 25 | Lafourche Crossing | 2,439 | 1.1% |
| 26 | DeQuincy | 2,990 | 1.1% |
| 27 | Addis | 7,052 | 1.1% |
| 28 | Central | 29,603 | 1.2% |
| 29 | Sibley | 1,392 | 1.3% |
| 30 | Jeanerette | 4,732 | 1.3% |
| 31 | Moss Bluff | 11,451 | 1.4% |
| 32 | Eastwood | 4,057 | 1.6% |
| 33 | Oak Hills Place | 8,380 | 1.6% |
| 34 | Jonesboro | 4,092 | 1.7% |
| 35 | Chackbay | 5,287 | 1.7% |
| 36 | Erath | 1,865 | 1.7% |
| 37 | Ponchatoula | 7,839 | 1.8% |
| 38 | Oak Grove | 1,328 | 1.8% |
| 39 | Slaughter | 1,264 | 1.9% |
| 40 | Woodworth | 2,352 | 2.0% |
| 41 | Claiborne | 12,647 | 2.1% |
| 42 | Abita Springs | 2,669 | 2.1% |
| 43 | Paincourtville | 1,455 | 2.1% |
| 44 | Swartz | 4,691 | 2.1% |
| 45 | Bayou Vista | 3,931 | 2.2% |
| 46 | Mathews | 1,579 | 2.2% |
| 47 | Livingston | 1,860 | 2.2% |
| 48 | Livonia | 1,161 | 2.2% |
| 49 | Carencro | 10,882 | 2.3% |
| 50 | Prairieville | 35,010 | 2.3% |
| 51 | Ama | 1,473 | 2.3% |
| 52 | Milton | 2,123 | 2.4% |
| 53 | Bourg | 2,386 | 2.5% |
| 54 | Youngsville | 16,664 | 2.5% |
| 55 | Cut Off | 5,157 | 2.5% |
| 56 | Maurice | 2,382 | 2.5% |
| 57 | Lawtell | 1,044 | 2.6% |
| 58 | Arcadia | 2,682 | 2.6% |
| 59 | Charenton | 1,295 | 2.6% |
| 60 | Vinton | 3,245 | 2.7% |
| 61 | Pineville | 14,268 | 2.7% |
| 62 | Golden Meadow | 1,791 | 2.8% |
| 63 | Cecilia | 1,517 | 2.8% |
| 64 | Cade | 1,775 | 2.9% |
| 65 | Pearl River | 2,614 | 3.0% |
| 66 | Morse | 1,039 | 3.0% |
| 67 | Minden | 11,604 | 3.1% |
| 68 | Jonesville | 1,425 | 3.1% |
| 69 | Westwego | 8,382 | 3.1% |
| 70 | Clinton | 1,100 | 3.1% |
| 71 | Norco | 2,858 | 3.1% |
| 72 | Fort Polk South | 8,056 | 3.2% |
| 73 | Roseland | 1,125 | 3.2% |
| 74 | Jefferson | 9,984 | 3.2% |
| 75 | Belle Chasse | 11,046 | 3.2% |
| 76 | Benton | 2,408 | 3.2% |
| 77 | Montegut | 1,264 | 3.2% |
| 78 | Mandeville | 12,931 | 3.3% |
| 79 | Village St. George | 8,880 | 3.3% |
| 80 | Many | 2,202 | 3.3% |
| 81 | Franklinton | 3,615 | 3.3% |
| 82 | Houma | 32,760 | 3.5% |
| 83 | Ruston | 22,224 | 3.5% |
| 84 | Sunset | 3,026 | 3.5% |
| 85 | Amite City | 4,036 | 3.7% |
| 86 | New Sarpy | 1,200 | 3.8% |
| 87 | Meraux | 7,492 | 3.9% |
| 88 | Empire | 1,218 | 3.9% |
| 89 | River Ridge | 13,170 | 3.9% |
| 90 | Edgard | 1,521 | 4.0% |
| 91 | Baldwin | 1,694 | 4.0% |
| 92 | Arnaudville | 1,518 | 4.0% |
| 93 | Jennings | 9,679 | 4.0% |
| 94 | French Settlement | 1,099 | 4.1% |
| 95 | Sorrento | 2,136 | 4.1% |
| 96 | Rosepine | 1,817 | 4.2% |
| 97 | Amelia | 2,161 | 4.2% |
| 98 | Slidell | 28,664 | 4.3% |
| 99 | Broussard | 13,791 | 4.4% |
| 100 | Metairie | 138,995 | 4.4% |
| 101 | Colfax | 1,442 | 4.4% |
| 102 | Des Allemands | 2,565 | 4.5% |
| 103 | South Vacherie | 3,048 | 4.5% |
| 104 | Walker | 6,385 | 4.5% |
| 105 | Red Chute | 7,418 | 4.5% |
| 106 | Harahan | 8,939 | 4.5% |
| 107 | Plaquemine | 6,136 | 4.6% |
| 108 | Fifth Ward | 1,104 | 4.6% |
| 109 | Sulphur | 21,004 | 4.6% |
| 110 | Marksville | 4,964 | 4.6% |
| 111 | Luling | 13,873 | 4.6% |
| 112 | Port Allen | 4,928 | 4.6% |
| 113 | Grambling | 5,302 | 4.7% |
| 114 | Covington | 11,568 | 4.9% |
| 115 | Henderson | 1,640 | 4.9% |
| 116 | Bernice | 1,170 | 5.0% |
| 117 | Thibodaux | 15,792 | 5.0% |
| 118 | Gramercy | 2,876 | 5.0% |
| 119 | Lafayette | 121,537 | 5.0% |
| 120 | Old Jefferson | 7,790 | 5.1% |
| 121 | Iowa | 3,246 | 5.1% |
| 122 | Bawcomville | 2,635 | 5.1% |
| 123 | Gray | 5,524 | 5.3% |
| 124 | Violet | 4,454 | 5.3% |
| 125 | Boyce | 1,295 | 5.3% |
| 126 | Monticello | 4,677 | 5.4% |
| 127 | Killian | 1,313 | 5.4% |
| 128 | Kenner | 65,113 | 5.5% |
| 129 | Bayou Cane | 22,143 | 5.5% |
| 130 | Shenandoah | 18,259 | 5.5% |
| 131 | Lake Charles | 81,679 | 5.5% |
| 132 | Pierre Part | 2,333 | 5.5% |
| 133 | Cottonport | 1,777 | 5.6% |
| 134 | Lakeshore | 3,111 | 5.6% |
| 135 | Hammond | 20,790 | 5.7% |
| 136 | Galliano | 6,563 | 5.7% |
| 137 | Ball | 3,900 | 5.8% |
| 138 | Abbeville | 11,086 | 5.9% |
| 139 | Schriever | 6,052 | 5.9% |
| 140 | Denham Springs | 9,362 | 5.9% |
| 141 | Bossier City | 62,832 | 5.9% |
| 142 | Bayou Blue | 11,218 | 5.9% |
| 143 | Gardere | 12,130 | 6.0% |
| 144 | St. Gabriel | 6,569 | 6.1% |
| 145 | Bayou L'Ourse | 2,197 | 6.1% |
| 146 | Alexandria | 44,566 | 6.1% |
| 147 | Garyville | 2,216 | 6.1% |
| 148 | Waggaman | 10,617 | 6.2% |
| 149 | Grand Point | 2,600 | 6.2% |
| 150 | Lake Arthur | 2,599 | 6.3% |
| 151 | Scott | 8,348 | 6.4% |
| 152 | Tallulah | 6,124 | 6.4% |
| 153 | Jena | 4,139 | 6.5% |
| 154 | Elmwood | 6,022 | 6.5% |
| 155 | Homer | 2,694 | 6.5% |
| 156 | Eden Isle | 7,753 | 6.6% |
| 157 | Church Point | 4,133 | 6.6% |
| 158 | Zachary | 19,637 | 6.8% |
| 159 | Port Barre | 2,292 | 6.8% |
| 160 | Prien | 8,248 | 6.9% |
| 161 | Delcambre | 2,400 | 6.9% |
| 162 | Lydia | 1,119 | 6.9% |
| 163 | Gretna | 17,468 | 6.9% |
| 164 | Belle Rose | 1,574 | 6.9% |
| 165 | Marrero | 31,866 | 7.1% |
| 166 | Haughton | 4,473 | 7.1% |
| 167 | Patterson | 5,801 | 7.3% |
| 168 | Lockport | 2,874 | 7.4% |
| 169 | Estelle | 16,761 | 7.4% |
| 170 | Terrytown | 25,844 | 7.4% |
| 171 | Natchitoches | 17,682 | 7.6% |
| 172 | Banks Springs | 1,432 | 7.7% |
| 173 | New Roads | 4,457 | 7.7% |
| 174 | Laplace | 28,480 | 7.8% |
| 175 | Lutcher | 3,051 | 7.8% |
| 176 | Morgan City | 11,208 | 7.8% |
| 177 | New Orleans | 376,035 | 7.8% |
| 178 | Iota | 1,459 | 7.9% |
| 179 | Urania | 1,186 | 8.2% |
| 180 | Harvey | 21,710 | 8.2% |
| 181 | Wallace | 1,383 | 8.2% |
| 182 | Fordoche | 1,010 | 8.3% |
| 183 | Kentwood | 2,057 | 8.3% |
| 184 | Inniswold | 6,061 | 8.4% |
| 185 | West Monroe | 12,837 | 8.4% |
| 186 | Breaux Bridge | 7,497 | 8.5% |
| 187 | Richwood | 3,840 | 8.5% |
| 188 | Rayne | 7,147 | 8.6% |
| 189 | Chalmette | 22,447 | 8.7% |
| 190 | Berwick | 4,680 | 8.8% |
| 191 | Minorca | 1,615 | 8.8% |
| 192 | Woodmere | 11,775 | 8.8% |
| 193 | Shreveport | 183,483 | 8.9% |
| 194 | Winnfield | 4,042 | 8.9% |
| 195 | Eunice | 9,261 | 8.9% |
| 196 | St. Rose | 7,271 | 8.9% |
| 197 | Ossun | 1,940 | 8.9% |
| 198 | Gonzales | 12,748 | 9.0% |
| 199 | Leesville | 5,610 | 9.0% |
| 200 | Blanchard | 3,452 | 9.1% |
| 201 | Baton Rouge | 223,699 | 9.1% |
| 202 | Lacombe | 6,883 | 9.3% |
| 203 | Brownfields | 5,263 | 9.4% |
| 204 | Kaplan | 4,271 | 9.4% |
| 205 | Simmesport | 1,455 | 9.5% |
| 206 | Larose | 5,937 | 9.6% |
| 207 | Watson | 1,503 | 9.6% |
| 208 | Destrehan | 11,786 | 9.6% |
| 209 | Zwolle | 1,961 | 9.7% |
| 210 | Glenmora | 1,299 | 9.8% |
| 211 | Farmerville | 3,331 | 9.8% |
| 212 | North Vacherie | 1,933 | 9.9% |
| 213 | New Iberia | 27,926 | 10.0% |
| 214 | Duson | 1,369 | 10.0% |
| 215 | Arabi | 4,436 | 10.1% |
| 216 | Opelousas | 15,662 | 10.3% |
| 217 | Timberlane | 11,169 | 10.4% |
| 218 | Delhi | 2,593 | 10.4% |
| 219 | Pine Prairie | 1,242 | 10.5% |
| 220 | Monroe | 47,241 | 10.7% |
| 221 | DeRidder | 9,812 | 10.8% |
| 222 | Kinder | 2,361 | 11.1% |
| 223 | Raceland | 10,517 | 11.1% |
| 224 | Independence | 2,045 | 11.1% |
| 225 | Wisner | 1,020 | 11.3% |
| 226 | Logansport | 1,606 | 11.3% |
| 227 | Vidalia | 3,938 | 11.3% |
| 228 | Lake Providence | 3,424 | 11.4% |
| 229 | Mamou | 2,884 | 11.6% |
| 230 | Olla | 1,315 | 11.7% |
| 231 | Chauvin | 2,531 | 11.9% |
| 232 | Avondale | 5,200 | 12.0% |
| 233 | Rayville | 3,297 | 12.0% |
| 234 | Bunkie | 3,299 | 12.2% |
| 235 | New Orleans Station | 2,414 | 12.2% |
| 236 | Springhill | 4,659 | 12.3% |
| 237 | Haynesville | 2,281 | 12.3% |
| 238 | Bridge City | 7,258 | 12.3% |
| 239 | Boutte | 2,283 | 12.5% |
| 240 | Natalbany | 2,837 | 12.5% |
| 241 | Mansfield | 4,653 | 12.6% |
| 242 | Donaldsonville | 6,792 | 12.6% |
| 243 | Deville | 1,261 | 12.7% |
| 244 | Labadieville | 1,324 | 12.8% |
| 245 | Vivian | 3,020 | 13.1% |
| 246 | Ringgold | 1,475 | 13.2% |
| 247 | Vienna Bend | 1,693 | 13.6% |
| 248 | Winnsboro | 4,777 | 13.8% |
| 249 | Bastrop | 9,408 | 13.8% |
| 250 | Port Sulphur | 1,529 | 13.9% |
| 251 | Baker | 12,322 | 14.0% |
| 252 | Fort Polk North | 2,034 | 14.4% |
| 253 | St. Martinville | 5,367 | 14.6% |
| 254 | Bogalusa | 10,539 | 14.8% |
| 255 | New Llano | 2,303 | 14.9% |
| 256 | Crowley | 11,554 | 15.3% |
| 257 | St. Francisville | 1,781 | 15.5% |
| 258 | Reserve | 7,471 | 15.5% |
| 259 | Brownsville | 3,996 | 16.3% |
| 260 | Oakdale | 6,614 | 16.6% |
| 261 | Gueydan | 1,431 | 17.3% |
| 262 | Presquille | 1,885 | 17.5% |
| 263 | Jean Lafitte | 2,223 | 17.8% |
| 264 | Brusly | 2,592 | 19.3% |
| 265 | Basile | 2,096 | 20.8% |
| 266 | Ville Platte | 6,299 | 21.0% |
| 267 | Greensburg | 1,050 | 21.1% |
| 268 | White Castle | 2,278 | 21.2% |
| 269 | Jackson | 3,976 | 23.2% |
| 270 | Ferriday | 3,126 | 23.4% |
| 271 | Merrydale | 9,149 | 25.2% |
| 272 | Mansura | 1,254 | 29.3% |
| 273 | Erwinville | 2,575 | 35.3% |
Cities in Louisiana are ranked by unemployment rate. Only cities with populations above 1,000 are included. Data sourced from U.S. Census Bureau ACS. Last updated 2026.