South Zanesville is the #1 ranked city in Ohio with $549 (median property tax). This ranking includes 683 Ohio cities with available data.
| # | City | Population | Median Property Tax |
|---|---|---|---|
| 1 | South Zanesville | 2,137 | $549 |
| 2 | New Boston | 2,392 | $580 |
| 3 | Union City | 1,367 | $584 |
| 4 | Manchester | 1,898 | $603 |
| 5 | Neffs | 1,032 | $636 |
| 6 | Brilliant | 1,065 | $643 |
| 7 | Pomeroy | 1,732 | $710 |
| 8 | Roseville | 1,940 | $760 |
| 9 | Youngstown | 59,605 | $777 |
| 10 | Ripley | 1,626 | $778 |
| 11 | Chesapeake | 1,082 | $785 |
| 12 | Bridgeport | 1,457 | $791 |
| 13 | Middleport | 2,114 | $827 |
| 14 | Bellaire | 3,852 | $830 |
| 15 | Sardinia | 1,469 | $835 |
| 16 | Junction City | 1,025 | $898 |
| 17 | Dennison | 2,356 | $913 |
| 18 | Drexel | 1,659 | $925 |
| 19 | Greenfield | 4,047 | $935 |
| 20 | Spencerville | 2,120 | $936 |
| 21 | Edgerton | 1,991 | $950 |
| 22 | East Liverpool | 9,869 | $960 |
| 23 | Caldwell | 1,872 | $968 |
| 24 | Convoy | 1,009 | $972 |
| 25 | Woodsfield | 2,415 | $974 |
| 26 | New Paris | 1,338 | $977 |
| 27 | Matamoras (New Matamoras) | 1,058 | $990 |
| 28 | New Lexington | 4,479 | $996 |
| 29 | Lowellville | 1,047 | $998 |
| 30 | Flushing | 1,004 | $1,013 |
| 31 | Byesville | 2,220 | $1,018 |
| 32 | New London | 2,742 | $1,023 |
| 33 | Wellsville | 3,096 | $1,029 |
| 34 | Crooksville | 2,284 | $1,031 |
| 35 | Montpelier | 3,916 | $1,032 |
| 36 | Barnesville | 3,602 | $1,033 |
| 37 | Toronto | 5,452 | $1,034 |
| 38 | Lisbon | 2,567 | $1,039 |
| 39 | Wolfhurst | 1,131 | $1,043 |
| 40 | Oak Hill | 1,646 | $1,051 |
| 41 | Masury | 2,292 | $1,052 |
| 42 | Martins Ferry | 6,192 | $1,052 |
| 43 | Seaman | 1,072 | $1,052 |
| 44 | Ansonia | 1,036 | $1,055 |
| 45 | Delphos | 7,063 | $1,058 |
| 46 | Glouster | 1,556 | $1,068 |
| 47 | Bloomingburg | 1,073 | $1,070 |
| 48 | Tiltonsville | 1,240 | $1,074 |
| 49 | Forest | 1,401 | $1,077 |
| 50 | Mingo Junction | 3,382 | $1,080 |
| 51 | Coal Grove | 2,144 | $1,081 |
| 52 | Yorkville | 1,002 | $1,088 |
| 53 | Ironton | 10,585 | $1,091 |
| 54 | Midvale | 1,013 | $1,094 |
| 55 | Georgetown | 4,147 | $1,097 |
| 56 | Zanesville | 24,726 | $1,105 |
| 57 | Lima | 35,304 | $1,119 |
| 58 | Willard | 6,174 | $1,121 |
| 59 | Frazeysburg | 1,377 | $1,123 |
| 60 | Highland Holiday | 1,004 | $1,125 |
| 61 | Bethesda | 1,230 | $1,126 |
| 62 | Newcomerstown | 3,585 | $1,133 |
| 63 | Franklin Furnace | 1,511 | $1,140 |
| 64 | Sebring | 4,160 | $1,148 |
| 65 | McConnelsville | 2,158 | $1,153 |
| 66 | Leetonia | 1,900 | $1,153 |
| 67 | Gallipolis | 3,352 | $1,160 |
| 68 | Marion | 35,771 | $1,161 |
| 69 | Roseland | 1,859 | $1,161 |
| 70 | Leipsic | 2,024 | $1,164 |
| 71 | Campbell | 7,812 | $1,170 |
| 72 | Nelsonville | 3,816 | $1,177 |
| 73 | Portsmouth | 17,919 | $1,180 |
| 74 | Holgate | 1,033 | $1,181 |
| 75 | Fremont | 15,851 | $1,182 |
| 76 | Warren | 39,057 | $1,184 |
| 77 | Kenton | 7,607 | $1,185 |
| 78 | Canton | 70,105 | $1,185 |
| 79 | Bidwell | 1,124 | $1,189 |
| 80 | Wellston | 5,426 | $1,192 |
| 81 | Piketon | 2,603 | $1,194 |
| 82 | Fostoria | 12,671 | $1,196 |
| 83 | West Lafayette | 2,759 | $1,197 |
| 84 | Powhatan Point | 1,511 | $1,201 |
| 85 | Cadiz | 3,015 | $1,204 |
| 86 | Beverly | 1,584 | $1,208 |
| 87 | Green Springs | 1,270 | $1,216 |
| 88 | Galion | 10,358 | $1,220 |
| 89 | Sabina | 2,842 | $1,221 |
| 90 | Carey | 3,544 | $1,223 |
| 91 | Van Wert | 10,710 | $1,223 |
| 92 | Gibsonburg | 2,563 | $1,224 |
| 93 | Steubenville | 18,144 | $1,226 |
| 94 | Leavittsburg | 1,219 | $1,229 |
| 95 | West Salem | 1,301 | $1,235 |
| 96 | Hillsboro | 6,539 | $1,244 |
| 97 | Carrollton | 3,073 | $1,247 |
| 98 | Morgandale | 1,370 | $1,250 |
| 99 | New Miami | 2,280 | $1,259 |
| 100 | Struthers | 9,995 | $1,261 |
| 101 | South Charleston | 1,655 | $1,265 |
| 102 | Payne | 1,329 | $1,266 |
| 103 | Lincoln Heights | 3,125 | $1,266 |
| 104 | Jackson | 6,222 | $1,269 |
| 105 | De Graff | 1,442 | $1,275 |
| 106 | Bradford | 1,615 | $1,276 |
| 107 | Uhrichsville | 5,221 | $1,277 |
| 108 | West Portsmouth | 2,806 | $1,277 |
| 109 | West Union | 2,832 | $1,283 |
| 110 | Stony Prairie | 1,843 | $1,285 |
| 111 | Edon | 1,037 | $1,288 |
| 112 | Alliance | 21,574 | $1,293 |
| 113 | Pioneer | 1,276 | $1,301 |
| 114 | Wapakoneta | 9,867 | $1,302 |
| 115 | Gnadenhutten | 1,158 | $1,303 |
| 116 | Racine | 1,022 | $1,304 |
| 117 | Shreve | 1,559 | $1,304 |
| 118 | Peebles | 2,100 | $1,306 |
| 119 | Lakeview | 1,211 | $1,310 |
| 120 | Shelby | 8,706 | $1,315 |
| 121 | West Hill | 2,345 | $1,317 |
| 122 | Port Clinton | 5,999 | $1,318 |
| 123 | Girard | 9,521 | $1,319 |
| 124 | Aberdeen | 1,449 | $1,327 |
| 125 | Utica | 2,180 | $1,331 |
| 126 | Camden | 1,986 | $1,334 |
| 127 | Salem | 11,805 | $1,336 |
| 128 | East Cleveland | 13,666 | $1,340 |
| 129 | Guilford Lake | 1,109 | $1,342 |
| 130 | Windham | 1,807 | $1,342 |
| 131 | Crestline | 4,467 | $1,345 |
| 132 | Pandora | 1,606 | $1,346 |
| 133 | West Unity | 1,894 | $1,346 |
| 134 | Newton Falls | 4,553 | $1,347 |
| 135 | Logan | 7,077 | $1,349 |
| 136 | Williamsport | 1,025 | $1,351 |
| 137 | Skyline Acres | 1,060 | $1,351 |
| 138 | Paulding | 3,513 | $1,354 |
| 139 | Bolindale | 1,652 | $1,354 |
| 140 | Upper Sandusky | 6,580 | $1,354 |
| 141 | Fayette | 1,074 | $1,357 |
| 142 | Plymouth | 1,649 | $1,359 |
| 143 | Williamsburg | 2,598 | $1,359 |
| 144 | Washington Court House | 14,406 | $1,361 |
| 145 | Waverly | 4,153 | $1,361 |
| 146 | Edgewood | 4,265 | $1,363 |
| 147 | Greenville | 12,748 | $1,376 |
| 148 | Anna | 1,800 | $1,376 |
| 149 | Clyde | 6,322 | $1,376 |
| 150 | Weston | 1,508 | $1,378 |
| 151 | Piqua | 20,533 | $1,381 |
| 152 | Belpre | 6,668 | $1,385 |
| 153 | North Baltimore | 3,751 | $1,386 |
| 154 | Coshocton | 11,056 | $1,387 |
| 155 | Frankfort | 1,419 | $1,389 |
| 156 | Urbancrest | 1,057 | $1,390 |
| 157 | Springfield | 58,410 | $1,393 |
| 158 | Monroeville | 1,629 | $1,397 |
| 159 | Dresden | 1,805 | $1,406 |
| 160 | Tiffin | 17,814 | $1,406 |
| 161 | Shadyside | 3,458 | $1,408 |
| 162 | Waynesburg | 1,027 | $1,413 |
| 163 | Antwerp | 1,879 | $1,414 |
| 164 | Arcanum | 2,850 | $1,415 |
| 165 | Elmwood Place | 2,368 | $1,416 |
| 166 | Niles | 18,301 | $1,422 |
| 167 | Park Layne | 4,193 | $1,424 |
| 168 | New Vienna | 1,130 | $1,428 |
| 169 | Greenwich | 1,274 | $1,428 |
| 170 | Ashtabula | 17,919 | $1,429 |
| 171 | Wakeman | 1,100 | $1,429 |
| 172 | Cridersville | 2,018 | $1,431 |
| 173 | Leesburg | 1,188 | $1,431 |
| 174 | Cinnamon Lake | 1,072 | $1,434 |
| 175 | Tuscarawas | 1,331 | $1,434 |
| 176 | Orwell | 1,854 | $1,439 |
| 177 | Jeffersonville | 1,252 | $1,449 |
| 178 | West Alexandria | 1,599 | $1,450 |
| 179 | Stryker | 1,202 | $1,452 |
| 180 | Russells Point | 1,249 | $1,453 |
| 181 | Mount Sterling | 1,740 | $1,453 |
| 182 | New Knoxville | 1,056 | $1,458 |
| 183 | Hicksville | 3,228 | $1,463 |
| 184 | Butler | 1,359 | $1,466 |
| 185 | Deshler | 1,746 | $1,466 |
| 186 | Glenmoor | 1,497 | $1,467 |
| 187 | East Palestine | 4,699 | $1,470 |
| 188 | Mount Gilead | 2,909 | $1,475 |
| 189 | Loudonville | 3,249 | $1,475 |
| 190 | Cardington | 1,899 | $1,476 |
| 191 | Defiance | 16,830 | $1,476 |
| 192 | McComb | 1,455 | $1,477 |
| 193 | Continental | 1,387 | $1,480 |
| 194 | Genoa | 2,011 | $1,482 |
| 195 | Ashland | 19,008 | $1,489 |
| 196 | Winchester | 1,402 | $1,490 |
| 197 | North Lewisburg | 1,763 | $1,496 |
| 198 | Marietta | 13,282 | $1,501 |
| 199 | Fort McKinley | 3,832 | $1,502 |
| 200 | Wintersville | 3,835 | $1,509 |
| 201 | St. Marys | 8,319 | $1,520 |
| 202 | Rosemount | 1,995 | $1,520 |
| 203 | Bradner | 1,030 | $1,521 |
| 204 | Minerva | 3,274 | $1,522 |
| 205 | Sandusky | 24,748 | $1,524 |
| 206 | Bucyrus | 11,619 | $1,526 |
| 207 | Mansfield | 47,686 | $1,527 |
| 208 | Cambridge | 10,046 | $1,527 |
| 209 | Jackson Center | 1,369 | $1,527 |
| 210 | Crystal Lakes | 1,270 | $1,529 |
| 211 | West Milton | 4,740 | $1,531 |
| 212 | Navarre | 1,861 | $1,536 |
| 213 | Conneaut | 12,378 | $1,538 |
| 214 | Malvern | 1,687 | $1,540 |
| 215 | East Canton | 1,447 | $1,548 |
| 216 | Craig Beach | 1,398 | $1,556 |
| 217 | Bellevue | 8,201 | $1,560 |
| 218 | Lockland | 3,493 | $1,563 |
| 219 | Wayne | 1,087 | $1,573 |
| 220 | Wilmington | 12,637 | $1,573 |
| 221 | South Point | 3,228 | $1,573 |
| 222 | Brewster | 2,112 | $1,579 |
| 223 | London | 10,403 | $1,580 |
| 224 | Millersburg | 3,170 | $1,582 |
| 225 | Pleasant Hill | 1,455 | $1,584 |
| 226 | Covington | 2,573 | $1,585 |
| 227 | Napoleon | 8,561 | $1,609 |
| 228 | Bryan | 8,664 | $1,610 |
| 229 | Mechanicsburg | 1,853 | $1,614 |
| 230 | Sidney | 20,457 | $1,618 |
| 231 | Chillicothe | 21,958 | $1,621 |
| 232 | Atwater | 1,007 | $1,638 |
| 233 | Mount Vernon | 16,802 | $1,641 |
| 234 | Arlington Heights | 1,038 | $1,647 |
| 235 | Botkins | 1,018 | $1,650 |
| 236 | Lorain | 65,207 | $1,657 |
| 237 | Dayton | 136,741 | $1,658 |
| 238 | St. Paris | 2,237 | $1,658 |
| 239 | Columbus Grove | 1,741 | $1,670 |
| 240 | West Liberty | 1,438 | $1,673 |
| 241 | Barberton | 24,977 | $1,676 |
| 242 | North Industry | 1,653 | $1,682 |
| 243 | Fredericktown | 2,634 | $1,691 |
| 244 | Versailles | 2,934 | $1,694 |
| 245 | Hamilton | 63,124 | $1,696 |
| 246 | Bellefontaine | 14,051 | $1,698 |
| 247 | Cleveland | 367,523 | $1,699 |
| 248 | Blanchester | 4,681 | $1,701 |
| 249 | Celina | 11,017 | $1,704 |
| 250 | Bremen | 1,676 | $1,705 |
| 251 | Oak Harbor | 2,555 | $1,706 |
| 252 | Urbana | 11,153 | $1,708 |
| 253 | Walbridge | 3,027 | $1,712 |
| 254 | Troy | 26,716 | $1,716 |
| 255 | New Carlisle | 5,552 | $1,720 |
| 256 | North Kingsville | 2,731 | $1,723 |
| 257 | Norwalk | 17,054 | $1,724 |
| 258 | Lordstown | 3,329 | $1,730 |
| 259 | Reno | 1,154 | $1,733 |
| 260 | Hubbard | 7,600 | $1,733 |
| 261 | New Philadelphia | 17,563 | $1,735 |
| 262 | Eaton Estates | 1,217 | $1,735 |
| 263 | Lancaster | 40,902 | $1,736 |
| 264 | Pleasant Grove | 1,384 | $1,738 |
| 265 | Lynchburg | 1,408 | $1,741 |
| 266 | Bethel | 2,639 | $1,754 |
| 267 | Ottawa | 4,439 | $1,756 |
| 268 | Apple Creek | 1,077 | $1,762 |
| 269 | Trotwood | 23,041 | $1,770 |
| 270 | Ada | 4,553 | $1,773 |
| 271 | Ravenna | 11,286 | $1,782 |
| 272 | Liberty Center | 1,002 | $1,796 |
| 273 | McDonald | 3,150 | $1,800 |
| 274 | Lewisburg | 1,769 | $1,803 |
| 275 | Logan Elm Village | 1,238 | $1,807 |
| 276 | Batavia | 2,706 | $1,807 |
| 277 | Toledo | 268,461 | $1,818 |
| 278 | McArthur | 2,052 | $1,821 |
| 279 | Eaton | 8,353 | $1,823 |
| 280 | Somerset | 1,417 | $1,832 |
| 281 | Jamestown | 2,241 | $1,836 |
| 282 | Arlington | 1,446 | $1,837 |
| 283 | Columbiana | 6,800 | $1,837 |
| 284 | South Bloomfield | 2,808 | $1,839 |
| 285 | Whitehall | 19,974 | $1,840 |
| 286 | Findlay | 40,280 | $1,846 |
| 287 | Lucasville | 1,714 | $1,847 |
| 288 | Northbrook | 10,741 | $1,847 |
| 289 | Fairfield Beach | 1,159 | $1,849 |
| 290 | Lake Lakengren | 3,404 | $1,854 |
| 291 | Xenia | 25,555 | $1,854 |
| 292 | Mount Orab | 4,765 | $1,856 |
| 293 | Austintown | 30,215 | $1,861 |
| 294 | Bluffton | 3,799 | $1,864 |
| 295 | Hiram | 1,363 | $1,869 |
| 296 | Newark | 50,393 | $1,877 |
| 297 | Akron | 189,526 | $1,888 |
| 298 | Churchill | 1,775 | $1,890 |
| 299 | Creston | 2,246 | $1,891 |
| 300 | North College Hill | 9,564 | $1,902 |
| 301 | Duncan Falls | 1,458 | $1,907 |
| 302 | Richwood | 2,303 | $1,924 |
| 303 | Perry Heights | 8,672 | $1,932 |
| 304 | New Middletown | 1,632 | $1,940 |
| 305 | Middletown | 50,607 | $1,944 |
| 306 | Fort Recovery | 1,863 | $1,972 |
| 307 | Massillon | 32,177 | $1,975 |
| 308 | Strasburg | 2,658 | $1,983 |
| 309 | New Richmond | 2,750 | $1,985 |
| 310 | Twinsburg Heights | 1,082 | $1,987 |
| 311 | Rittman | 6,033 | $1,993 |
| 312 | Kalida | 1,711 | $2,004 |
| 313 | New Concord | 2,623 | $2,022 |
| 314 | Green Meadows | 2,137 | $2,036 |
| 315 | Ballville | 3,853 | $2,056 |
| 316 | Hebron | 2,474 | $2,063 |
| 317 | Prospect | 1,330 | $2,065 |
| 318 | West Jefferson | 4,250 | $2,074 |
| 319 | Swanton | 4,171 | $2,076 |
| 320 | Coldwater | 4,387 | $2,079 |
| 321 | Ashville | 4,626 | $2,084 |
| 322 | Geneva | 5,912 | $2,087 |
| 323 | Ashley | 1,455 | $2,102 |
| 324 | Dalton | 1,748 | $2,107 |
| 325 | Canal Fulton | 5,326 | $2,109 |
| 326 | Champion Heights | 6,299 | $2,111 |
| 327 | New Bremen | 2,650 | $2,116 |
| 328 | Lakemore | 2,917 | $2,118 |
| 329 | Elyria | 52,833 | $2,119 |
| 330 | St. Clairsville | 5,043 | $2,120 |
| 331 | Mount Healthy | 6,932 | $2,123 |
| 332 | Circleville | 14,144 | $2,142 |
| 333 | Newburgh Heights | 1,805 | $2,151 |
| 334 | Smithville | 1,339 | $2,158 |
| 335 | Northridge | 7,546 | $2,182 |
| 336 | Riverside | 24,432 | $2,186 |
| 337 | Reedurban | 4,808 | $2,186 |
| 338 | Calcutta | 4,770 | $2,197 |
| 339 | Blacklick Estates | 8,867 | $2,199 |
| 340 | Garrettsville | 2,806 | $2,203 |
| 341 | Golf Manor | 3,771 | $2,208 |
| 342 | Orrville | 8,361 | $2,222 |
| 343 | Devola | 2,617 | $2,225 |
| 344 | Walnut Creek | 1,078 | $2,227 |
| 345 | Pemberville | 1,374 | $2,228 |
| 346 | Wauseon | 7,387 | $2,229 |
| 347 | Lake Waynoka | 1,041 | $2,236 |
| 348 | Cleves | 3,377 | $2,238 |
| 349 | Delta | 2,728 | $2,239 |
| 350 | Archbold | 4,369 | $2,239 |
| 351 | Franklin | 11,670 | $2,244 |
| 352 | Carlisle | 5,460 | $2,245 |
| 353 | Magnolia | 1,069 | $2,247 |
| 354 | Trenton | 13,304 | $2,248 |
| 355 | Mineral Ridge | 4,012 | $2,250 |
| 356 | Sawyerwood | 1,437 | $2,253 |
| 357 | Louisville | 9,560 | $2,258 |
| 358 | Pheasant Run | 1,093 | $2,270 |
| 359 | Lake Lorelei | 1,497 | $2,289 |
| 360 | South Amherst | 1,771 | $2,301 |
| 361 | Brookfield Center | 1,225 | $2,313 |
| 362 | Springdale | 10,983 | $2,315 |
| 363 | Richville | 2,971 | $2,319 |
| 364 | New Lebanon | 3,768 | $2,319 |
| 365 | Sheffield Lake | 8,946 | $2,321 |
| 366 | Pleasant Run | 5,211 | $2,321 |
| 367 | Dover | 13,094 | $2,324 |
| 368 | Moraine | 6,503 | $2,329 |
| 369 | Cedarville | 3,759 | $2,335 |
| 370 | Baltimore | 2,970 | $2,340 |
| 371 | Lodi | 2,757 | $2,340 |
| 372 | Wheelersburg | 6,414 | $2,355 |
| 373 | Fairborn | 34,506 | $2,372 |
| 374 | Glandorf | 1,161 | $2,377 |
| 375 | Elmore | 1,524 | $2,388 |
| 376 | Burlington | 2,517 | $2,389 |
| 377 | Middlefield | 2,749 | $2,394 |
| 378 | Summerside | 5,001 | $2,398 |
| 379 | Warrensville Heights | 13,585 | $2,408 |
| 380 | Castalia | 1,348 | $2,411 |
| 381 | Woodworth | 1,921 | $2,415 |
| 382 | Buckeye Lake | 2,513 | $2,427 |
| 383 | Bellville | 2,037 | $2,427 |
| 384 | Maple Heights | 23,350 | $2,438 |
| 385 | Milan | 1,591 | $2,439 |
| 386 | Lincoln Village | 8,968 | $2,446 |
| 387 | Woodlawn | 3,885 | $2,448 |
| 388 | Suffield | 1,291 | $2,455 |
| 389 | Shiloh | 10,785 | $2,457 |
| 390 | Reading | 10,490 | $2,457 |
| 391 | Ontario | 6,649 | $2,462 |
| 392 | Farmersville | 1,137 | $2,462 |
| 393 | Wellington | 4,514 | $2,467 |
| 394 | Cheviot | 8,655 | $2,468 |
| 395 | Centerburg | 1,952 | $2,472 |
| 396 | Fort Shawnee | 5,952 | $2,495 |
| 397 | Mount Healthy Heights | 3,547 | $2,497 |
| 398 | Jefferson | 3,347 | $2,506 |
| 399 | Norton | 11,576 | $2,510 |
| 400 | Burton | 1,634 | $2,516 |
| 401 | Vermilion | 10,451 | $2,521 |
| 402 | Obetz | 6,293 | $2,524 |
| 403 | Seville | 2,115 | $2,526 |
| 404 | Minster | 3,213 | $2,530 |
| 405 | Clinton | 1,111 | $2,531 |
| 406 | Northgate | 6,585 | $2,533 |
| 407 | Bowling Green | 30,051 | $2,534 |
| 408 | St. Bernard | 3,998 | $2,535 |
| 409 | Wooster | 27,012 | $2,536 |
| 410 | Huron | 6,824 | $2,539 |
| 411 | Painesville | 20,453 | $2,551 |
| 412 | Delshire | 3,607 | $2,551 |
| 413 | Northfield | 3,525 | $2,553 |
| 414 | Bedford | 12,960 | $2,558 |
| 415 | West Carrollton | 13,008 | $2,561 |
| 416 | Brimfield | 3,144 | $2,562 |
| 417 | Grafton | 5,665 | $2,563 |
| 418 | Sugarcreek | 2,614 | $2,576 |
| 419 | Morrow | 2,526 | $2,579 |
| 420 | Bridgetown | 13,830 | $2,593 |
| 421 | Northwood | 5,195 | $2,599 |
| 422 | Oxford | 22,069 | $2,610 |
| 423 | Howland Center | 6,564 | $2,622 |
| 424 | Brookville | 6,234 | $2,628 |
| 425 | Bedford Heights | 10,876 | $2,630 |
| 426 | Fort Loramie | 1,460 | $2,636 |
| 427 | Mogadore | 3,737 | $2,641 |
| 428 | Lexington | 4,866 | $2,647 |
| 429 | North Zanesville | 2,836 | $2,649 |
| 430 | Mount Carmel | 4,611 | $2,664 |
| 431 | Fairfield | 44,597 | $2,668 |
| 432 | Brook Park | 18,359 | $2,673 |
| 433 | Amelia | 12,482 | $2,693 |
| 434 | North Canton | 17,746 | $2,704 |
| 435 | Silverton | 4,857 | $2,704 |
| 436 | Huber Heights | 43,266 | $2,707 |
| 437 | Roaming Shores | 2,024 | $2,709 |
| 438 | Streetsboro | 17,514 | $2,713 |
| 439 | Euclid | 48,991 | $2,717 |
| 440 | North Madison | 8,309 | $2,732 |
| 441 | Sharonville | 13,989 | $2,740 |
| 442 | Rossmoyne | 1,414 | $2,768 |
| 443 | Eastlake | 17,538 | $2,771 |
| 444 | Heath | 10,545 | $2,775 |
| 445 | Harrison | 13,460 | $2,775 |
| 446 | North Randall | 1,128 | $2,781 |
| 447 | Germantown | 5,796 | $2,784 |
| 448 | Lake Mohawk | 1,372 | $2,784 |
| 449 | Groesbeck | 8,036 | $2,786 |
| 450 | Millbury | 1,198 | $2,798 |
| 451 | Perry | 1,628 | $2,802 |
| 452 | Cortland | 7,091 | $2,804 |
| 453 | Woodville | 1,940 | $2,806 |
| 454 | Norwood | 19,023 | $2,807 |
| 455 | Portage Lakes | 6,199 | $2,814 |
| 456 | Middlebranch | 2,370 | $2,820 |
| 457 | Hunter | 4,108 | $2,823 |
| 458 | Cuyahoga Falls | 50,864 | $2,825 |
| 459 | Poland | 2,415 | $2,827 |
| 460 | Hanover | 1,183 | $2,833 |
| 461 | Holland | 1,444 | $2,845 |
| 462 | Tipp City | 10,344 | $2,856 |
| 463 | Pleasant Hills | 1,188 | $2,858 |
| 464 | Forest Park | 19,994 | $2,872 |
| 465 | Elida | 2,017 | $2,877 |
| 466 | Mentor-on-the-Lake | 7,117 | $2,877 |
| 467 | Wadsworth | 24,302 | $2,880 |
| 468 | Cincinnati | 309,595 | $2,897 |
| 469 | Doylestown | 3,052 | $2,902 |
| 470 | Medina | 26,040 | $2,924 |
| 471 | Oberlin | 8,054 | $2,928 |
| 472 | Hartville | 3,355 | $2,929 |
| 473 | White Oak | 18,845 | $2,931 |
| 474 | Holiday Valley | 1,584 | $2,948 |
| 475 | Milford | 6,525 | $2,973 |
| 476 | Wilkshire Hills | 3,048 | $2,979 |
| 477 | Oregon | 19,821 | $2,984 |
| 478 | Brunswick | 35,284 | $2,999 |
| 479 | Fairport Harbor | 3,092 | $3,013 |
| 480 | Berlin | 1,139 | $3,022 |
| 481 | Garfield Heights | 29,369 | $3,023 |
| 482 | Withamsville | 7,151 | $3,060 |
| 483 | St. Henry | 2,812 | $3,077 |
| 484 | Enon | 2,503 | $3,087 |
| 485 | Fairlawn | 7,689 | $3,093 |
| 486 | Brooklyn | 11,203 | $3,113 |
| 487 | Wickliffe | 12,639 | $3,114 |
| 488 | Mulberry | 3,850 | $3,120 |
| 489 | New Franklin | 13,830 | $3,158 |
| 490 | Columbus | 906,480 | $3,165 |
| 491 | Ross | 2,715 | $3,167 |
| 492 | Amherst | 12,796 | $3,169 |
| 493 | Haskins | 1,297 | $3,181 |
| 494 | Candlewood Lake | 1,108 | $3,186 |
| 495 | Vandalia | 15,100 | $3,201 |
| 496 | Rossford | 6,315 | $3,214 |
| 497 | Delhi Hills | 5,248 | $3,226 |
| 498 | Parma | 80,131 | $3,233 |
| 499 | Apple Valley | 5,125 | $3,233 |
| 500 | Pleasant Run Farm | 4,390 | $3,235 |
| 501 | Lebanon | 21,216 | $3,247 |
| 502 | Canfield | 7,651 | $3,248 |
| 503 | Commercial Point | 3,106 | $3,253 |
| 504 | Oakwood | 3,526 | $3,256 |
| 505 | Madison | 3,427 | $3,258 |
| 506 | The Plains | 2,584 | $3,260 |
| 507 | Englewood | 13,388 | $3,262 |
| 508 | Waynesville | 2,723 | $3,272 |
| 509 | Thornville | 1,608 | $3,277 |
| 510 | Mount Repose | 4,032 | $3,289 |
| 511 | Willowick | 14,182 | $3,289 |
| 512 | Union | 6,930 | $3,294 |
| 513 | Dillonvale | 3,354 | $3,303 |
| 514 | Loveland Park | 1,697 | $3,324 |
| 515 | Brooklyn Heights | 1,492 | $3,366 |
| 516 | Mentor | 47,215 | $3,371 |
| 517 | Munroe Falls | 5,019 | $3,391 |
| 518 | Gambier | 2,064 | $3,396 |
| 519 | Maineville | 2,146 | $3,398 |
| 520 | Maria Stein | 1,065 | $3,410 |
| 521 | Monfort Heights | 12,203 | $3,421 |
| 522 | Marysville | 26,540 | $3,422 |
| 523 | Athens | 23,211 | $3,434 |
| 524 | Kent | 27,190 | $3,436 |
| 525 | Monroe | 15,024 | $3,456 |
| 526 | Parma Heights | 20,616 | $3,468 |
| 527 | Greenhills | 3,693 | $3,521 |
| 528 | LaGrange | 2,736 | $3,531 |
| 529 | Willoughby | 23,934 | $3,549 |
| 530 | Tallmadge | 18,394 | $3,556 |
| 531 | Maumee | 13,765 | $3,585 |
| 532 | Whitehouse | 4,757 | $3,591 |
| 533 | Plain City | 3,712 | $3,598 |
| 534 | South Euclid | 21,606 | $3,601 |
| 535 | Covedale | 6,306 | $3,612 |
| 536 | Curtice | 1,533 | $3,614 |
| 537 | North Lima | 1,139 | $3,623 |
| 538 | Green | 27,381 | $3,643 |
| 539 | Miamisburg | 19,859 | $3,644 |
| 540 | Finneytown | 12,079 | $3,649 |
| 541 | Kettering | 57,442 | $3,680 |
| 542 | Reynoldsburg | 41,032 | $3,687 |
| 543 | Stow | 34,317 | $3,688 |
| 544 | Uniontown | 7,571 | $3,707 |
| 545 | Groveport | 5,916 | $3,718 |
| 546 | Westfield Center | 1,248 | $3,757 |
| 547 | Lithopolis | 2,344 | $3,786 |
| 548 | Day Heights | 2,556 | $3,789 |
| 549 | Dent | 12,097 | $3,808 |
| 550 | Pataskala | 18,049 | $3,812 |
| 551 | Fairfax | 1,615 | $3,836 |
| 552 | Deer Park | 5,380 | $3,844 |
| 553 | Sunbury | 7,335 | $3,860 |
| 554 | Mayfield Heights | 20,082 | $3,867 |
| 555 | Springboro | 19,577 | $3,869 |
| 556 | Valley View | 1,934 | $3,872 |
| 557 | North Ridgeville | 36,043 | $3,873 |
| 558 | Berea | 18,330 | $3,906 |
| 559 | Chesterland | 6,862 | $3,971 |
| 560 | Clayton | 13,269 | $3,976 |
| 561 | Choctaw Lake | 2,145 | $3,983 |
| 562 | Wilberforce | 1,992 | $4,024 |
| 563 | Etna | 1,341 | $4,025 |
| 564 | Johnstown | 5,247 | $4,036 |
| 565 | Middleburg Heights | 15,817 | $4,110 |
| 566 | Sheffield | 4,287 | $4,122 |
| 567 | Landen | 8,041 | $4,125 |
| 568 | Beechwood Trails | 2,765 | $4,127 |
| 569 | Twinsburg | 19,346 | $4,139 |
| 570 | Richfield | 3,711 | $4,141 |
| 571 | Delaware | 43,168 | $4,189 |
| 572 | New Burlington | 5,556 | $4,206 |
| 573 | South Lebanon | 6,552 | $4,221 |
