Towaoc is the #1 ranked city in Colorado with 48.1 (col index). This ranking includes 223 Colorado cities with available data.
| # | City | Population | COL Index |
|---|---|---|---|
| 1 | Towaoc | 1,058 | 48.1 |
| 2 | Springfield | 1,482 | 68.6 |
| 3 | Rocky Ford | 3,843 | 68.9 |
| 4 | Center | 2,312 | 71.3 |
| 5 | Walsenburg | 3,079 | 73.1 |
| 6 | Sanford | 1,047 | 74.0 |
| 7 | Fowler | 1,101 | 75.9 |
| 8 | Del Norte | 1,576 | 76.3 |
| 9 | Julesburg | 1,193 | 77.1 |
| 10 | Ellicott | 1,337 | 78.1 |
| 11 | Monte Vista | 4,178 | 81.7 |
| 12 | Las Animas | 2,480 | 82.9 |
| 13 | Alamosa | 9,847 | 83.8 |
| 14 | La Junta | 7,211 | 84.0 |
| 15 | Limon | 1,572 | 86.1 |
| 16 | Trinidad | 8,309 | 87.0 |
| 17 | Lamar | 7,629 | 87.2 |
| 18 | Sterling | 13,273 | 87.4 |
| 19 | Ordway | 1,718 | 87.5 |
| 20 | Yuma | 3,427 | 87.6 |
| 21 | Cedaredge | 2,394 | 89.2 |
| 22 | Florence | 3,870 | 89.7 |
| 23 | Alamosa East | 1,404 | 90.5 |
| 24 | Delta | 9,266 | 91.4 |
| 25 | Pagosa Springs | 1,718 | 92.6 |
| 26 | Cortez | 8,898 | 92.6 |
| 27 | Paonia | 1,454 | 93.2 |
| 28 | Wray | 2,305 | 93.6 |
| 29 | Howard | 1,159 | 95.2 |
| 30 | Clifton | 19,746 | 95.7 |
| 31 | Pueblo | 111,514 | 96.3 |
| 32 | Akron | 1,681 | 96.4 |
| 33 | Burlington | 3,165 | 97.4 |
| 34 | Colorado City | 1,791 | 98.5 |
| 35 | Meeker | 2,528 | 99.4 |
| 36 | Holyoke | 2,378 | 99.5 |
| 37 | Aetna Estates | 1,177 | 100.5 |
| 38 | Fort Morgan | 11,521 | 100.5 |
| 39 | Olathe | 1,788 | 100.8 |
| 40 | Rangely | 2,572 | 101.0 |
| 41 | Parachute | 1,513 | 101.4 |
| 42 | Hotchkiss | 1,147 | 102.4 |
| 43 | Kersey | 1,318 | 103.1 |
| 44 | Cañon City | 17,098 | 104.1 |
| 45 | Battlement Mesa | 5,402 | 104.3 |
| 46 | Mancos | 1,016 | 105.9 |
| 47 | Ignacio | 1,255 | 106.3 |
| 48 | Federal Heights | 14,160 | 107.1 |
| 49 | Palisade | 2,580 | 107.4 |
| 50 | Lincoln Park | 4,315 | 107.5 |
| 51 | Brush | 5,299 | 108.0 |
| 52 | Craig | 9,022 | 108.0 |
| 53 | Stratmoor | 6,396 | 109.2 |
| 54 | Ault | 2,270 | 110.5 |
| 55 | Gunnison | 6,712 | 111.6 |
| 56 | Montrose | 20,703 | 112.1 |
| 57 | Grand Junction | 67,027 | 114.1 |
| 58 | Pierce | 1,102 | 114.7 |
| 59 | Hudson | 1,844 | 115.9 |
| 60 | Penrose | 3,978 | 116.2 |
| 61 | Laporte | 2,123 | 117.1 |
| 62 | Orchard City | 3,193 | 117.5 |
| 63 | Park Center | 2,544 | 117.7 |
| 64 | Deer Trail | 1,180 | 118.5 |
| 65 | Fort Lupton | 8,494 | 119.1 |
| 66 | Greeley | 109,421 | 122.2 |
| 67 | Sheridan | 6,031 | 122.7 |
| 68 | Fruita | 13,578 | 122.9 |
| 69 | Evans | 22,265 | 125.9 |
| 70 | Cimarron Hills | 18,808 | 126.6 |
| 71 | Buena Vista | 2,966 | 127.5 |
| 72 | Rifle | 10,466 | 127.8 |
| 73 | Kremmling | 1,844 | 128.1 |
| 74 | Orchard Mesa | 6,597 | 128.5 |
| 75 | Idaho Springs | 1,968 | 129.2 |
| 76 | Ouray | 1,031 | 129.2 |
| 77 | Fruitvale | 7,998 | 129.6 |
| 78 | La Salle | 3,119 | 131.1 |
| 79 | Georgetown | 1,082 | 131.8 |
| 80 | Granby | 2,195 | 133.0 |
| 81 | Strasburg | 3,249 | 133.3 |
| 82 | Glendale | 4,546 | 133.9 |
| 83 | Derby | 8,692 | 134.5 |
| 84 | Welby | 16,232 | 135.2 |
| 85 | Wiggins | 1,202 | 135.5 |
| 86 | Manitou Springs | 4,796 | 136.1 |
| 87 | Sherrelwood | 19,368 | 136.6 |
| 88 | Keenesburg | 1,866 | 137.0 |
| 89 | Salida | 5,786 | 137.2 |
| 90 | Pueblo West | 34,992 | 137.5 |
| 91 | Leadville | 2,634 | 138.0 |
| 92 | Bayfield | 2,862 | 139.5 |
| 93 | Fort Carson | 18,447 | 139.8 |
| 94 | Security-Widefield | 38,659 | 139.9 |
| 95 | Colorado Springs | 483,099 | 140.4 |
| 96 | Four Square Mile | 21,788 | 140.7 |
| 97 | Lochbuie | 8,142 | 142.7 |
| 98 | Bennett | 3,472 | 142.7 |
| 99 | Durango | 19,257 | 142.8 |
| 100 | Platteville | 2,924 | 142.9 |
| 101 | Berkley | 10,838 | 142.9 |
| 102 | Fountain | 29,327 | 143.5 |
| 103 | Aristocrat Ranchettes | 2,335 | 143.7 |
| 104 | Edgewater | 4,955 | 144.8 |
| 105 | Estes Park | 5,879 | 145.4 |
| 106 | Loveland | 77,350 | 145.7 |
| 107 | Northglenn | 37,953 | 146.7 |
| 108 | Aurora | 390,201 | 146.9 |
| 109 | Englewood | 33,774 | 147.7 |
| 110 | Byers | 1,804 | 148.2 |
| 111 | Silt | 3,575 | 149.5 |
| 112 | New Castle | 4,878 | 150.4 |
| 113 | Hayden | 2,010 | 151.4 |
| 114 | Leadville North | 1,470 | 151.6 |
| 115 | Dove Valley | 5,313 | 152.3 |
| 116 | Fraser | 1,189 | 152.4 |
| 117 | Ridgway | 1,247 | 152.7 |
| 118 | Fort Collins | 169,705 | 152.9 |
| 119 | Redlands | 8,771 | 152.9 |
| 120 | Lakewood | 156,309 | 153.0 |
| 121 | West Pleasant View | 5,221 | 153.2 |
| 122 | Wheat Ridge | 32,158 | 153.7 |
| 123 | Glenwood Springs | 10,171 | 156.8 |
| 124 | Keystone | 1,111 | 157.6 |
| 125 | Shaw Heights | 5,309 | 158.1 |
| 126 | Denver | 713,734 | 158.2 |
| 127 | Longmont | 98,958 | 159.0 |
| 128 | Brighton | 41,196 | 159.2 |
| 129 | Twin Lakes | 8,279 | 159.2 |
| 130 | Milliken | 8,695 | 159.7 |
| 131 | Woodland Park | 7,909 | 160.4 |
| 132 | Commerce City | 64,640 | 160.9 |
| 133 | Elizabeth | 1,694 | 161.0 |
| 134 | Thornton | 142,878 | 161.2 |
| 135 | Dacono | 6,419 | 161.3 |
| 136 | Westminster | 115,546 | 161.5 |
| 137 | Eaton | 5,832 | 161.8 |
| 138 | Telluride | 2,595 | 163.9 |
| 139 | Crested Butte | 1,436 | 163.9 |
| 140 | Dotsero | 1,321 | 164.9 |
| 141 | Meridian | 5,058 | 165.6 |
| 142 | Littleton | 45,092 | 166.9 |
| 143 | Air Force Academy | 6,701 | 168.5 |
| 144 | Nederland | 1,523 | 168.8 |
| 145 | Berthoud | 11,684 | 169.0 |
| 146 | Palmer Lake | 2,635 | 169.6 |
| 147 | Eagle | 7,479 | 171.7 |
| 148 | Avon | 6,057 | 172.8 |
| 149 | Cascade-Chipita Park | 1,158 | 172.8 |
| 150 | Arvada | 122,835 | 173.0 |
| 151 | Wellington | 11,538 | 175.0 |
| 152 | Mead | 5,503 | 175.7 |
| 153 | Edwards | 10,415 | 176.0 |
| 154 | Johnstown | 18,075 | 176.7 |
| 155 | Monument | 11,035 | 177.7 |
| 156 | Firestone | 17,353 | 178.2 |
| 157 | Lafayette | 30,471 | 178.6 |
| 158 | Steamboat Springs | 13,341 | 180.8 |
| 159 | Golden | 20,467 | 182.1 |
| 160 | Ken Caryl | 33,407 | 183.8 |
| 161 | Holly Hills | 2,652 | 184.1 |
| 162 | Windsor | 35,918 | 184.2 |
| 163 | Silverthorne | 4,657 | 185.2 |
| 164 | Centennial | 107,386 | 188.8 |
| 165 | Dakota Ridge | 34,159 | 189.7 |
| 166 | Vail | 4,729 | 189.8 |
| 167 | Carbondale | 6,553 | 191.1 |
| 168 | Severance | 9,302 | 191.2 |
| 169 | Boulder | 106,274 | 191.3 |
| 170 | Coal Creek | 2,357 | 191.7 |
| 171 | Gypsum | 8,481 | 193.6 |
| 172 | Inverness | 3,088 | 194.1 |
| 173 | Columbine | 25,681 | 194.7 |
| 174 | Breckenridge | 5,001 | 194.9 |
| 175 | Broomfield | 75,110 | 195.4 |
| 176 | Gunbarrel | 10,424 | 195.5 |
| 177 | Parker | 60,115 | 196.3 |
| 178 | Acres Green | 2,709 | 197.0 |
| 179 | Gleneagle | 6,207 | 200.9 |
| 180 | Frederick | 15,893 | 201.2 |
| 181 | Mountain Village | 1,713 | 203.9 |
| 182 | Castle Rock | 76,614 | 206.0 |
| 183 | Frisco | 2,865 | 206.5 |
| 184 | Applewood | 8,120 | 207.1 |
| 185 | Niwot | 3,773 | 210.2 |
| 186 | Aspen | 6,862 | 210.2 |
| 187 | Lone Tree | 14,136 | 210.3 |
| 188 | Louisville | 20,788 | 213.4 |
| 189 | Highlands Ranch | 101,437 | 213.9 |
| 190 | Lyons | 1,927 | 216.2 |
| 191 | Evergreen | 8,643 | 217.9 |
| 192 | El Jebel | 3,935 | 219.1 |
| 193 | Basalt | 3,995 | 223.2 |
| 194 | Sierra Ridge | 3,264 | 224.2 |
| 195 | Cherry Creek | 11,011 | 226.5 |
| 196 | Ponderosa Park | 3,556 | 226.9 |
| 197 | Stonegate | 9,164 | 228.1 |
| 198 | Erie | 31,927 | 231.6 |
| 199 | Blue River | 1,145 | 234.6 |
| 200 | Loma | 1,365 | 236.7 |
| 201 | Timnath | 8,007 | 237.1 |
| 202 | Woodmoor | 8,819 | 237.8 |
| 203 | Superior | 13,136 | 239.2 |
| 204 | Snowmass Village | 3,048 | 239.7 |
| 205 | Fairmount | 10,521 | 243.4 |
| 206 | Roxborough Park | 9,365 | 248.8 |
| 207 | Watkins | 1,087 | 249.8 |
| 208 | Greenwood Village | 15,485 | 253.5 |
| 209 | Black Forest | 14,658 | 253.7 |
| 210 | Castle Pines | 12,573 | 257.5 |
| 211 | The Pinery | 11,740 | 260.0 |
| 212 | Indian Hills | 1,320 | 266.2 |
| 213 | Lazy Acres | 1,056 | 266.7 |
| 214 | Perry Park | 1,801 | 271.4 |
| 215 | Genesee | 3,826 | 272.2 |
| 216 | Meridian Village | 2,768 | 281.9 |
| 217 | Todd Creek | 5,069 | 291.1 |
| 218 | Sterling Ranch | 2,530 | 299.3 |
| 219 | Castle Pines Village | 4,441 | 309.9 |
| 220 | Stepping Stone | 3,079 | 310.4 |
| 221 | Bow Mar | 1,003 | 317.2 |
| 222 | Columbine Valley | 2,084 | 324.6 |
| 223 | Cherry Hills Village | 6,366 | 324.6 |
Cities in Colorado are ranked by col index. Only cities with populations above 1,000 are included. Data sourced from BLS / C2ER. Last updated 2026.