Fargo is the #1 ranked city in North Dakota with 129,064 (population). This ranking includes 51 North Dakota cities with available data.
| # | City | Population | Population |
|---|---|---|---|
| 1 | Fargo | 129,064 | 129,064 |
| 2 | Bismarck | 74,146 | 74,146 |
| 3 | Grand Forks | 58,882 | 58,882 |
| 4 | Minot | 47,922 | 47,922 |
| 5 | West Fargo | 39,325 | 39,325 |
| 6 | Williston | 27,964 | 27,964 |
| 7 | Dickinson | 25,216 | 25,216 |
| 8 | Mandan | 24,293 | 24,293 |
| 9 | Jamestown | 15,774 | 15,774 |
| 10 | Wahpeton | 7,996 | 7,996 |
| 11 | Devils Lake | 7,170 | 7,170 |
| 12 | Valley City | 6,554 | 6,554 |
| 13 | Watford City | 6,016 | 6,016 |
| 14 | Minot AFB | 4,904 | 4,904 |
| 15 | Lincoln | 4,309 | 4,309 |
| 16 | Grafton | 4,128 | 4,128 |
| 17 | Horace | 3,964 | 3,964 |
| 18 | Beulah | 3,058 | 3,058 |
| 19 | New Town | 2,725 | 2,725 |
| 20 | Casselton | 2,640 | 2,640 |
| 21 | Rugby | 2,555 | 2,555 |
| 22 | Hazen | 2,509 | 2,509 |
| 23 | Lisbon | 2,262 | 2,262 |
| 24 | Carrington | 2,171 | 2,171 |
| 25 | Stanley | 2,089 | 2,089 |
| 26 | Grand Forks AFB | 2,072 | 2,072 |
| 27 | Bottineau | 2,063 | 2,063 |
| 28 | Mayville | 2,050 | 2,050 |
| 29 | Oakes | 2,046 | 2,046 |
| 30 | Langdon | 1,835 | 1,835 |
| 31 | Belcourt | 1,739 | 1,739 |
| 32 | Harvey | 1,720 | 1,720 |
| 33 | Surrey | 1,672 | 1,672 |
| 34 | Hillsboro | 1,643 | 1,643 |
| 35 | Tioga | 1,525 | 1,525 |
| 36 | Bowman | 1,523 | 1,523 |
| 37 | Park River | 1,483 | 1,483 |
| 38 | Garrison | 1,456 | 1,456 |
| 39 | Washburn | 1,434 | 1,434 |
| 40 | New Rockford | 1,325 | 1,325 |
| 41 | Cavalier | 1,304 | 1,304 |
| 42 | Larimore | 1,262 | 1,262 |
| 43 | Mapleton | 1,243 | 1,243 |
| 44 | Cando | 1,199 | 1,199 |
| 45 | Burlington | 1,169 | 1,169 |
| 46 | Rolla | 1,164 | 1,164 |
| 47 | Hettinger | 1,141 | 1,141 |
| 48 | Crosby | 1,116 | 1,116 |
| 49 | Shell Valley | 1,112 | 1,112 |
| 50 | Thompson | 1,092 | 1,092 |
| 51 | Kenmare | 1,027 | 1,027 |
Cities in North Dakota are ranked by population. Only cities with populations above 1,000 are included. Data sourced from U.S. Census Bureau ACS. Last updated 2026.