Jacksonville is the #1 ranked city in Florida with 961,739 (population). This ranking includes 774 Florida cities with available data.
| # | City | Population | Population |
|---|---|---|---|
| 1 | Jacksonville | 961,739 | 961,739 |
| 2 | Miami | 446,663 | 446,663 |
| 3 | Tampa | 393,389 | 393,389 |
| 4 | Orlando | 311,732 | 311,732 |
| 5 | St. Petersburg | 260,646 | 260,646 |
| 6 | Hialeah | 221,901 | 221,901 |
| 7 | Port St. Lucie | 220,453 | 220,453 |
| 8 | Cape Coral | 206,387 | 206,387 |
| 9 | Tallahassee | 199,696 | 199,696 |
| 10 | Fort Lauderdale | 183,032 | 183,032 |
| 11 | Pembroke Pines | 170,557 | 170,557 |
| 12 | Hollywood | 152,935 | 152,935 |
| 13 | Gainesville | 143,611 | 143,611 |
| 14 | Miramar | 135,986 | 135,986 |
| 15 | Coral Springs | 133,962 | 133,962 |
| 16 | Lehigh Acres | 127,391 | 127,391 |
| 17 | Palm Bay | 125,273 | 125,273 |
| 18 | West Palm Beach | 119,508 | 119,508 |
| 19 | Spring Hill | 118,814 | 118,814 |
| 20 | Clearwater | 117,075 | 117,075 |
| 21 | Lakeland | 117,030 | 117,030 |
| 22 | Brandon | 116,365 | 116,365 |
| 23 | Pompano Beach | 112,212 | 112,212 |
| 24 | Miami Gardens | 111,264 | 111,264 |
| 25 | Riverview | 107,776 | 107,776 |
| 26 | Davie | 106,412 | 106,412 |
| 27 | Boca Raton | 98,833 | 98,833 |
| 28 | Sunrise | 96,633 | 96,633 |
| 29 | Deltona | 95,682 | 95,682 |
| 30 | Palm Coast | 94,362 | 94,362 |
| 31 | Plantation | 94,002 | 94,002 |
| 32 | Fort Myers | 91,730 | 91,730 |
| 33 | Alafaya | 90,874 | 90,874 |
| 34 | Deerfield Beach | 86,742 | 86,742 |
| 35 | Town 'n' Country | 86,544 | 86,544 |
| 36 | Melbourne | 85,718 | 85,718 |
| 37 | Largo | 82,506 | 82,506 |
| 38 | Pine Hills | 82,264 | 82,264 |
| 39 | The Villages | 82,108 | 82,108 |
| 40 | Miami Beach | 81,319 | 81,319 |
| 41 | Homestead | 80,725 | 80,725 |
| 42 | Boynton Beach | 80,601 | 80,601 |
| 43 | North Port | 80,512 | 80,512 |
| 44 | Kissimmee | 79,504 | 79,504 |
| 45 | Kendall | 78,527 | 78,527 |
| 46 | Doral | 76,490 | 76,490 |
| 47 | Daytona Beach | 75,924 | 75,924 |
| 48 | Lauderhill | 73,961 | 73,961 |
| 49 | Wesley Chapel | 71,965 | 71,965 |
| 50 | Tamarac | 71,887 | 71,887 |
| 51 | Poinciana | 71,665 | 71,665 |
| 52 | Weston | 67,952 | 67,952 |
| 53 | Delray Beach | 66,940 | 66,940 |
| 54 | Port Charlotte | 64,971 | 64,971 |
| 55 | Ocala | 64,903 | 64,903 |
| 56 | Port Orange | 63,818 | 63,818 |
| 57 | Sanford | 62,292 | 62,292 |
| 58 | Horizon West | 62,152 | 62,152 |
| 59 | St. Cloud | 61,963 | 61,963 |
| 60 | Wellington | 61,497 | 61,497 |
| 61 | Palm Harbor | 61,454 | 61,454 |
| 62 | Jupiter | 61,097 | 61,097 |
| 63 | Four Corners | 60,443 | 60,443 |
| 64 | Palm Beach Gardens | 59,751 | 59,751 |
| 65 | North Miami | 59,429 | 59,429 |
| 66 | The Hammocks | 58,548 | 58,548 |
| 67 | Margate | 58,418 | 58,418 |
| 68 | Coconut Creek | 57,587 | 57,587 |
| 69 | Fountainebleau | 56,453 | 56,453 |
| 70 | Bradenton | 56,289 | 56,289 |
| 71 | Sarasota | 56,218 | 56,218 |
| 72 | Apopka | 56,202 | 56,202 |
| 73 | Bonita Springs | 54,830 | 54,830 |
| 74 | Pensacola | 54,011 | 54,011 |
| 75 | Pinellas Park | 53,423 | 53,423 |
| 76 | Westchester | 53,082 | 53,082 |
| 77 | Winter Haven | 52,846 | 52,846 |
| 78 | Kendale Lakes | 52,141 | 52,141 |
| 79 | Tamiami | 51,201 | 51,201 |
| 80 | Country Club | 51,000 | 51,000 |
| 81 | Coral Gables | 49,243 | 49,243 |
| 82 | Titusville | 49,004 | 49,004 |
| 83 | University | 48,868 | 48,868 |
| 84 | Fort Pierce | 48,094 | 48,094 |
| 85 | Ocoee | 47,885 | 47,885 |
| 86 | Winter Garden | 47,182 | 47,182 |
| 87 | Altamonte Springs | 45,657 | 45,657 |
| 88 | Clermont | 44,984 | 44,984 |
| 89 | North Lauderdale | 44,650 | 44,650 |
| 90 | Cutler Bay | 44,483 | 44,483 |
| 91 | North Fort Myers | 44,189 | 44,189 |
| 92 | Oakland Park | 44,015 | 44,015 |
| 93 | Greenacres | 43,871 | 43,871 |
| 94 | Ormond Beach | 43,514 | 43,514 |
| 95 | North Miami Beach | 43,104 | 43,104 |
| 96 | Lake Worth Beach | 42,650 | 42,650 |
| 97 | Land O' Lakes | 41,845 | 41,845 |
| 98 | Princeton | 41,476 | 41,476 |
| 99 | Hallandale Beach | 41,224 | 41,224 |
| 100 | Meadow Woods | 40,741 | 40,741 |
| 101 | The Acreage | 40,188 | 40,188 |
| 102 | Plant City | 40,009 | 40,009 |
| 103 | Oviedo | 39,990 | 39,990 |
| 104 | DeLand | 39,832 | 39,832 |
| 105 | Lakewood Ranch | 39,434 | 39,434 |
| 106 | Aventura | 39,372 | 39,372 |
| 107 | Royal Palm Beach | 39,089 | 39,089 |
| 108 | Navarre | 38,988 | 38,988 |
| 109 | Valrico | 38,820 | 38,820 |
| 110 | Winter Springs | 38,448 | 38,448 |
| 111 | Riviera Beach | 38,032 | 38,032 |
| 112 | South Miami Heights | 37,525 | 37,525 |
| 113 | Estero | 37,258 | 37,258 |
| 114 | Dunedin | 36,060 | 36,060 |
| 115 | Richmond West | 35,988 | 35,988 |
| 116 | Lauderdale Lakes | 35,924 | 35,924 |
| 117 | Parkland | 35,799 | 35,799 |
| 118 | Egypt Lake-Leto | 35,709 | 35,709 |
| 119 | Carrollwood | 35,645 | 35,645 |
| 120 | Fruit Cove | 35,609 | 35,609 |
| 121 | Kendall West | 35,492 | 35,492 |
| 122 | Golden Glades | 35,042 | 35,042 |
| 123 | Merritt Island | 34,718 | 34,718 |
| 124 | Panama City | 34,211 | 34,211 |
| 125 | Cooper City | 34,166 | 34,166 |
| 126 | West Little River | 33,147 | 33,147 |
| 127 | East Lake | 33,019 | 33,019 |
| 128 | Buenaventura Lakes | 32,310 | 32,310 |
| 129 | Sun City Center | 31,801 | 31,801 |
| 130 | Dania Beach | 31,739 | 31,739 |
| 131 | Lake Magdalene | 31,733 | 31,733 |
| 132 | Lakeside | 31,548 | 31,548 |
| 133 | New Smyrna Beach | 31,212 | 31,212 |
| 134 | Haines City | 31,156 | 31,156 |
| 135 | Oakleaf Plantation | 30,737 | 30,737 |
| 136 | Miami Lakes | 30,731 | 30,731 |
| 137 | Ferry Pass | 30,467 | 30,467 |
| 138 | Ruskin | 30,074 | 30,074 |
| 139 | Winter Park | 29,929 | 29,929 |
| 140 | Casselberry | 29,473 | 29,473 |
| 141 | Vero Beach South | 29,365 | 29,365 |
| 142 | Fleming Island | 29,351 | 29,351 |
| 143 | East Lake-Orient Park | 29,064 | 29,064 |
| 144 | Golden Gate | 28,767 | 28,767 |
| 145 | Leesburg | 28,461 | 28,461 |
| 146 | Apollo Beach | 28,347 | 28,347 |
| 147 | Rockledge | 28,279 | 28,279 |
| 148 | Citrus Park | 28,163 | 28,163 |
| 149 | Crestview | 28,046 | 28,046 |
| 150 | West Melbourne | 27,643 | 27,643 |
| 151 | Silver Springs Shores | 27,556 | 27,556 |
| 152 | Wright | 27,233 | 27,233 |
| 153 | Temple Terrace | 26,922 | 26,922 |
| 154 | Leisure City | 26,917 | 26,917 |
| 155 | Palm Springs | 26,871 | 26,871 |
| 156 | Lutz | 26,731 | 26,731 |
| 157 | Keystone | 26,723 | 26,723 |
| 158 | Palm River-Clair Mel | 26,719 | 26,719 |
| 159 | Venice | 26,467 | 26,467 |
| 160 | Ives Estates | 26,154 | 26,154 |
| 161 | Fish Hawk | 25,945 | 25,945 |
| 162 | Key West | 25,824 | 25,824 |
| 163 | Sebastian | 25,759 | 25,759 |
| 164 | Palm City | 25,699 | 25,699 |
| 165 | Pace | 25,630 | 25,630 |
| 166 | Immokalee | 25,624 | 25,624 |
| 167 | South Bradenton | 25,585 | 25,585 |
| 168 | Nocatee | 25,581 | 25,581 |
| 169 | Tarpon Springs | 25,522 | 25,522 |
| 170 | Northdale | 25,420 | 25,420 |
| 171 | Bellview | 25,051 | 25,051 |
| 172 | Westchase | 24,818 | 24,818 |
| 173 | Port St. John | 24,617 | 24,617 |
| 174 | World Golf Village | 24,485 | 24,485 |
| 175 | Oak Ridge | 24,395 | 24,395 |
| 176 | Palmetto Bay | 24,247 | 24,247 |
| 177 | Liberty Triangle | 24,178 | 24,178 |
| 178 | Wekiwa Springs | 24,109 | 24,109 |
| 179 | Coral Terrace | 24,051 | 24,051 |
| 180 | Bloomingdale | 23,979 | 23,979 |
| 181 | Bayonet Point | 23,787 | 23,787 |
| 182 | Jacksonville Beach | 23,601 | 23,601 |
| 183 | Eustis | 23,567 | 23,567 |
| 184 | Brent | 23,441 | 23,441 |
| 185 | Edgewater | 23,314 | 23,314 |
| 186 | Jasmine Estates | 23,151 | 23,151 |
| 187 | Ensley | 23,036 | 23,036 |
| 188 | Hialeah Gardens | 22,634 | 22,634 |
| 189 | DeBary | 22,602 | 22,602 |
| 190 | The Crossings | 22,359 | 22,359 |
| 191 | Marion Oaks | 22,296 | 22,296 |
| 192 | Sunny Isles Beach | 22,125 | 22,125 |
| 193 | Holiday | 21,768 | 21,768 |
| 194 | Florida Ridge | 21,517 | 21,517 |
| 195 | Hunters Creek | 21,255 | 21,255 |
| 196 | Lealman | 21,026 | 21,026 |
| 197 | Fort Walton Beach | 20,956 | 20,956 |
| 198 | West Pensacola | 20,679 | 20,679 |
| 199 | Groveland | 20,621 | 20,621 |
| 200 | Punta Gorda | 19,886 | 19,886 |
| 201 | Bartow | 19,801 | 19,801 |
| 202 | Palm Valley | 19,775 | 19,775 |
| 203 | Tavares | 19,738 | 19,738 |
| 204 | Bradfordville | 19,548 | 19,548 |
| 205 | Sweetwater | 19,544 | 19,544 |
| 206 | Lynn Haven | 19,451 | 19,451 |
| 207 | Naples | 19,421 | 19,421 |
| 208 | Englewood | 19,385 | 19,385 |
| 209 | Seminole | 19,336 | 19,336 |
| 210 | Cocoa | 19,330 | 19,330 |
| 211 | Trinity | 19,296 | 19,296 |
| 212 | Maitland | 19,268 | 19,268 |
| 213 | Gibsonton | 18,831 | 18,831 |
| 214 | Country Walk | 18,693 | 18,693 |
| 215 | Panama City Beach | 18,493 | 18,493 |
| 216 | Glenvar Heights | 18,488 | 18,488 |
| 217 | Zephyrhills | 18,471 | 18,471 |
| 218 | Bayshore Gardens | 18,324 | 18,324 |
| 219 | San Carlos Park | 18,252 | 18,252 |
| 220 | Pinecrest | 18,138 | 18,138 |
| 221 | Stuart | 18,058 | 18,058 |
| 222 | Auburndale | 17,438 | 17,438 |
| 223 | Pinewood | 17,427 | 17,427 |
| 224 | South Venice | 17,399 | 17,399 |
| 225 | Lake Butler | 17,242 | 17,242 |
| 226 | Viera West | 17,169 | 17,169 |
| 227 | Upper Grand Lagoon | 17,162 | 17,162 |
| 228 | Ojus | 17,101 | 17,101 |
| 229 | New Port Richey | 17,057 | 17,057 |
| 230 | Safety Harbor | 17,040 | 17,040 |
| 231 | Belle Glade | 16,818 | 16,818 |
| 232 | Mount Dora | 16,812 | 16,812 |
| 233 | Vero Beach | 16,785 | 16,785 |
| 234 | Wildwood | 16,739 | 16,739 |
| 235 | Lake Mary | 16,724 | 16,724 |
| 236 | Myrtle Grove | 16,637 | 16,637 |
| 237 | Palmetto Estates | 16,587 | 16,587 |
| 238 | Three Lakes | 16,426 | 16,426 |
| 239 | Brownsville | 16,391 | 16,391 |
| 240 | Lake Wales | 16,365 | 16,365 |
| 241 | Lady Lake | 16,337 | 16,337 |
| 242 | Azalea Park | 16,110 | 16,110 |
| 243 | Opa-locka | 16,097 | 16,097 |
| 244 | Niceville | 16,043 | 16,043 |
| 245 | Marco Island | 15,998 | 15,998 |
| 246 | Longwood | 15,952 | 15,952 |
| 247 | Warrington | 15,935 | 15,935 |
| 248 | Palmer Ranch | 15,873 | 15,873 |
| 249 | Fruitville | 15,828 | 15,828 |
| 250 | West Lealman | 15,560 | 15,560 |
| 251 | Yulee | 15,521 | 15,521 |
| 252 | Homosassa Springs | 15,465 | 15,465 |
| 253 | Minneola | 15,371 | 15,371 |
| 254 | West Park | 15,076 | 15,076 |
| 255 | St. Augustine | 14,979 | 14,979 |
| 256 | Oldsmar | 14,872 | 14,872 |
| 257 | Forest City | 14,871 | 14,871 |
| 258 | Lockhart | 14,753 | 14,753 |
| 259 | Thonotosassa | 14,660 | 14,660 |
| 260 | Gladeview | 14,657 | 14,657 |
| 261 | Naranja | 14,610 | 14,610 |
| 262 | Key Biscayne | 14,560 | 14,560 |
| 263 | Hobe Sound | 14,313 | 14,313 |
| 264 | Iona | 14,290 | 14,290 |
| 265 | East Milton | 14,280 | 14,280 |
| 266 | Southchase | 14,149 | 14,149 |
| 267 | Lakewood Park | 14,077 | 14,077 |
| 268 | Destin | 14,018 | 14,018 |
| 269 | Bellair-Meadowbrook Terrace | 13,887 | 13,887 |
| 270 | Elfers | 13,877 | 13,877 |
| 271 | Gonzalez | 13,861 | 13,861 |
| 272 | On Top of the World | 13,772 | 13,772 |
| 273 | Orange City | 13,768 | 13,768 |
| 274 | Cheval | 13,694 | 13,694 |
| 275 | Sunset | 13,652 | 13,652 |
| 276 | Miami Springs | 13,606 | 13,606 |
| 277 | Villas | 13,578 | 13,578 |
| 278 | Asbury Lake | 13,465 | 13,465 |
| 279 | Palmetto | 13,449 | 13,449 |
| 280 | Jupiter Farms | 13,394 | 13,394 |
| 281 | Atlantic Beach | 13,353 | 13,353 |
| 282 | Conway | 13,346 | 13,346 |
| 283 | South Daytona | 13,322 | 13,322 |
| 284 | Callaway | 13,297 | 13,297 |
| 285 | Fernandina Beach | 13,239 | 13,239 |
| 286 | Olympia Heights | 13,179 | 13,179 |
| 287 | Celebration | 13,150 | 13,150 |
| 288 | Cypress Lake | 13,145 | 13,145 |
| 289 | North Palm Beach | 13,089 | 13,089 |
| 290 | Viera East | 13,082 | 13,082 |
| 291 | Mango | 13,037 | 13,037 |
| 292 | Wimauma | 13,003 | 13,003 |
| 293 | Holly Hill | 13,002 | 13,002 |
| 294 | Pasadena Hills | 12,848 | 12,848 |
| 295 | Florida City | 12,791 | 12,791 |
| 296 | Highland City | 12,732 | 12,732 |
| 297 | Sarasota Springs | 12,669 | 12,669 |
| 298 | Goldenrod | 12,603 | 12,603 |
| 299 | Doctor Phillips | 12,458 | 12,458 |
| 300 | Jensen Beach | 12,456 | 12,456 |
| 301 | Lake City | 12,404 | 12,404 |
| 302 | Key Largo | 12,069 | 12,069 |
| 303 | Goulds | 12,019 | 12,019 |
| 304 | Shady Hills | 12,012 | 12,012 |
| 305 | South Miami | 11,926 | 11,926 |
| 306 | Middleburg | 11,911 | 11,911 |
| 307 | Laurel | 11,868 | 11,868 |
| 308 | Lantana | 11,845 | 11,845 |
| 309 | Westview | 11,823 | 11,823 |
| 310 | Gulfport | 11,735 | 11,735 |
| 311 | Medulla | 11,712 | 11,712 |
| 312 | Lakeland Highlands | 11,669 | 11,669 |
| 313 | Davenport | 11,660 | 11,660 |
| 314 | Miami Shores | 11,627 | 11,627 |
| 315 | New Port Richey East | 11,485 | 11,485 |
| 316 | Citrus Springs | 11,469 | 11,469 |
| 317 | Wilton Manors | 11,403 | 11,403 |
| 318 | Cocoa Beach | 11,341 | 11,341 |
| 319 | Satellite Beach | 11,250 | 11,250 |
| 320 | Sebring | 11,185 | 11,185 |
| 321 | Union Park | 11,111 | 11,111 |
| 322 | Fairview Shores | 11,064 | 11,064 |
| 323 | Port Salerno | 10,957 | 10,957 |
| 324 | Hudson | 10,873 | 10,873 |
| 325 | Sugarmill Woods | 10,871 | 10,871 |
| 326 | West Vero Corridor | 10,802 | 10,802 |
| 327 | Bithlo | 10,790 | 10,790 |
| 328 | Westwood Lakes | 10,768 | 10,768 |
| 329 | Pebble Creek | 10,719 | 10,719 |
| 330 | Fuller Heights | 10,697 | 10,697 |
| 331 | Pine Ridge | 10,676 | 10,676 |
| 332 | Alachua | 10,638 | 10,638 |
| 333 | Memphis | 10,626 | 10,626 |
| 334 | Palatka | 10,558 | 10,558 |
| 335 | Milton | 10,485 | 10,485 |
| 336 | Lighthouse Point | 10,463 | 10,463 |
| 337 | Pine Castle | 10,429 | 10,429 |
| 338 | Progress Village | 10,378 | 10,378 |
| 339 | Rotonda | 10,312 | 10,312 |
| 340 | Bardmoor | 10,095 | 10,095 |
| 341 | Cypress Gardens | 10,013 | 10,013 |
| 342 | Cape Canaveral | 9,976 | 9,976 |
| 343 | West Perrine | 9,944 | 9,944 |
| 344 | Green Cove Springs | 9,937 | 9,937 |
| 345 | St. Augustine Shores | 9,921 | 9,921 |
| 346 | Bee Ridge | 9,921 | 9,921 |
| 347 | Avon Park | 9,879 | 9,879 |
| 348 | Marathon | 9,831 | 9,831 |
| 349 | Beverly Hills | 9,716 | 9,716 |
| 350 | Gateway | 9,603 | 9,603 |
| 351 | Richmond Heights | 9,489 | 9,489 |
| 352 | Brooksville | 9,235 | 9,235 |
| 353 | Palm Beach | 9,234 | 9,234 |
| 354 | Orange Park | 9,062 | 9,062 |
| 355 | Micco | 9,053 | 9,053 |
| 356 | Citrus Hills | 9,044 | 9,044 |
| 357 | Lake Park | 9,005 | 9,005 |
| 358 | Indian Harbour Beach | 8,991 | 8,991 |
| 359 | North Merritt Island | 8,903 | 8,903 |
| 360 | St. Pete Beach | 8,832 | 8,832 |
| 361 | Hernando | 8,795 | 8,795 |
| 362 | Fern Park | 8,593 | 8,593 |
| 363 | Miramar Beach | 8,587 | 8,587 |
| 364 | Wedgefield | 8,556 | 8,556 |
| 365 | Seffner | 8,498 | 8,498 |
| 366 | Fruitland Park | 8,482 | 8,482 |
| 367 | Westgate | 8,369 | 8,369 |
| 368 | Gulf Gate | 8,317 | 8,317 |
| 369 | Lely Resort | 8,296 | 8,296 |
| 370 | McGregor | 8,198 | 8,198 |
| 371 | Odessa | 8,170 | 8,170 |
| 372 | Springfield | 8,157 | 8,157 |
| 373 | North Bay Village | 8,004 | 8,004 |
| 374 | North Weeki Wachee | 7,967 | 7,967 |
| 375 | Quincy | 7,818 | 7,818 |
| 376 | Broadview Park | 7,802 | 7,802 |
| 377 | Sky Lake | 7,728 | 7,728 |
| 378 | Inverness | 7,672 | 7,672 |
| 379 | Beacon Square | 7,643 | 7,643 |
| 380 | Newberry | 7,608 | 7,608 |
| 381 | Arcadia | 7,571 | 7,571 |
| 382 | Dade City | 7,570 | 7,570 |
| 383 | Southwest Ranches | 7,569 | 7,569 |
| 384 | Macclenny | 7,558 | 7,558 |
| 385 | Loughman | 7,535 | 7,535 |
| 386 | Longboat Key | 7,512 | 7,512 |
| 387 | Inverness Highlands South | 7,478 | 7,478 |
| 388 | South Apopka | 7,425 | 7,425 |
| 389 | Mascotte | 7,407 | 7,407 |
| 390 | Williamsburg | 7,400 | 7,400 |
| 391 | Indian River Estates | 7,331 | 7,331 |
| 392 | Willow Oak | 7,299 | 7,299 |
| 393 | Mims | 7,282 | 7,282 |
| 394 | West Samoset | 7,273 | 7,273 |
| 395 | Clewiston | 7,257 | 7,257 |
| 396 | Southeast Arcadia | 7,247 | 7,247 |
| 397 | Lake Lorraine | 7,210 | 7,210 |
| 398 | Neptune Beach | 7,199 | 7,199 |
| 399 | Connerton | 7,159 | 7,159 |
| 400 | Inwood | 7,098 | 7,098 |
| 401 | West Miami | 7,077 | 7,077 |
| 402 | Belle Isle | 7,053 | 7,053 |
| 403 | Islamorada, Village of Islands | 7,042 | 7,042 |
| 404 | Heathrow | 7,033 | 7,033 |
| 405 | Fort Pierce North | 7,023 | 7,023 |
| 406 | Perry | 6,965 | 6,965 |
| 407 | Ormond-by-the-Sea | 6,962 | 6,962 |
| 408 | Lecanto | 6,929 | 6,929 |
| 409 | Orlovista | 6,928 | 6,928 |
| 410 | Live Oak | 6,901 | 6,901 |
| 411 | Port LaBelle | 6,856 | 6,856 |
| 412 | Ave Maria | 6,826 | 6,826 |
| 413 | St. Augustine Beach | 6,819 | 6,819 |
| 414 | Marianna | 6,815 | 6,815 |
| 415 | Lake Alfred | 6,803 | 6,803 |
| 416 | South Patrick Shores | 6,726 | 6,726 |
| 417 | Indiantown | 6,646 | 6,646 |
| 418 | Pelican Bay | 6,575 | 6,575 |
| 419 | Treasure Island | 6,568 | 6,568 |
| 420 | Kathleen | 6,527 | 6,527 |
| 421 | Gulf Breeze | 6,519 | 6,519 |
| 422 | Ocean City | 6,480 | 6,480 |
| 423 | River Park | 6,415 | 6,415 |
| 424 | Sanibel | 6,402 | 6,402 |
| 425 | High Springs | 6,396 | 6,396 |
| 426 | DeFuniak Springs | 6,284 | 6,284 |
| 427 | Vero Lake Estates | 6,262 | 6,262 |
| 428 | Pembroke Park | 6,254 | 6,254 |
| 429 | Freeport | 6,203 | 6,203 |
| 430 | Lauderdale-by-the-Sea | 6,159 | 6,159 |
| 431 | Tequesta | 6,118 | 6,118 |
| 432 | Southgate | 6,054 | 6,054 |
| 433 | Three Oaks | 6,037 | 6,037 |
| 434 | Fort Myers Shores | 5,966 | 5,966 |
| 435 | Crawfordville | 5,892 | 5,892 |
| 436 | Starke | 5,821 | 5,821 |
| 437 | Jan Phyl Village | 5,798 | 5,798 |
| 438 | Bay Harbor Islands | 5,793 | 5,793 |
| 439 | Lochmoor Waterway Estates | 5,791 | 5,791 |
| 440 | Osprey | 5,790 | 5,790 |
| 441 | Zephyrhills West | 5,770 | 5,770 |
| 442 | Siesta Key | 5,690 | 5,690 |
| 443 | Dundee | 5,604 | 5,604 |
| 444 | Belleview | 5,569 | 5,569 |
| 445 | Surfside | 5,566 | 5,566 |
| 446 | Fort Myers Beach | 5,548 | 5,548 |
| 447 | Pahokee | 5,539 | 5,539 |
| 448 | Floral City | 5,467 | 5,467 |
| 449 | The Meadows | 5,463 | 5,463 |
| 450 | South Gate Ridge | 5,456 | 5,456 |
| 451 | Ellenton | 5,454 | 5,454 |
| 452 | Zephyrhills South | 5,422 | 5,422 |
| 453 | Cocoa West | 5,416 | 5,416 |
| 454 | Rio Pinar | 5,396 | 5,396 |
| 455 | Tice | 5,377 | 5,377 |
| 456 | Orangetree | 5,377 | 5,377 |
| 457 | Okeechobee | 5,376 | 5,376 |
| 458 | White City | 5,373 | 5,373 |
| 459 | Balm | 5,362 | 5,362 |
| 460 | South Pasadena | 5,324 | 5,324 |
| 461 | Cortez | 5,323 | 5,323 |
| 462 | Whiskey Creek | 5,298 | 5,298 |
| 463 | Palm Springs North | 5,291 | 5,291 |
| 464 | Naples Manor | 5,262 | 5,262 |
| 465 | Flagler Beach | 5,250 | 5,250 |
| 466 | Rainbow Springs | 5,226 | 5,226 |
| 467 | Crystal Lake | 5,203 | 5,203 |
| 468 | River Ridge | 5,191 | 5,191 |
| 469 | Samsula-Spruce Creek | 5,174 | 5,174 |
| 470 | Fort Meade | 5,172 | 5,172 |
| 471 | Daytona Beach Shores | 5,139 | 5,139 |
| 472 | Fussels Corner | 5,113 | 5,113 |
| 473 | Ridge Wood Heights | 5,085 | 5,085 |
| 474 | LaBelle | 5,042 | 5,042 |
| 475 | Kenneth City | 5,025 | 5,025 |
| 476 | Naples Park | 4,995 | 4,995 |
| 477 | Winter Beach | 4,995 | 4,995 |
| 478 | Pensacola Station | 4,993 | 4,993 |
| 479 | Valparaiso | 4,910 | 4,910 |
| 480 | Wauchula | 4,910 | 4,910 |
| 481 | South Sarasota | 4,905 | 4,905 |
| 482 | Fellsmere | 4,902 | 4,902 |
| 483 | St. Augustine South | 4,864 | 4,864 |
| 484 | June Park | 4,852 | 4,852 |
| 485 | South Brooksville | 4,835 | 4,835 |
| 486 | South Bay | 4,828 | 4,828 |
| 487 | Timber Pines | 4,790 | 4,790 |
| 488 | Brookridge | 4,788 | 4,788 |
| 489 | Combee Settlement | 4,756 | 4,756 |
| 490 | Warm Mineral Springs | 4,756 | 4,756 |
| 491 | Nassau Village-Ratliff | 4,749 | 4,749 |
| 492 | Whitfield | 4,745 | 4,745 |
| 493 | Sawgrass | 4,734 | 4,734 |
| 494 | Stock Island | 4,724 | 4,724 |
| 495 | Butler Beach | 4,723 | 4,723 |
| 496 | Mount Plymouth | 4,688 | 4,688 |
| 497 | Fort Pierce South | 4,686 | 4,686 |
| 498 | Gifford | 4,658 | 4,658 |
| 499 | Grant-Valkaria | 4,655 | 4,655 |
| 500 | Buckingham | 4,637 | 4,637 |
| 501 | Clarcona | 4,636 | 4,636 |
| 502 | Big Pine Key | 4,584 | 4,584 |
| 503 | Moon Lake | 4,572 | 4,572 |
| 504 | Lake Panasoffkee | 4,525 | 4,525 |
| 505 | Taylor Creek | 4,493 | 4,493 |
| 506 | Jasper | 4,485 | 4,485 |
| 507 | Ridge Manor | 4,478 | 4,478 |
| 508 | Wahneta | 4,464 | 4,464 |
| 509 | Charlotte Harbor | 4,456 | 4,456 |
| 510 | Samoset | 4,433 | 4,433 |
| 511 | Florida Gulf Coast University | 4,416 | 4,416 |
| 512 | Laguna Beach | 4,367 | 4,367 |
| 513 | Parker | 4,358 | 4,358 |
| 514 | Belleair | 4,350 | 4,350 |
| 515 | Hutchinson Island South | 4,350 | 4,350 |
| 516 | Indian River Shores | 4,324 | 4,324 |
| 517 | Lower Grand Lagoon | 4,305 | 4,305 |
| 518 | Bagdad | 4,285 | 4,285 |
| 519 | Highland Beach | 4,264 | 4,264 |
| 520 | Suncoast Estates | 4,255 | 4,255 |
| 521 | Bay Hill | 4,214 | 4,214 |
| 522 | Harbour Heights | 4,184 | 4,184 |
| 523 | South Highpoint | 4,129 | 4,129 |
| 524 | Woodville | 4,109 | 4,109 |
| 525 | North Brooksville | 4,082 | 4,082 |
| 526 | Mulberry | 4,070 | 4,070 |
| 527 | Tierra Verde | 4,051 | 4,051 |
| 528 | Mary Esther | 4,034 | 4,034 |
| 529 | West Bradenton | 4,017 | 4,017 |
| 530 | Tangerine | 3,967 | 3,967 |
| 531 | Wallace | 3,965 | 3,965 |
| 532 | Madeira Beach | 3,937 | 3,937 |
| 533 | Pea Ridge | 3,934 | 3,934 |
| 534 | Flagler Estates | 3,934 | 3,934 |
| 535 | Pine Manor | 3,929 | 3,929 |
| 536 | Alturas | 3,866 | 3,866 |
| 537 | St. James City | 3,846 | 3,846 |
| 538 | Juno Beach | 3,835 | 3,835 |
| 539 | Lake Sarasota | 3,802 | 3,802 |
| 540 | Umatilla | 3,793 | 3,793 |
| 541 | Lely | 3,770 | 3,770 |
| 542 | Point Baker | 3,757 | 3,757 |
| 543 | Hill 'n Dale | 3,722 | 3,722 |
| 544 | Watergate | 3,709 | 3,709 |
| 545 | Montura | 3,678 | 3,678 |
| 546 | Chipley | 3,678 | 3,678 |
| 547 | Indian Rocks Beach | 3,667 | 3,667 |
| 548 | North River Shores | 3,655 | 3,655 |
| 549 | High Point | 3,618 | 3,618 |
| 550 | Oakland | 3,566 | 3,566 |
| 551 | Kensington Park | 3,561 | 3,561 |
| 552 | Lake Clarke Shores | 3,550 | 3,550 |
| 553 | Geneva | 3,520 | 3,520 |
| 554 | Bunnell | 3,511 | 3,511 |
| 555 | Holden Lakes | 3,506 | 3,506 |
