Los Angeles is the #1 ranked city in California with 317 days (sunny days/yr). This ranking includes 10 California cities with available data.
| # | City | Population | Sunny Days/Yr |
|---|---|---|---|
| 1 | Los Angeles | 3,857,897 | 317 days |
| 2 | Anaheim | 344,553 | 315 days |
| 3 | Santa Ana | 311,639 | 314 days |
| 4 | San Diego | 1,385,061 | 310 days |
| 5 | Fresno | 543,615 | 305 days |
| 6 | Bakersfield | 408,366 | 303 days |
| 7 | San Francisco | 836,321 | 289 days |
| 8 | San Jose | 990,054 | 289 days |
| 9 | Oakland | 438,072 | 288 days |
| 10 | Sacramento | 524,802 | 287 days |
Cities in California are ranked by sunny days/yr. Only cities with populations above 1,000 are included. Data sourced from NOAA. Last updated 2026.