San Jose is the #1 ranked city in California with 58.30 (remote score). This ranking includes 10 California cities with available data.
| # | City | Population | Remote Score |
|---|---|---|---|
| 1 | San Jose | 990,054 | 58.30 |
| 2 | Sacramento | 524,802 | 56.10 |
| 3 | Oakland | 438,072 | 55.00 |
| 4 | Bakersfield | 408,366 | 52.80 |
| 5 | Anaheim | 344,553 | 50.00 |
| 6 | Fresno | 543,615 | 49.40 |
| 7 | Santa Ana | 311,639 | 48.30 |
| 8 | Los Angeles | 3,857,897 | 46.70 |
| 9 | San Francisco | 836,321 | 44.40 |
| 10 | San Diego | 1,385,061 | 37.20 |
Cities in California are ranked by remote score. Only cities with populations above 1,000 are included. Data sourced from Multiple Sources. Last updated 2026.