Taos is the #1 ranked city in New Mexico with 90.70 (family score). This ranking includes 55 New Mexico cities with available data.
| # | City | Population | Family Score |
|---|---|---|---|
| 1 | Taos | 6,468 | 90.70 |
| 2 | Santa Fe | 88,224 | 87.70 |
| 3 | Las Cruces | 112,612 | 70.40 |
| 4 | Angel Fire | 1,089 | 70.40 |
| 5 | Española | 10,472 | 69.80 |
| 6 | Portales | 12,023 | 66.00 |
| 7 | Ruidoso | 7,701 | 66.00 |
| 8 | Hobbs | 39,887 | 64.20 |
| 9 | Las Vegas | 13,120 | 63.60 |
| 10 | Socorro | 8,540 | 63.00 |
| 11 | Farmington | 46,339 | 61.70 |
| 12 | Carlsbad | 31,813 | 61.70 |
| 13 | Gallup | 21,333 | 61.70 |
| 14 | Deming | 14,735 | 59.90 |
| 15 | Belen | 7,427 | 59.30 |
| 16 | Roswell | 47,823 | 58.60 |
| 17 | Lordsburg | 2,139 | 58.00 |
| 18 | Truth or Consequences | 6,026 | 57.40 |
| 19 | Los Lunas | 17,932 | 57.40 |
| 20 | Questa | 2,112 | 56.80 |
| 21 | Capitan | 1,262 | 54.90 |
| 22 | Bayard | 2,370 | 54.90 |
| 23 | Clayton | 2,680 | 54.30 |
| 24 | Alamogordo | 31,063 | 53.10 |
| 25 | Mesilla | 1,850 | 52.50 |
| 26 | Artesia | 12,555 | 52.50 |
| 27 | Raton | 6,013 | 51.90 |
| 28 | Los Alamos | 13,471 | 50.60 |
| 29 | Aztec | 6,177 | 50.60 |
| 30 | Cloudcroft | 1,275 | 48.80 |
| 31 | Clovis | 38,153 | 48.80 |
| 32 | Peralta | 3,385 | 48.10 |
| 33 | Rio Rancho | 106,533 | 48.10 |
| 34 | Bloomfield | 7,391 | 47.50 |
| 35 | Edgewood | 6,122 | 46.30 |
| 36 | Loving | 1,317 | 46.30 |
| 37 | Corrales | 8,557 | 45.10 |
| 38 | Eunice | 2,989 | 41.40 |
| 39 | Hurley | 1,137 | 40.70 |
| 40 | Santa Rosa | 2,447 | 38.90 |
| 41 | Santa Clara | 1,751 | 38.90 |
| 42 | Bosque Farms | 4,042 | 37.70 |
| 43 | Tucumcari | 5,197 | 36.40 |
| 44 | Springer | 1,098 | 36.40 |
| 45 | Lovington | 11,444 | 35.80 |
| 46 | Sunland Park | 17,085 | 35.20 |
| 47 | San Ysidro | 2,179 | 34.60 |
| 48 | Ruidoso Downs | 2,629 | 34.00 |
| 49 | Jal | 2,069 | 31.50 |
| 50 | Tularosa | 2,584 | 31.50 |
| 51 | Moriarty | 2,074 | 31.50 |
| 52 | Estancia | 1,399 | 29.00 |
| 53 | Hatch | 1,663 | 27.80 |
| 54 | Dexter | 1,144 | 18.50 |
| 55 | Anthony | 8,701 | 5.60 |
Cities in New Mexico are ranked by family score. Only cities with populations above 1,000 are included. Data sourced from Multiple Sources. Last updated 2026.