ZIP Codes in West Newton, PA
All ZIP code areas with population, income, and housing data
ZIP Code Overview
Source: Census ACSZIP Codes
44
Total Population
165,506
Avg Median Income
-$60,546,585
Avg Home Value
-$45,319,993
ZIP Code Details
Source: Census ACS| ZIP Code | Population | Median Income | Home Value | Median Rent | Area (sq mi) |
|---|---|---|---|---|---|
| 15012 | 15,294 | $61,903 | $187,500 | $814 | 34.1 |
| 15018 | 899 | $36,750 | $79,300 | N/A | 0.8 |
| 15020 | 497 | $73,723 | $260,500 | N/A | 2.4 |
| 15028 | 202 | $66,250 | $87,600 | N/A | 0.2 |
| 15033 | 4,592 | $43,232 | $58,200 | $842 | 2.4 |
| 15037 | 10,412 | $76,844 | $163,800 | $912 | 26.0 |
| 15038 | 268 | $32,278 | $92,300 | N/A | 0.3 |
| 15047 | 108 | $42,708 | $122,900 | N/A | 0.2 |
| 15062 | 6,825 | $51,094 | $87,100 | $678 | 2.9 |
| 15063 | 10,479 | $65,274 | $149,000 | $862 | 27.4 |
| 15072 | 55 | N/A | N/A | N/A | 0.1 |
| 15083 | 1,061 | $67,337 | $147,700 | $768 | 3.8 |
| 15087 | 68 | $100,114 | $211,300 | N/A | 1.3 |
| 15088 | 400 | $62,778 | $76,600 | $806 | 0.2 |
| 15089 | 6,640 | $60,143 | $163,900 | $690 | 17.9 |
| 15131 | 8,451 | $68,496 | $147,700 | $999 | 6.6 |
| 15132 | 19,083 | $32,170 | $71,300 | $791 | 5.6 |
| 15133 | 6,139 | $66,630 | $89,000 | $923 | 3.4 |
| 15135 | 4,977 | $80,798 | $198,000 | $1,113 | 5.0 |
| 15412 | 179 | $37,813 | $89,500 | N/A | 1.6 |
| 15428 | 1,867 | $66,964 | $122,900 | $860 | 20.5 |
| 15432 | 343 | $83,281 | $99,100 | $1,156 | 0.5 |
| 15448 | 154 | $44,348 | $81,600 | N/A | 0.9 |
| 15473 | 3,328 | $66,786 | $191,200 | $784 | 21.9 |
| 15479 | 2,275 | $68,309 | $215,700 | $1,023 | 21.5 |
| 15483 | 301 | $48,929 | $108,800 | $750 | 0.3 |
| 15492 | 172 | N/A | $86,100 | N/A | 0.6 |
| 15611 | 214 | $44,083 | $131,300 | $777 | 0.7 |
| 15617 | 246 | $96,250 | $123,100 | $789 | 0.5 |
| 15625 | 80 | $78,036 | N/A | N/A | 0.6 |
| 15637 | 1,889 | $69,722 | $257,000 | $1,149 | 4.8 |
| 15639 | 2,028 | $77,354 | $203,400 | $1,482 | 10.9 |
| 15640 | 360 | $80,729 | $88,900 | N/A | 0.4 |
| 15642 | 46,727 | $92,975 | $236,000 | $960 | 46.0 |
| 15647 | 33 | N/A | N/A | N/A | 0.1 |
| 15660 | 125 | $37,788 | $118,100 | N/A | 0.3 |
| 15663 | 413 | $73,594 | $215,000 | $675 | 0.9 |
| 15672 | 3,440 | $70,709 | $235,800 | $1,031 | 11.2 |
| 15678 | 332 | $47,212 | $96,700 | N/A | 1.3 |
| 15679 | 2,438 | $67,969 | $188,100 | $975 | 22.0 |
| 15691 | 329 | $162,945 | $222,500 | N/A | 0.1 |
| 15692 | 769 | $66,047 | $153,800 | N/A | 0.3 |
| 15695 | 243 | N/A | $141,400 | N/A | 0.5 |
| 15698 | 771 | $46,578 | $120,600 | $789 | 1.4 |
West Newton, PA has 44 ZIP codes with a combined population of 165,506. The average median household income across all ZIP codes is -$60,546,585. The average median home value is -$45,319,993. The average median monthly rent is -$272,726,741.