Natural Disasters in Valley-Hi, PA
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
7.8
Very Low
Expected Annual Loss
8.8
Score (0-100)
Social Vulnerability
39.8
Score (0-100)
Community Resilience
64.4
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Landslide | 83.8 |
| Hurricane | 71.2 |
| Earthquake | 34.2 |
| Strong Wind | 34.0 |
| Drought | 25.6 |
| Wildfire | 22.8 |
| Avalanche | 22.4 |
| Winter Weather | 21.7 |
| Heat Wave | 18.0 |
| Hail | 17.5 |
| Tornado | 15.5 |
| Lightning | 11.5 |
| Ice Storm | 9.9 |
| Cold Wave | 5.6 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
17
Most Recent
Hurricane
Sep 2021
Most Common Type
Hurricane
5 declarations
| Date | Type | Declaration |
|---|---|---|
| Sep 10, 2021 | Hurricane | REMNANTS OF HURRICANE IDA |
| Mar 30, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Mar 23, 2016 | Snowstorm | SEVERE WINTER STORM AND SNOWSTORM |
| Jan 10, 2013 | Hurricane | HURRICANE SANDY |
| Oct 29, 2012 | Hurricane | HURRICANE SANDY |
| Sep 8, 2011 | Flood | REMNANTS OF TROPICAL STORM LEE |
| Apr 16, 2010 | Snowstorm | SEVERE WINTER STORMS AND SNOWSTORMS |
| Sep 10, 2005 | Hurricane | HURRICANE KATRINA |
| Sep 19, 2004 | Hurricane | TROPICAL DEPRESSION IVAN |
| Sep 19, 2004 | Severe Storm | SEVERE STORMS AND FLOODING ASSOCIATED WITH TROPICAL DEPRESSION FRANCES |
| Mar 14, 2003 | Severe Storm | SNOW |
| Jan 21, 1996 | Flood | SEVERE STORMS AND FLOODING |
| Jan 13, 1996 | Snowstorm | BLIZZARD OF 96 |
| Mar 16, 1993 | Snowstorm | SEVERE SNOWFALL & WINTER STORM |
| Sep 26, 1975 | Flood | SEVERE STORMS, HEAVY RAINS & FLOODING |
| Jun 23, 1972 | Flood | TROPICAL STORM AGNES |
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
201
Total IA Distributed
$581,238
Repair/Replace
$419,961
Rental Assistance
$36,531
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-1557 | 142 | $452,961 | $5,370 |
| DR-4618 | 49 | $121,531 | $2,297 |
| DR-1555 | 10 | $6,746 | $1,622 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
16
Total Claims Paid
$362,846
Avg Claim Payout
$22,678
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$1,152,770
Disasters with PA
4
Total Projects
57
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4618 | Hurricane | 15 | $823,396 |
| DR-1557 | Hurricane | 18 | $200,099 |
| DR-1898 | Snow | 12 | $89,963 |
| DR-3180 | Severe Storm(s) | 12 | $39,313 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
1
Federal Funding
$36,000
Avg Benefit-Cost Ratio
0.00
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 91.1: Local Multihazard Mitigation Plan | 1 | $36,000 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Valley-Hi has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are landslide, hurricane, earthquake. The area has had 17 federal disaster declarations. The most common disaster type is hurricane (5 declarations). 16 flood insurance claims have been filed in the area. FEMA has obligated $1,152,770 in public assistance recovery funding. $581,238 has been distributed in individual assistance to disaster-affected residents. 1 hazard mitigation projects have been funded to reduce future risk.