ZIP Codes in Valencia, PA
All ZIP code areas with population, income, and housing data
ZIP Code Overview
Source: Census ACSZIP Codes
19
Total Population
223,010
Avg Median Income
-$70,080,984
Avg Home Value
-$69,893,491
ZIP Code Details
Source: Census ACS| ZIP Code | Population | Median Income | Home Value | Median Rent | Area (sq mi) |
|---|---|---|---|---|---|
| 15006 | 116 | N/A | N/A | N/A | 0.2 |
| 15007 | 476 | N/A | N/A | N/A | 0.4 |
| 15015 | 1,302 | $160,556 | $481,800 | N/A | 0.9 |
| 15024 | 9,192 | $85,625 | $217,000 | $1,078 | 17.6 |
| 15044 | 27,844 | $132,743 | $372,700 | $1,196 | 39.0 |
| 15076 | 859 | $67,829 | $136,900 | $696 | 1.3 |
| 15086 | 665 | $118,417 | $300,000 | $1,193 | 1.9 |
| 15090 | 25,110 | $155,879 | $455,800 | $1,778 | 21.9 |
| 15101 | 25,841 | $110,496 | $315,500 | $1,211 | 21.5 |
| 15237 | 44,161 | $108,538 | $306,900 | $1,327 | 24.1 |
| 16024 | 278 | $80,000 | $149,300 | $1,167 | 0.3 |
| 16027 | 441 | $70,000 | $228,100 | $1,333 | 0.8 |
| 16033 | 7,934 | $100,606 | $307,700 | $1,149 | 30.7 |
| 16046 | 19,577 | $143,987 | $481,400 | $1,713 | 22.8 |
| 16053 | 3,284 | $74,342 | $283,200 | $1,288 | 21.4 |
| 16056 | 4,429 | $73,527 | $269,600 | $886 | 21.0 |
| 16059 | 9,770 | $100,169 | $361,100 | N/A | 26.2 |
| 16063 | 8,188 | $86,533 | $294,100 | $1,166 | 17.0 |
| 16066 | 33,543 | $125,390 | $395,900 | $1,619 | 22.4 |
Valencia, PA has 19 ZIP codes with a combined population of 223,010. The average median household income across all ZIP codes is -$70,080,984. The average median home value is -$69,893,491. The average median monthly rent is -$140,349,888.