Natural Disasters in Swedesburg, PA
Hazard risk, disaster history, and FEMA data
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
35,922
Total IA Distributed
$57,959,451
Repair/Replace
$25,461,158
Rental Assistance
$13,956,804
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-1587 | 2 | N/A | — |
| DR-4339 | 1 | N/A | — |
| DR-4086 | 1 | N/A | — |
| DR-4618 | 16,645 | $29,857,649 | $4,072 |
| DR-4506 | 1,799 | $10,183,873 | — |
| DR-4025 | 10,310 | $9,126,868 | $2,315 |
| DR-4030 | 3,109 | $2,962,755 | $1,176 |
| DR-1557 | 1,839 | $2,957,648 | $2,875 |
| DR-1538 | 2,064 | $2,578,018 | $2,050 |
| DR-1649 | 149 | $281,392 | $3,458 |
Showing top 10 of 12 disasters by IA amount
Individual and household assistance for homeowners and renters affected by federally declared disasters.
$57,959,451 has been distributed in individual assistance to disaster-affected residents.