ZIP Codes in Strasburg, PA
All ZIP code areas with population, income, and housing data
ZIP Code Overview
Source: Census ACSZIP Codes
20
Total Population
257,365
Avg Median Income
-$99,926,410
Avg Home Value
-$99,745,660
ZIP Code Details
Source: Census ACS| ZIP Code | Population | Median Income | Home Value | Median Rent | Area (sq mi) |
|---|---|---|---|---|---|
| 17504 | 99 | $87,206 | $205,300 | N/A | 0.0 |
| 17505 | 2,036 | $109,514 | $373,600 | $1,609 | 7.4 |
| 17508 | 1,027 | $110,500 | $328,200 | N/A | 0.3 |
| 17509 | 5,028 | $77,188 | $293,300 | $1,074 | 26.1 |
| 17529 | 4,924 | $72,679 | $351,000 | $1,162 | 14.7 |
| 17534 | 0 | N/A | N/A | N/A | 0.3 |
| 17535 | 2,651 | $105,506 | $346,700 | $1,297 | 12.7 |
| 17540 | 11,172 | $83,229 | $319,800 | $1,329 | 20.9 |
| 17551 | 11,884 | $69,729 | $273,000 | $1,412 | 10.6 |
| 17560 | 5,452 | $63,963 | $231,100 | $1,065 | 15.8 |
| 17562 | 4,187 | $105,117 | $340,800 | $1,087 | 17.2 |
| 17566 | 12,276 | $73,545 | $284,300 | $1,229 | 59.6 |
| 17568 | 0 | N/A | N/A | N/A | 0.1 |
| 17572 | 3,774 | $79,613 | $300,300 | $1,050 | 16.2 |
| 17576 | 109 | N/A | N/A | N/A | 0.1 |
| 17579 | 6,373 | $82,298 | $323,500 | $1,056 | 14.6 |
| 17584 | 11,776 | $106,363 | $296,800 | $2,022 | 14.8 |
| 17601 | 56,348 | $96,433 | $324,000 | $1,477 | 33.5 |
| 17602 | 51,461 | $71,752 | $250,600 | $1,272 | 24.6 |
| 17603 | 66,788 | $77,156 | $244,500 | $1,265 | 30.0 |
Strasburg, PA has 20 ZIP codes with a combined population of 257,365. The average median household income across all ZIP codes is -$99,926,410. The average median home value is -$99,745,660. The average median monthly rent is -$166,665,696.