Natural Disasters in South Renovo, PA
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
51.8
Relatively Low
Expected Annual Loss
47.7
Score (0-100)
Social Vulnerability
67.6
Score (0-100)
Community Resilience
61.9
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Strong Wind | 81.5 |
| Landslide | 80.3 |
| Avalanche | 76.0 |
| Winter Weather | 73.1 |
| Hurricane | 66.8 |
| Lightning | 61.3 |
| Earthquake | 33.0 |
| Tornado | 27.3 |
| Heat Wave | 24.3 |
| Wildfire | 15.2 |
| Cold Wave | 9.6 |
| Hail | 6.7 |
| Ice Storm | 5.8 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
15
Most Recent
Biological
Mar 2020
Most Common Type
Severe Storm
4 declarations
| Date | Type | Declaration |
|---|---|---|
| Mar 30, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Oct 1, 2013 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Oct 29, 2012 | Hurricane | HURRICANE SANDY |
| Sep 8, 2011 | Flood | REMNANTS OF TROPICAL STORM LEE |
| Sep 10, 2005 | Hurricane | HURRICANE KATRINA |
| Sep 19, 2004 | Hurricane | TROPICAL DEPRESSION IVAN |
| Sep 19, 2004 | Severe Storm | SEVERE STORMS AND FLOODING ASSOCIATED WITH TROPICAL DEPRESSION FRANCES |
| Mar 14, 2003 | Severe Storm | SNOW |
| Jan 21, 1996 | Flood | SEVERE STORMS AND FLOODING |
| Jan 13, 1996 | Snowstorm | BLIZZARD OF 96 |
| Mar 10, 1994 | Severe Storm | SEVERE WINTER STORMS |
| Mar 16, 1993 | Snowstorm | SEVERE SNOWFALL & WINTER STORM |
| Sep 26, 1975 | Flood | SEVERE STORMS, HEAVY RAINS & FLOODING |
| Jun 23, 1972 | Flood | TROPICAL STORM AGNES |
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
899
Total Claims Paid
$8,201,720
Avg Claim Payout
$9,123
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$687,431
Disasters with PA
2
Total Projects
95
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1557 | Hurricane | 82 | $655,094 |
| DR-3180 | Severe Storm(s) | 13 | $32,337 |
South Renovo has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are strong wind, landslide, avalanche. The area has had 15 federal disaster declarations. The most common disaster type is severe storm (4 declarations). 899 flood insurance claims have been filed in the area. FEMA has obligated $687,431 in public assistance recovery funding.