Natural Disasters in Silverdale, PA
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
94.8
Relatively High
Expected Annual Loss
95.7
Score (0-100)
Social Vulnerability
18.6
Score (0-100)
Community Resilience
77.7
Score (0-100)
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster History & Federal Spending
Source: FEMATotal Declarations
27
Public Assistance
$68.4M
Individual Assistance
$7.5M
Most Common Type
Hurricane
8 declarations
| Disaster | Type | Date | PA $ | IA $ |
|---|---|---|---|---|
| Remnants of Hurricane Ida → | Hurricane | Sep 2021 | $5.8M | $3.0M |
| Covid-19 Pandemic → | Biological | Mar 2020 | $60.2M | $3.4M |
| Covid-19 → | Biological | Mar 2020 | — | — |
| Severe Winter Storm and Snowstorm → | Snowstorm | Mar 2016 | — | — |
| Severe Winter Storm → | Severe Ice Storm | Feb 2014 | — | — |
| Hurricane Sandy → | Hurricane | Jan 2013 | — | — |
| Hurricane Sandy → | Hurricane | Oct 2012 | — | — |
| Tropical Storm Lee → | Flood | Sep 2011 | $1.2M | $219K |
| Remnants of Tropical Storm Lee → | Flood | Sep 2011 | — | — |
| Hurricane Irene → | Hurricane | Sep 2011 | $975 | $684K |
| Hurricane Irene → | Hurricane | Aug 2011 | — | — |
| Severe Storms, Flooding, and Mudslides → | Severe Storm | Jun 2006 | — | $69K |
| Hurricane Katrina → | Hurricane | Sep 2005 | — | — |
| Severe Storms and Flooding → | Severe Storm | Apr 2005 | $788K | $45K |
| Tropical Depression Ivan → | Hurricane | Sep 2004 | $410K | $143K |
| Severe Storms and Flooding Associated With Tropical Depression Frances → | Severe Storm | Sep 2004 | — | — |
| Tropical Storm Allison → | Severe Storm | Jun 2001 | — | — |
| Hurricane Floyd Major Disaster Declarations → | Hurricane | Sep 1999 | — | — |
| Flooding, Severe Storms → | Flood | Jun 1996 | — | — |
| Severe Storms and Flooding → | Flood | Jan 1996 | — | — |
Showing 20 of 28 disasters
PA = FEMA Public Assistance (infrastructure recovery). IA = Individual Assistance (homeowner/renter aid).
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
5,252
Total Claims Paid
$149,820,205
Avg Claim Payout
$28,526
County-level NFIP data from FEMA National Flood Insurance Program.
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
41
Federal Funding
$15,824,026
Properties Protected
85
Avg Benefit-Cost Ratio
0.95
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 200.1: Acquisition of Private Real Property (Structures and Land) - Riverine | 15 | $7,555,919 |
| 202.1: Elevation of Private Structures - Riverine | 13 | $4,239,175 |
| 403.1: Stormwater Management - Culverts | 3 | $0 |
| 403.2: Stormwater Management - Diversions | 2 | $347,475 |
| 202.3: Elevation of Public Structures - Riverine; 700.1: Management Costs - Salaries | 1 | $2,009,670 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Silverdale has a relatively high overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are winter weather, ice storm, heat wave. The area has had 27 federal disaster declarations. The most common disaster type is hurricane (8 declarations). 5,252 flood insurance claims have been filed in the area. FEMA has obligated $68,411,194 in public assistance recovery funding. $7,541,369 has been distributed in individual assistance to disaster-affected residents. 41 hazard mitigation projects have been funded to reduce future risk.