Natural Disasters in Roseville, PA
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
59.8
Relatively Low
Expected Annual Loss
57.8
Score (0-100)
Social Vulnerability
57.4
Score (0-100)
Community Resilience
65.3
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Landslide | 82.0 |
| Winter Weather | 75.5 |
| Hurricane | 71.8 |
| Avalanche | 70.6 |
| Lightning | 58.9 |
| Strong Wind | 55.2 |
| Earthquake | 31.1 |
| Ice Storm | 30.1 |
| Tornado | 24.0 |
| Wildfire | 20.8 |
| Heat Wave | 15.9 |
| Cold Wave | 14.4 |
| Hail | 13.4 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
20
Most Recent
Tropical Storm
Sep 2024
Most Common Type
Flood
7 declarations
| Date | Type | Declaration |
|---|---|---|
| Sep 11, 2024 | Tropical Storm | TROPICAL STORM DEBBY |
| Mar 30, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Nov 27, 2018 | Severe Storm | SEVERE STORMS AND FLOODING |
| Oct 29, 2012 | Hurricane | HURRICANE SANDY |
| Sep 12, 2011 | Flood | TROPICAL STORM LEE |
| Sep 8, 2011 | Flood | REMNANTS OF TROPICAL STORM LEE |
| Jul 13, 2011 | Severe Storm | SEVERE STORMS AND FLOODING |
| Jun 30, 2006 | Severe Storm | SEVERE STORMS, FLOODING, AND MUDSLIDES |
| Sep 10, 2005 | Hurricane | HURRICANE KATRINA |
| Sep 19, 2004 | Hurricane | TROPICAL DEPRESSION IVAN |
| Sep 19, 2004 | Severe Storm | SEVERE STORMS AND FLOODING ASSOCIATED WITH TROPICAL DEPRESSION FRANCES |
| Aug 23, 2003 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Dec 23, 1996 | Flood | SEVERE THUNDERSTORMS, HIGH WINDS,RAIN, FLOODING |
| Jan 21, 1996 | Flood | SEVERE STORMS AND FLOODING |
| Mar 16, 1993 | Snowstorm | SEVERE SNOWFALL & WINTER STORM |
| Jan 29, 1977 | Snowstorm | SNOWSTORMS |
| Jul 7, 1976 | Flood | HIGH WINDS, FLASH FLOODS |
| Sep 26, 1975 | Flood | SEVERE STORMS, HEAVY RAINS & FLOODING |
| Jun 23, 1972 | Flood | TROPICAL STORM AGNES |
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
68
Total IA Distributed
$189,996
Repair/Replace
$104,740
Rental Assistance
$3,624
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4815 | 16 | $69,922 | $4,341 |
| DR-4506 | 7 | $39,554 | — |
| DR-1485 | 17 | $38,671 | $2,547 |
| DR-1557 | 14 | $22,054 | $1,915 |
| DR-4030 | 14 | $19,795 | $1,555 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
230
Total Claims Paid
$3,389,414
Avg Claim Payout
$14,737
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$11,766,203
Disasters with PA
9
Total Projects
422
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4815 | Tropical Storm | 81 | $6,917,954 |
| DR-4003 | Severe Storm(s) | 188 | $2,843,605 |
| DR-4030 | Flood | 43 | $591,337 |
| DR-1485 | Severe Storm(s) | 63 | $509,766 |
| DR-1557 | Hurricane | 35 | $494,874 |
| DR-4408 | Flood | 5 | $222,030 |
| DR-4292 | Flood | 2 | $121,579 |
| DR-4506 | Biological | 4 | $62,149 |
| DR-3180 | Severe Storm(s) | 1 | $2,908 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
8
Federal Funding
$755,124
Properties Protected
12
Avg Benefit-Cost Ratio
0.26
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 200.1: Acquisition of Private Real Property (Structures and Land) - Riverine | 3 | $329,718 |
| 91.1: Local Multihazard Mitigation Plan | 3 | $331,806 |
| 601.1: Generators | 1 | $63,750 |
| 91.5: Local Multijurisdictional Multihazard Mitigation Plan - UPDATE | 1 | $29,850 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Roseville has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are landslide, winter weather, hurricane. The area has had 20 federal disaster declarations. The most common disaster type is flood (7 declarations). 230 flood insurance claims have been filed in the area. FEMA has obligated $11,766,203 in public assistance recovery funding. $189,996 has been distributed in individual assistance to disaster-affected residents. 8 hazard mitigation projects have been funded to reduce future risk.