Natural Disasters in Pulaski, PA
Hazard risk, disaster history, and FEMA data
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
4,151
Total IA Distributed
$6,951,413
Repair/Replace
$2,876,258
Rental Assistance
$552,826
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-1484 | 2,359 | $3,200,564 | $2,636 |
| DR-4506 | 368 | $1,958,218 | — |
| DR-1519 | 653 | $522,818 | $1,280 |
| DR-1485 | 236 | $430,236 | $3,339 |
| DR-1556 | 319 | $416,698 | $1,527 |
| DR-4507 | 50 | $212,410 | — |
| DR-1557 | 24 | $64,856 | $5,472 |
| DR-1555 | 18 | $57,859 | $3,613 |
| DR-1478 | 36 | $53,553 | $1,785 |
| DR-4447 | 87 | $30,991 | $613 |
Showing top 10 of 11 disasters by IA amount
Individual and household assistance for homeowners and renters affected by federally declared disasters.
$6,951,413 has been distributed in individual assistance to disaster-affected residents.