Natural Disasters in Polk, PA
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
55.6
Relatively Low
Expected Annual Loss
52.5
Score (0-100)
Social Vulnerability
63.7
Score (0-100)
Community Resilience
85.4
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Lightning | 82.3 |
| Strong Wind | 73.1 |
| Landslide | 67.7 |
| Hurricane | 55.2 |
| Avalanche | 53.7 |
| Winter Weather | 46.2 |
| Tornado | 34.5 |
| Earthquake | 28.5 |
| Ice Storm | 26.5 |
| Hail | 16.3 |
| Heat Wave | 15.0 |
| Wildfire | 12.6 |
| Cold Wave | 10.1 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
15
Most Recent
Biological
Mar 2020
Most Common Type
Flood
4 declarations
| Date | Type | Declaration |
|---|---|---|
| Mar 30, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Oct 1, 2013 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Oct 29, 2012 | Hurricane | HURRICANE SANDY |
| Sep 10, 2005 | Hurricane | HURRICANE KATRINA |
| Sep 19, 2004 | Hurricane | TROPICAL DEPRESSION IVAN |
| Sep 19, 2004 | Severe Storm | SEVERE STORMS AND FLOODING ASSOCIATED WITH TROPICAL DEPRESSION FRANCES |
| Aug 23, 2003 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Jul 26, 1996 | Flood | SEVERE STORMS, FLOODING, AND TORNADOES |
| Jan 21, 1996 | Flood | SEVERE STORMS AND FLOODING |
| Mar 16, 1993 | Snowstorm | SEVERE SNOWFALL & WINTER STORM |
| Jun 3, 1985 | Tornado | SEVERE STORMS, HIGH WINDS & TORNADOES |
| Jun 15, 1981 | Flood | SEVERE STORMS & FLOODING |
| Jan 29, 1977 | Snowstorm | SNOWSTORMS |
| Jun 23, 1972 | Flood | TROPICAL STORM AGNES |
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
428
Total Claims Paid
$5,876,783
Avg Claim Payout
$13,731
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$878,049
Disasters with PA
2
Total Projects
83
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1485 | Severe Storm(s) | 82 | $859,774 |
| DR-4506 | Biological | 1 | $18,276 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
7
Federal Funding
$1,501,051
Properties Protected
1
Avg Benefit-Cost Ratio
4.63
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 91.1: Local Multihazard Mitigation Plan | 2 | $96,268 |
| 600.1: Warning Systems (as a Component of a Planned, Adopted, and Exercised Risk Reduction Plan) | 1 | $88,595 |
| 601.2: Generators - Regular | 1 | $422,082 |
| 405.1: Other Minor Flood Control | 1 | $383,221 |
| 401.1: Water and Sanitary Sewer System Protective Measures | 1 | $25,160 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Polk has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are lightning, strong wind, landslide. The area has had 15 federal disaster declarations. The most common disaster type is flood (4 declarations). 428 flood insurance claims have been filed in the area. FEMA has obligated $878,049 in public assistance recovery funding. 7 hazard mitigation projects have been funded to reduce future risk.