Environment in Philadelphia, PA
Air quality, water systems, and environmental sites
Water Systems
Source: EPA SDWISWater Systems
1
Pop. Served
1,600,000
Violations (5yr)
0
No violations
Greenhouse Gas Emitters
Source: EPA GHGRP (2023)Facilities Reporting
11
Total CO₂e
1.4M MT
Top Emitter
Grays Ferry Cogen Partnership
698.2K MT CO₂e
Total CO₂e vs Similar Cities (1m_plus)
| Facility | Sector | CO₂e (MT) |
|---|---|---|
Grays Ferry Cogen Partnership Vicinity Energy Inc | Power Plants | 698,236 |
Philadelphia Gas Works - Corporate Philadelphia Gas Works | Petroleum and Natural Gas Systems | 247,437 |
AdvanSix Resins & Chemicals LLC Advansix Inc | Chemicals | 159,665 |
PECO Gas Division Exelon Corp | Petroleum and Natural Gas Systems | 101,868 |
Vicinity Energy Philadelphia, Inc - Schuylkill Station Vicinity Energy Inc | Power Plants | 60,479 |
TEMPLE UNIVERSITY Temple University Of The Commonwealth System Of Higher Education | Other | 32,982 |
TEMPLE UNIVERSITY HEALTH SCIENCES CAMPUS Temple University Of The Commonwealth System Of Higher Education | Other | 26,925 |
SEPTA Roberts Complex Southeastern Pennsylvania Transportation Authority | Other | 25,533 |
The Children\s Hospital of Philadelphia The Children'S Hospital Of Philadelphia | Other | 23,736 |
NEWMAN & CO Newman & Co | Pulp and Paper | 21,563 |
PECO Transmission and Distribution Exelon Corp | Other | 3,764 |
Data from EPA Greenhouse Gas Reporting Program (GHGRP). Includes facilities emitting 25,000+ metric tons CO₂e/year.
There are 1 water system serving the area. 11 industrial facilities report greenhouse gas emissions totaling 1.4M metric tons of CO₂e.