ZIP Codes in Perryopolis, PA
All ZIP code areas with population, income, and housing data
ZIP Code Overview
Source: Census ACSZIP Codes
39
Total Population
73,771
Avg Median Income
-$136,704,077
Avg Home Value
-$85,363,714
ZIP Code Details
Source: Census ACS| ZIP Code | Population | Median Income | Home Value | Median Rent | Area (sq mi) |
|---|---|---|---|---|---|
| 15012 | 15,294 | $61,903 | $187,500 | $814 | 34.1 |
| 15033 | 4,592 | $43,232 | $58,200 | $842 | 2.4 |
| 15062 | 6,825 | $51,094 | $87,100 | $678 | 2.9 |
| 15072 | 55 | N/A | N/A | N/A | 0.1 |
| 15087 | 68 | $100,114 | $211,300 | N/A | 1.3 |
| 15089 | 6,640 | $60,143 | $163,900 | $690 | 17.9 |
| 15412 | 179 | $37,813 | $89,500 | N/A | 1.6 |
| 15413 | 456 | N/A | $34,000 | N/A | 0.6 |
| 15419 | 3,527 | $44,481 | $121,600 | $804 | 1.3 |
| 15422 | 347 | N/A | N/A | $871 | 0.3 |
| 15423 | 1,942 | $70,662 | $171,700 | $983 | 17.1 |
| 15428 | 1,867 | $66,964 | $122,900 | $860 | 20.5 |
| 15430 | 232 | $62,250 | $81,900 | N/A | 0.3 |
| 15432 | 343 | $83,281 | $99,100 | $1,156 | 0.5 |
| 15434 | 278 | $66,667 | $129,700 | $967 | 0.2 |
| 15438 | 2,011 | $50,800 | $117,800 | $734 | 11.2 |
| 15442 | 2,521 | $54,250 | $98,700 | $1,041 | 16.3 |
| 15444 | 834 | N/A | $132,800 | N/A | 0.5 |
| 15448 | 154 | $44,348 | $81,600 | N/A | 0.9 |
| 15449 | 771 | $56,406 | N/A | N/A | 2.7 |
| 15455 | 435 | N/A | N/A | N/A | 1.3 |
| 15466 | 437 | $48,500 | $74,600 | N/A | 0.3 |
| 15473 | 3,328 | $66,786 | $191,200 | $784 | 21.9 |
| 15477 | 794 | $70,000 | $110,300 | $950 | 0.2 |
| 15479 | 2,275 | $68,309 | $215,700 | $1,023 | 21.5 |
| 15480 | 1,458 | $43,491 | $115,400 | $1,008 | 15.6 |
| 15482 | 425 | $40,750 | $137,000 | $754 | 1.1 |
| 15483 | 301 | $48,929 | $108,800 | $750 | 0.3 |
| 15486 | 2,127 | $66,734 | $154,200 | $916 | 21.8 |
| 15488 | 89 | N/A | N/A | N/A | 0.4 |
| 15489 | 161 | $103,125 | $84,000 | N/A | 1.2 |
| 15492 | 172 | N/A | $86,100 | N/A | 0.6 |
| 15612 | 510 | $56,842 | $127,100 | N/A | 2.1 |
| 15631 | 656 | $57,639 | $79,400 | $925 | 0.6 |
| 15640 | 360 | $80,729 | $88,900 | N/A | 0.4 |
| 15679 | 2,438 | $67,969 | $188,100 | $975 | 22.0 |
| 15683 | 7,855 | $53,519 | $136,400 | $677 | 18.8 |
| 15695 | 243 | N/A | $141,400 | N/A | 0.5 |
| 15698 | 771 | $46,578 | $120,600 | $789 | 1.4 |
Perryopolis, PA has 39 ZIP codes with a combined population of 73,771. The average median household income across all ZIP codes is -$136,704,077. The average median home value is -$85,363,714. The average median monthly rent is -$273,503,761.