ZIP Codes in Paoli, PA
All ZIP code areas with population, income, and housing data
ZIP Code Overview
Source: Census ACSZIP Codes
25
Total Population
448,909
Avg Median Income
-$106,552,131
Avg Home Value
-$79,489,212
ZIP Code Details
Source: Census ACS| ZIP Code | Population | Median Income | Home Value | Median Rent | Area (sq mi) |
|---|---|---|---|---|---|
| 19008 | 20,193 | $127,646 | $469,900 | $1,633 | 6.5 |
| 19010 | 22,004 | $143,986 | $788,700 | $1,890 | 8.4 |
| 19041 | 6,088 | $147,531 | $908,600 | $2,250 | 3.3 |
| 19063 | 38,206 | $121,899 | $505,500 | $1,623 | 25.1 |
| 19073 | 21,587 | $131,061 | $581,400 | $1,987 | 20.5 |
| 19085 | 10,679 | $250,001 | $1,007,400 | N/A | 6.2 |
| 19087 | 33,770 | $165,451 | $693,200 | $2,130 | 15.6 |
| 19301 | 8,319 | $157,500 | $537,300 | $1,802 | 3.6 |
| 19312 | 11,901 | $199,107 | $805,400 | $1,678 | 9.6 |
| 19319 | 713 | N/A | $569,900 | N/A | 0.7 |
| 19333 | 7,616 | $157,083 | $688,700 | $1,833 | 3.7 |
| 19341 | 20,660 | $122,992 | $486,900 | $2,045 | 13.7 |
| 19342 | 20,654 | $136,647 | $579,400 | $2,298 | 19.8 |
| 19345 | 751 | N/A | N/A | N/A | 0.4 |
| 19355 | 28,650 | $162,917 | $662,200 | $1,960 | 38.3 |
| 19380 | 50,093 | $122,876 | $530,400 | $1,820 | 30.5 |
| 19383 | 5,892 | $21,445 | N/A | N/A | 0.4 |
| 19403 | 43,967 | $101,996 | $355,700 | $1,640 | 22.4 |
| 19405 | 5,167 | $78,777 | $314,700 | $1,483 | 1.0 |
| 19406 | 29,388 | $109,944 | $393,600 | $1,983 | 13.4 |
| 19425 | 17,071 | $210,227 | $621,700 | $2,460 | 26.8 |
| 19442 | 0 | N/A | N/A | N/A | 0.1 |
| 19453 | 1,421 | $73,826 | $255,600 | $1,761 | 0.7 |
| 19456 | 192 | N/A | $587,500 | N/A | 0.2 |
| 19460 | 43,927 | $120,472 | $426,000 | $1,622 | 34.5 |
Paoli, PA has 25 ZIP codes with a combined population of 448,909. The average median household income across all ZIP codes is -$106,552,131. The average median home value is -$79,489,212. The average median monthly rent is -$159,998,564.