Natural Disasters in New Buffalo, PA
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
53.1
Relatively Low
Expected Annual Loss
57.1
Score (0-100)
Social Vulnerability
33.6
Score (0-100)
Community Resilience
67.7
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Landslide | 84.2 |
| Winter Weather | 77.0 |
| Hurricane | 76.1 |
| Heat Wave | 74.5 |
| Strong Wind | 74.1 |
| Avalanche | 41.7 |
| Earthquake | 38.7 |
| Lightning | 33.7 |
| Tornado | 31.6 |
| Wildfire | 25.0 |
| Cold Wave | 18.3 |
| Drought | 14.2 |
| Ice Storm | 12.3 |
| Hail | 3.7 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
20
Most Recent
Biological
Mar 2020
Most Common Type
Flood
7 declarations
| Date | Type | Declaration |
|---|---|---|
| Mar 30, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Mar 23, 2016 | Snowstorm | SEVERE WINTER STORM AND SNOWSTORM |
| Oct 29, 2012 | Hurricane | HURRICANE SANDY |
| Sep 12, 2011 | Flood | TROPICAL STORM LEE |
| Sep 8, 2011 | Flood | REMNANTS OF TROPICAL STORM LEE |
| Apr 16, 2010 | Snowstorm | SEVERE WINTER STORMS AND SNOWSTORMS |
| Jun 30, 2006 | Severe Storm | SEVERE STORMS, FLOODING, AND MUDSLIDES |
| Sep 10, 2005 | Hurricane | HURRICANE KATRINA |
| Sep 19, 2004 | Hurricane | TROPICAL DEPRESSION IVAN |
| Sep 19, 2004 | Severe Storm | SEVERE STORMS AND FLOODING ASSOCIATED WITH TROPICAL DEPRESSION FRANCES |
| Mar 14, 2003 | Severe Storm | SNOW |
| Sep 13, 1996 | Flood | FLOODING ASSOCIATED WITH TROPICAL DEPRESSION FRAN |
| Jan 21, 1996 | Flood | SEVERE STORMS AND FLOODING |
| Jan 13, 1996 | Snowstorm | BLIZZARD OF 96 |
| Mar 10, 1994 | Severe Storm | SEVERE WINTER STORMS |
| Mar 16, 1993 | Snowstorm | SEVERE SNOWFALL & WINTER STORM |
| Oct 20, 1976 | Flood | SEVERE STORMS & FLOODING |
| Sep 26, 1975 | Flood | SEVERE STORMS, HEAVY RAINS & FLOODING |
| Jun 23, 1972 | Flood | TROPICAL STORM AGNES |
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
696
Total IA Distributed
$1,581,691
Repair/Replace
$874,738
Rental Assistance
$193,390
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-1557 | 264 | $731,841 | $4,291 |
| DR-4030 | 373 | $636,309 | $4,822 |
| DR-4506 | 33 | $173,847 | — |
| DR-1649 | 26 | $39,695 | $1,711 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
749
Total Claims Paid
$7,440,634
Avg Claim Payout
$9,934
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$785,022
Disasters with PA
5
Total Projects
119
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1557 | Hurricane | 25 | $302,644 |
| DR-1898 | Snow | 32 | $152,018 |
| DR-4030 | Flood | 30 | $125,922 |
| DR-3180 | Severe Storm(s) | 29 | $125,268 |
| DR-4506 | Biological | 3 | $79,169 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
2
Federal Funding
$143,842
Avg Benefit-Cost Ratio
0.00
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 91.1: Local Multihazard Mitigation Plan | 2 | $143,842 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
New Buffalo has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are landslide, winter weather, hurricane. The area has had 20 federal disaster declarations. The most common disaster type is flood (7 declarations). 749 flood insurance claims have been filed in the area. FEMA has obligated $785,022 in public assistance recovery funding. $1,581,691 has been distributed in individual assistance to disaster-affected residents. 2 hazard mitigation projects have been funded to reduce future risk.