Natural Disasters in Morris Run, PA
Hazard risk, disaster history, and FEMA data
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
56
Total IA Distributed
$169,067
Repair/Replace
$106,895
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4815 | 26 | $124,649 | $4,487 |
| DR-1557 | 17 | $27,062 | $2,645 |
| DR-4506 | 5 | $16,449 | — |
| DR-1485 | 5 | $513 | $1,043 |
| DR-4030 | 3 | $393 | $2,197 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
$169,067 has been distributed in individual assistance to disaster-affected residents.