Natural Disasters in Mehoopany, PA
Hazard risk, disaster history, and FEMA data
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
1,398
Total IA Distributed
$4,955,349
Repair/Replace
$3,482,191
Rental Assistance
$628,402
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4030 | 660 | $3,174,924 | $11,234 |
| DR-1649 | 365 | $889,644 | $2,788 |
| DR-1557 | 228 | $432,436 | $2,801 |
| DR-4025 | 91 | $293,243 | $10,320 |
| DR-4506 | 21 | $132,519 | — |
| DR-1587 | 33 | $32,583 | $1,151 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
$4,955,349 has been distributed in individual assistance to disaster-affected residents.