ZIP Codes in Marion Center, PA
All ZIP code areas with population, income, and housing data
ZIP Code Overview
Source: Census ACSZIP Codes
17
Total Population
15,945
Avg Median Income
-$39,162,898
Avg Home Value
-$156,769,321
ZIP Code Details
Source: Census ACS| ZIP Code | Population | Median Income | Home Value | Median Rent | Area (sq mi) |
|---|---|---|---|---|---|
| 15723 | 11 | N/A | N/A | N/A | 1.1 |
| 15728 | 3,468 | $58,628 | $112,100 | $836 | 44.4 |
| 15729 | 1,122 | $54,522 | N/A | $675 | 18.3 |
| 15732 | 1,637 | $56,146 | $162,500 | $768 | 29.6 |
| 15734 | 154 | $52,770 | N/A | N/A | 0.5 |
| 15739 | 368 | $68,750 | $81,000 | $929 | 0.2 |
| 15741 | 54 | $87,083 | N/A | N/A | 1.3 |
| 15742 | 1,007 | $51,635 | $115,300 | $739 | 28.6 |
| 15746 | 94 | $39,250 | $83,300 | N/A | 2.6 |
| 15747 | 1,796 | $54,130 | $191,400 | $572 | 31.5 |
| 15759 | 2,778 | $57,250 | $164,700 | $750 | 57.1 |
| 15771 | 868 | $59,196 | $151,700 | $233 | 31.1 |
| 15777 | 33 | $31,786 | $83,600 | N/A | 0.7 |
| 16211 | 203 | $43,182 | $120,800 | N/A | 1.0 |
| 16246 | 189 | $66,250 | $89,200 | $1,063 | 0.3 |
| 16250 | 238 | $58,971 | $80,500 | N/A | 4.5 |
| 16256 | 1,925 | $57,847 | $152,100 | $880 | 38.5 |
Marion Center, PA has 17 ZIP codes with a combined population of 15,945. The average median household income across all ZIP codes is -$39,162,898. The average median home value is -$156,769,321. The average median monthly rent is -$274,509,366.