Natural Disasters in Laurel Lake, PA
Hazard risk, disaster history, and FEMA data
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
5,334
Total IA Distributed
$19,177,078
Repair/Replace
$13,454,438
Rental Assistance
$2,326,824
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4020 | 1 | N/A | — |
| DR-4482 | 1 | N/A | — |
| DR-4031 | 2,496 | $10,568,882 | $8,557 |
| DR-1650 | 1,345 | $4,955,336 | $7,699 |
| DR-1649 | 419 | $1,117,584 | $4,199 |
| DR-1670 | 435 | $1,037,227 | $3,964 |
| DR-4030 | 182 | $477,943 | $4,646 |
| DR-4480 | 50 | $275,015 | — |
| DR-1565 | 166 | $243,941 | $2,174 |
| DR-1557 | 95 | $220,268 | $5,194 |
Showing top 10 of 14 disasters by IA amount
Individual and household assistance for homeowners and renters affected by federally declared disasters.
$19,177,078 has been distributed in individual assistance to disaster-affected residents.