ZIP Codes in Kempton, PA
All ZIP code areas with population, income, and housing data
ZIP Code Overview
Source: Census ACSZIP Codes
10
Total Population
43,384
Avg Median Income
$77,564
Avg Home Value
-$66,444,927
ZIP Code Details
Source: Census ACS| ZIP Code | Population | Median Income | Home Value | Median Rent | Area (sq mi) |
|---|---|---|---|---|---|
| 17960 | 4,084 | $70,326 | $216,700 | $936 | 52.4 |
| 18066 | 5,837 | $110,221 | $322,500 | $1,078 | 44.1 |
| 18211 | 1,260 | $69,583 | $250,900 | N/A | 20.2 |
| 19526 | 11,412 | $72,165 | $209,800 | $1,072 | 57.5 |
| 19529 | 3,228 | $98,125 | $346,100 | $1,236 | 53.5 |
| 19530 | 14,896 | $74,138 | $265,000 | $1,158 | 54.6 |
| 19534 | 1,983 | $75,917 | $288,300 | $961 | 25.1 |
| 19538 | 89 | $49,141 | $190,500 | N/A | 0.5 |
| 19549 | 302 | $56,406 | $127,600 | $1,221 | 0.8 |
| 19564 | 293 | $99,621 | N/A | N/A | 0.3 |
Kempton, PA has 10 ZIP codes with a combined population of 43,384. The average median household income across all ZIP codes is $77,564. The average median home value is -$66,444,927. The average median monthly rent is -$199,999,234.