ZIP Codes in Howard, PA
All ZIP code areas with population, income, and housing data
ZIP Code Overview
Source: Census ACSZIP Codes
9
Total Population
38,957
Avg Median Income
-$74,011,215
Avg Home Value
-$73,912,763
ZIP Code Details
Source: Census ACS| ZIP Code | Population | Median Income | Home Value | Median Rent | Area (sq mi) |
|---|---|---|---|---|---|
| 16822 | 1,898 | $70,139 | $195,600 | $691 | 100.6 |
| 16823 | 29,168 | $75,717 | $258,100 | $1,013 | 124.5 |
| 16826 | 457 | $59,871 | $183,800 | $877 | 1.8 |
| 16841 | 6,346 | $66,965 | $207,100 | $987 | 121.3 |
| 16848 | 231 | $53,500 | $159,300 | N/A | 0.3 |
| 16852 | 180 | $55,417 | $176,600 | $740 | 3.9 |
| 16853 | 316 | $41,346 | $131,700 | $1,019 | 0.2 |
| 16856 | 197 | N/A | N/A | N/A | 0.3 |
| 17750 | 164 | $142,778 | $139,600 | N/A | 1.4 |
Howard, PA has 9 ZIP codes with a combined population of 38,957. The average median household income across all ZIP codes is -$74,011,215. The average median home value is -$73,912,763. The average median monthly rent is -$222,221,630.