Natural Disasters in Homewood at Martinsburg, PA
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
77.7
Relatively Low
Expected Annual Loss
75.8
Score (0-100)
Social Vulnerability
57.6
Score (0-100)
Community Resilience
94.1
Score (0-100)
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster History & Federal Spending
Source: FEMATotal Declarations
18
Public Assistance
$2.8M
Individual Assistance
$2.4M
Most Common Type
Flood
6 declarations
Public Assistance by Category
| Disaster | Type | Date | PA $ | IA $ |
|---|---|---|---|---|
| Covid-19 Pandemic → | Biological | Mar 2020 | $1.0M | $422K |
| Covid-19 → | Biological | Mar 2020 | — | — |
| Severe Winter Storm and Snowstorm → | Snowstorm | Mar 2016 | — | — |
| Hurricane Sandy → | Hurricane | Oct 2012 | — | — |
| Remnants of Tropical Storm Lee → | Flood | Sep 2011 | — | — |
| Severe Winter Storms and Snowstorms → | Snowstorm | Apr 2010 | $376K | — |
| Hurricane Katrina → | Hurricane | Sep 2005 | — | — |
| Tropical Depression Ivan → | Hurricane | Sep 2004 | $1.3M | $1.1M |
| Severe Storms and Flooding Associated Wi… → | Severe Storm | Sep 2004 | — | $709K |
| Severe Storms, Tornadoes, and Flooding → | Severe Storm | Aug 2003 | — | $114K |
| Snow → | Severe Storm | Mar 2003 | $183K | — |
| Severe Storms, Flooding, and Tornadoes → | Flood | Jul 1996 | — | — |
| Severe Storms and Flooding → | Flood | Jan 1996 | — | — |
| Blizzard of 96 → | Snowstorm | Jan 1996 | — | — |
| Severe Snowfall & Winter Storm → | Snowstorm | Mar 1993 | — | — |
| Severe Storms & Flooding → | Flood | Aug 1984 | — | — |
| Severe Storms & Flooding → | Flood | Jul 1977 | — | — |
| Tropical Storm Agnes → | Flood | Jun 1972 | — | — |
| Remnants of Hurricane Ida → | Unknown | — | — | $24K |
PA = FEMA Public Assistance (infrastructure recovery). IA = Individual Assistance (homeowner/renter aid).
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
1,111
Total Claims Paid
$8,508,397
Avg Claim Payout
$7,658
County-level NFIP data from FEMA National Flood Insurance Program.
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
13
Federal Funding
$6,092,151
Properties Protected
138
Avg Benefit-Cost Ratio
0.77
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 200.1: Acquisition of Private Real Property (Structures and Land) - Riverine | 8 | $5,062,228 |
| 91.3: Local Multihazard Mitigation Plan - UPDATE | 1 | $34,290 |
| 200.3: Acquisition of Public Real Property (Structures and Land) - Riverine | 1 | $311,366 |
| 95.1: FMA or CRS Plan | 1 | $33,320 |
| 91.1: Local Multihazard Mitigation Plan | 1 | $18,713 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Homewood at Martinsburg has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are winter weather, landslide, hurricane. The area has had 18 federal disaster declarations. The most common disaster type is flood (6 declarations). 1,111 flood insurance claims have been filed in the area. FEMA has obligated $2,832,552 in public assistance recovery funding. $2,361,194 has been distributed in individual assistance to disaster-affected residents. 13 hazard mitigation projects have been funded to reduce future risk.