ZIP Codes in Grindstone, PA
All ZIP code areas with population, income, and housing data
ZIP Code Overview
Source: Census ACSZIP Codes
50
Total Population
110,066
Avg Median Income
-$159,953,863
Avg Home Value
-$159,919,248
ZIP Code Details
Source: Census ACS| ZIP Code | Population | Median Income | Home Value | Median Rent | Area (sq mi) |
|---|---|---|---|---|---|
| 15012 | 15,294 | $61,903 | $187,500 | $814 | 34.1 |
| 15022 | 10,044 | $61,337 | $113,000 | $785 | 18.4 |
| 15062 | 6,825 | $51,094 | $87,100 | $678 | 2.9 |
| 15072 | 55 | N/A | N/A | N/A | 0.1 |
| 15325 | 445 | N/A | N/A | N/A | 0.3 |
| 15348 | 88 | $33,264 | N/A | N/A | 0.1 |
| 15358 | 1,141 | $99,250 | $108,200 | $901 | 0.8 |
| 15368 | 367 | N/A | $58,400 | $948 | 0.2 |
| 15401 | 30,230 | $52,051 | $151,600 | $761 | 55.4 |
| 15410 | 992 | $113,255 | N/A | N/A | 9.2 |
| 15412 | 179 | $37,813 | $89,500 | N/A | 1.6 |
| 15413 | 456 | N/A | $34,000 | N/A | 0.6 |
| 15417 | 7,709 | $56,383 | $100,500 | $693 | 20.4 |
| 15419 | 3,527 | $44,481 | $121,600 | $804 | 1.3 |
| 15420 | 272 | N/A | N/A | N/A | 0.5 |
| 15422 | 347 | N/A | N/A | $871 | 0.3 |
| 15423 | 1,942 | $70,662 | $171,700 | $983 | 17.1 |
| 15427 | 856 | $60,833 | $167,200 | $897 | 9.2 |
| 15428 | 1,867 | $66,964 | $122,900 | $860 | 20.5 |
| 15429 | 464 | $53,056 | $63,300 | N/A | 1.3 |
| 15430 | 232 | $62,250 | $81,900 | N/A | 0.3 |
| 15432 | 343 | $83,281 | $99,100 | $1,156 | 0.5 |
| 15433 | 627 | $45,905 | $127,600 | N/A | 14.7 |
| 15434 | 278 | $66,667 | $129,700 | $967 | 0.2 |
| 15435 | 122 | N/A | N/A | N/A | 0.2 |
| 15438 | 2,011 | $50,800 | $117,800 | $734 | 11.2 |
| 15442 | 2,521 | $54,250 | $98,700 | $1,041 | 16.3 |
| 15443 | 405 | $26,461 | $45,900 | N/A | 2.4 |
| 15444 | 834 | N/A | $132,800 | N/A | 0.5 |
| 15447 | 126 | $60,298 | $28,000 | N/A | 2.4 |
| 15448 | 154 | $44,348 | $81,600 | N/A | 0.9 |
| 15449 | 771 | $56,406 | N/A | N/A | 2.7 |
| 15450 | 2,408 | $81,750 | $117,500 | N/A | 1.1 |
| 15455 | 435 | N/A | N/A | N/A | 1.3 |
| 15458 | 2,200 | $67,292 | $115,000 | $1,357 | 14.7 |
| 15463 | 201 | N/A | $43,000 | N/A | 0.7 |
| 15466 | 437 | $48,500 | $74,600 | N/A | 0.3 |
| 15468 | 2,230 | $65,625 | $89,900 | $788 | 11.9 |
| 15472 | 106 | $53,148 | N/A | N/A | 0.2 |
| 15473 | 3,328 | $66,786 | $191,200 | $784 | 21.9 |
| 15475 | 800 | $41,326 | $91,000 | $904 | 1.2 |
| 15477 | 794 | $70,000 | $110,300 | $950 | 0.2 |
| 15480 | 1,458 | $43,491 | $115,400 | $1,008 | 15.6 |
| 15482 | 425 | $40,750 | $137,000 | $754 | 1.1 |
| 15483 | 301 | $48,929 | $108,800 | $750 | 0.3 |
| 15484 | 870 | $96,393 | N/A | N/A | 1.1 |
| 15486 | 2,127 | $66,734 | $154,200 | $916 | 21.8 |
| 15488 | 89 | N/A | N/A | N/A | 0.4 |
| 15489 | 161 | $103,125 | $84,000 | N/A | 1.2 |
| 15492 | 172 | N/A | $86,100 | N/A | 0.6 |
Grindstone, PA has 50 ZIP codes with a combined population of 110,066. The average median household income across all ZIP codes is -$159,953,863. The average median home value is -$159,919,248. The average median monthly rent is -$333,332,891.