ZIP Codes in Fort Washington, PA
All ZIP code areas with population, income, and housing data
ZIP Code Overview
Source: Census ACSZIP Codes
54
Total Population
1,257,543
Avg Median Income
-$12,237,280
Avg Home Value
-$36,642,018
ZIP Code Details
Source: Census ACS| ZIP Code | Population | Median Income | Home Value | Median Rent | Area (sq mi) |
|---|---|---|---|---|---|
| 18915 | 1,791 | $141,645 | $504,000 | $1,674 | 1.2 |
| 18936 | 288 | $250,001 | $282,500 | N/A | 1.2 |
| 18974 | 42,984 | $99,724 | $407,300 | $1,634 | 19.7 |
| 18976 | 21,942 | $119,237 | $502,200 | $1,643 | 10.7 |
| 19001 | 17,601 | $105,271 | $343,000 | $1,355 | 3.2 |
| 19002 | 31,681 | $140,070 | $558,800 | $1,605 | 20.2 |
| 19004 | 10,439 | $143,781 | $616,000 | $1,791 | 2.7 |
| 19006 | 23,211 | $124,302 | $518,500 | $1,430 | 13.3 |
| 19009 | 1,153 | $142,188 | $667,600 | $1,516 | 1.3 |
| 19012 | 6,787 | $117,614 | $320,600 | $1,226 | 1.8 |
| 19025 | 7,417 | $183,586 | $606,000 | $2,894 | 3.2 |
| 19027 | 20,412 | $105,190 | $348,700 | $1,439 | 3.9 |
| 19031 | 5,166 | $143,323 | $519,000 | $1,377 | 3.1 |
| 19034 | 7,084 | $164,531 | $611,400 | $1,523 | 7.1 |
| 19035 | 3,779 | $250,001 | $1,388,300 | $3,501 | 4.7 |
| 19038 | 32,157 | $113,464 | $387,800 | $1,407 | 8.2 |
| 19040 | 21,866 | $109,207 | $367,700 | $1,657 | 6.0 |
| 19044 | 17,134 | $96,189 | $372,900 | $1,434 | 9.0 |
| 19046 | 19,143 | $112,959 | $446,800 | $1,433 | 6.7 |
| 19072 | 10,352 | $175,833 | $776,500 | $1,956 | 3.2 |
| 19075 | 7,779 | $117,356 | $415,400 | $1,204 | 1.9 |
| 19090 | 19,926 | $97,341 | $338,000 | $1,606 | 4.6 |
| 19095 | 7,759 | $108,250 | $419,400 | $1,776 | 2.1 |
| 19111 | 65,821 | $60,441 | $244,000 | $1,221 | 4.8 |
| 19115 | 34,737 | $70,388 | $330,500 | $1,230 | 5.2 |
| 19116 | 33,421 | $67,558 | $321,400 | $1,214 | 5.2 |
| 19118 | 10,231 | $105,667 | $688,000 | $1,772 | 3.2 |
| 19119 | 28,566 | $81,609 | $326,600 | $1,291 | 3.4 |
| 19120 | 68,078 | $51,993 | $143,500 | $1,186 | 3.2 |
| 19124 | 70,763 | $46,100 | $155,000 | $1,063 | 5.1 |
| 19126 | 17,520 | $52,847 | $214,300 | $1,116 | 1.2 |
| 19127 | 5,797 | $99,792 | $298,900 | $1,765 | 0.6 |
| 19128 | 37,018 | $89,639 | $330,800 | $1,563 | 7.0 |
| 19129 | 11,812 | $77,225 | $297,400 | $1,471 | 2.0 |
| 19138 | 31,737 | $51,586 | $167,300 | $1,172 | 1.8 |
| 19140 | 54,196 | $33,149 | $101,100 | $1,085 | 3.1 |
| 19141 | 33,832 | $42,461 | $143,400 | $1,009 | 1.8 |
| 19144 | 48,542 | $45,727 | $224,600 | $1,110 | 3.6 |
| 19149 | 57,226 | $54,679 | $198,200 | $1,484 | 2.4 |
| 19150 | 23,582 | $61,257 | $225,400 | $1,282 | 1.5 |
| 19152 | 35,566 | $57,966 | $270,000 | $1,236 | 2.9 |
| 19401 | 43,099 | $68,646 | $225,700 | $1,392 | 6.2 |
| 19403 | 43,967 | $101,996 | $355,700 | $1,640 | 22.4 |
| 19405 | 5,167 | $78,777 | $314,700 | $1,483 | 1.0 |
| 19422 | 20,068 | $153,344 | $572,600 | $2,151 | 12.3 |
| 19428 | 20,225 | $116,566 | $445,900 | $1,900 | 7.3 |
| 19436 | 544 | $57,125 | N/A | $3,501 | 0.2 |
| 19437 | 625 | $210,134 | N/A | N/A | 1.2 |
| 19444 | 11,070 | $153,647 | $497,800 | $2,178 | 4.8 |
| 19446 | 61,608 | $103,875 | $415,400 | $1,738 | 22.6 |
| 19454 | 28,141 | $114,323 | $438,200 | $1,762 | 12.3 |
| 19462 | 16,215 | $133,942 | $452,400 | $1,771 | 8.3 |
| 19477 | 85 | N/A | N/A | N/A | 0.1 |
| 19490 | 433 | $250,001 | $1,213,800 | N/A | 0.7 |
Fort Washington, PA has 54 ZIP codes with a combined population of 1,257,543. The average median household income across all ZIP codes is -$12,237,280. The average median home value is -$36,642,018. The average median monthly rent is -$49,381,237.