Natural Disasters in Forksville, PA
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
10.7
Very Low
Expected Annual Loss
8.8
Score (0-100)
Social Vulnerability
72.2
Score (0-100)
Community Resilience
97.2
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Landslide | 64.3 |
| Avalanche | 64.3 |
| Hurricane | 58.9 |
| Winter Weather | 30.8 |
| Earthquake | 24.5 |
| Lightning | 15.6 |
| Strong Wind | 13.0 |
| Tornado | 12.2 |
| Ice Storm | 11.5 |
| Cold Wave | 10.7 |
| Heat Wave | 6.9 |
| Wildfire | 6.0 |
| Hail | 3.4 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
25
Most Recent
Tropical Storm
Sep 2024
Most Common Type
Severe Storm
7 declarations
| Date | Type | Declaration |
|---|---|---|
| Sep 11, 2024 | Tropical Storm | TROPICAL STORM DEBBY |
| Mar 30, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Nov 27, 2018 | Severe Storm | SEVERE STORMS AND FLOODING |
| Dec 2, 2016 | Flood | SEVERE STORMS AND FLOODING |
| Jan 10, 2013 | Hurricane | HURRICANE SANDY |
| Oct 29, 2012 | Hurricane | HURRICANE SANDY |
| Sep 12, 2011 | Flood | TROPICAL STORM LEE |
| Sep 8, 2011 | Flood | REMNANTS OF TROPICAL STORM LEE |
| Sep 3, 2011 | Hurricane | HURRICANE IRENE |
| Aug 29, 2011 | Hurricane | HURRICANE IRENE |
| Jul 13, 2011 | Severe Storm | SEVERE STORMS AND FLOODING |
| Feb 23, 2007 | Severe Storm | SEVERE STORMS AND FLOODING |
| Jun 30, 2006 | Severe Storm | SEVERE STORMS, FLOODING, AND MUDSLIDES |
| Sep 10, 2005 | Hurricane | HURRICANE KATRINA |
| Sep 19, 2004 | Hurricane | TROPICAL DEPRESSION IVAN |
| Sep 19, 2004 | Severe Storm | SEVERE STORMS AND FLOODING ASSOCIATED WITH TROPICAL DEPRESSION FRANCES |
| Aug 6, 2004 | Severe Storm | SEVERE STORMS AND FLOODING |
| Jan 21, 1996 | Flood | SEVERE STORMS AND FLOODING |
| Jan 13, 1996 | Snowstorm | BLIZZARD OF 96 |
Showing 20 of 25 declarations
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
244
Total IA Distributed
$790,736
Repair/Replace
$635,702
Rental Assistance
$66,194
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4025 | 3 | N/A | — |
| DR-1587 | 2 | N/A | — |
| DR-4030 | 184 | $681,953 | $4,233 |
| DR-1557 | 40 | $49,182 | $1,566 |
| DR-4506 | 9 | $40,061 | — |
| DR-1649 | 6 | $19,540 | $9,741 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
134
Total Claims Paid
$3,924,395
Avg Claim Payout
$29,287
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$7,940,860
Disasters with PA
7
Total Projects
196
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4030 | Flood | 91 | $3,885,989 |
| DR-4408 | Flood | 35 | $1,778,140 |
| DR-4292 | Flood | 6 | $1,604,118 |
| DR-4003 | Severe Storm(s) | 34 | $300,366 |
| DR-1557 | Hurricane | 15 | $177,832 |
| DR-4815 | Tropical Storm | 4 | $161,906 |
| DR-1684 | Severe Storm(s) | 11 | $32,510 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
4
Federal Funding
$152,665
Properties Protected
3
Avg Benefit-Cost Ratio
0.33
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 202.1: Elevation of Private Structures - Riverine | 2 | $78,480 |
| 200.1: Acquisition of Private Real Property (Structures and Land) - Riverine | 1 | $50,860 |
| 91.1: Local Multihazard Mitigation Plan | 1 | $23,325 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Forksville has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are landslide, avalanche, hurricane. The area has had 25 federal disaster declarations. The most common disaster type is severe storm (7 declarations). 134 flood insurance claims have been filed in the area. FEMA has obligated $7,940,860 in public assistance recovery funding. $790,736 has been distributed in individual assistance to disaster-affected residents. 4 hazard mitigation projects have been funded to reduce future risk.