Natural Disasters in Forest Lake, PA
Hazard risk, disaster history, and FEMA data
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
744
Total IA Distributed
$1,928,973
Repair/Replace
$1,320,596
Rental Assistance
$152,580
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4482 | 1 | N/A | — |
| DR-1649 | 428 | $1,142,540 | $3,880 |
| DR-4030 | 189 | $479,321 | $3,598 |
| DR-1557 | 101 | $233,575 | $4,811 |
| DR-4506 | 19 | $71,478 | — |
| DR-1587 | 6 | $2,060 | $687 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
$1,928,973 has been distributed in individual assistance to disaster-affected residents.