Natural Disasters in Ellwood City, PA
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
66.1
Relatively Low
Expected Annual Loss
67.1
Score (0-100)
Social Vulnerability
44.8
Score (0-100)
Community Resilience
72.1
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Lightning | 77.7 |
| Landslide | 63.6 |
| Winter Weather | 50.1 |
| Strong Wind | 50.1 |
| Hail | 49.7 |
| Hurricane | 47.3 |
| Ice Storm | 43.6 |
| Tornado | 37.7 |
| Earthquake | 36.7 |
| Heat Wave | 29.4 |
| Wildfire | 27.3 |
| Cold Wave | 16.4 |
| Avalanche | 13.6 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
15
Most Recent
Biological
Mar 2020
Most Common Type
Hurricane
3 declarations
| Date | Type | Declaration |
|---|---|---|
| Mar 30, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Oct 29, 2012 | Hurricane | HURRICANE SANDY |
| Apr 16, 2010 | Snowstorm | SEVERE WINTER STORMS AND SNOWSTORMS |
| Sep 10, 2005 | Hurricane | HURRICANE KATRINA |
| Sep 19, 2004 | Hurricane | TROPICAL DEPRESSION IVAN |
| Sep 19, 2004 | Severe Storm | SEVERE STORMS AND FLOODING ASSOCIATED WITH TROPICAL DEPRESSION FRANCES |
| Jun 8, 1998 | Severe Storm | SEVERE STORMS, TORNADOES,AND FLOODING |
| Jun 18, 1996 | Flood | FLOODING, SEVERE STORMS |
| Jan 21, 1996 | Flood | SEVERE STORMS AND FLOODING |
| Mar 10, 1994 | Severe Storm | SEVERE WINTER STORMS |
| Mar 16, 1993 | Snowstorm | SEVERE SNOWFALL & WINTER STORM |
| Jun 3, 1985 | Tornado | SEVERE STORMS, HIGH WINDS & TORNADOES |
| Jan 29, 1977 | Snowstorm | SNOWSTORMS |
| Jun 23, 1972 | Flood | TROPICAL STORM AGNES |
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
1,045
Total IA Distributed
$4,486,553
Repair/Replace
$1,582,549
Rental Assistance
$266,856
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-1557 | 526 | $2,765,936 | $6,970 |
| DR-4506 | 154 | $869,141 | — |
| DR-1555 | 207 | $586,720 | $5,960 |
| DR-1485 | 158 | $264,756 | $2,323 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
830
Total Claims Paid
$13,662,795
Avg Claim Payout
$16,461
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$21,141,102
Disasters with PA
3
Total Projects
206
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4506 | Biological | 10 | $18,914,623 |
| DR-1557 | Hurricane | 126 | $1,652,568 |
| DR-1898 | Snow | 70 | $573,911 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
1
Federal Funding
$31,518
Avg Benefit-Cost Ratio
0.00
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 91.1: Local Multihazard Mitigation Plan | 1 | $31,518 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Ellwood City has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are lightning, landslide, winter weather. The area has had 15 federal disaster declarations. The most common disaster type is hurricane (3 declarations). 830 flood insurance claims have been filed in the area. FEMA has obligated $21,141,102 in public assistance recovery funding. $4,486,553 has been distributed in individual assistance to disaster-affected residents. 1 hazard mitigation projects have been funded to reduce future risk.