Nonprofits in Ebensburg, PA
501(c)(3) nonprofit organizations — IRS Exempt Organizations Business Master File (2026-02)
Overview
Source: IRS Exempt Organizations BMFTotal Nonprofits
37
Total Assets
$18.0M
Orgs with >$1M Assets
6
Per 10K Residents
109.4
nonprofits
-37.6% vs <10K avg
Nonprofits by Category
Source: IRS / NTEE ClassificationEducation8
Recreation & Sports7
Human Services5
Housing & Shelter2
Arts & Culture1
Environment1
Health Care1
Crime & Legal1
International1
Community Improvement1
Philanthropy1
Public Benefit1
Religion1
Nonprofits per 10K Residents vs Similar Cities
Source: IRS BMF + Census ACSCompared to cities with population Under 10,000
Largest Nonprofits in Ebensburg
Source: IRS Exempt Organizations BMF| Organization | Category | Assets | Income | Est. |
|---|---|---|---|---|
| BISHOP CARROLL CATHOLIC HIGH SCHOOL INC | Education | $4.0M | $3.4M | 2009 |
| CAMBRIA COUNTY CHILD DEVELOPMENT CORPORATION | Education | $2.7M | $3.0M | 1973 |
| YOUNG PEOPLES COMMUNITY CENTER INC | Recreation & Sports | $2.6M | $5K | 2016 |
| APPALACHIAN YOUTH SERVICE INC | Human Services | $2.5M | $2.7M | 1979 |
| EBENSBURG AREA AMBULANCE ASSOCIATION | Health Care | $2.0M | $1.7M | 2021 |
| SKILLS GROUP | Housing & Shelter | $1.7M | $4.6M | 2017 |
| RESPECTIVE SOULTIONS GROUP INC | Human Services | $592K | $2.0M | 2002 |
| EBENSBURG FREE PUBLIC LIBRARY | Education | $392K | $98K | 1995 |
| CRESSON LAKE PLAYHOUSE | Arts & Culture | $275K | $205K | 1974 |
| KINDRED JOURNEY FUND INC | International | $265K | $546K | 1998 |
| CAMBRIA COMMUNITY DEVELOPMENT CORPORATION | Housing & Shelter | $243K | $120K | 2000 |
| CAMBRIA COUNTY HISTORICAL SOCIETY | — | $214K | $160K | 1964 |
| REGIONAL AVIATION CONSERVATION & RECREATION ASSOCIATION INC | Public Benefit | $160K | $56K | 2002 |
| EBENSBURG MAIN STREET PARTNERSHIP | Human Services | $123K | $119K | 2012 |
| CENTRAL CAMBRIA EDUCATION FOUNDATION | Education | $111K | $46K | 2005 |
| EBENSBURG YOUTH LEAGUE BASEBALL | Recreation & Sports | $50K | $84K | 2023 |
| BADGE INC | Crime & Legal | $25K | $86K | 2015 |
| COFFEE ARABICA FOUNDATION FOR EDUCATION INC | Education | $0 | $0 | 2012 |
| PENNSYLVANIA ASSOC OF TRIO PROGRAMS | Human Services | $0 | $0 | 2014 |
| LIFESTYLE SUPPORT FOUNDATION INC | Philanthropy | $0 | $0 | 2010 |
| CAMP CADET OF CAMBRIA COUNTY INC | Recreation & Sports | $0 | $0 | 2016 |
| CAMBRIA & INDIANA TRAIL COUNCIL | Environment | $0 | $0 | 1993 |
| YOUNG GUNS WRESTLING BOOSTERS | Recreation & Sports | $0 | $0 | 2020 |
| JARED BOWLING MINISTRIES | Religion | $0 | $0 | 2019 |
| RED DEVIL YOUTH LEAGUE | — | $0 | $0 | 2020 |
| MID AMERICAN COLLEGIATE WRESTLING OFFICIALS ASSOCIATION | Recreation & Sports | $0 | $0 | 2022 |
| RED DEVIL BASEBALL CLUB | Recreation & Sports | $0 | $0 | 2024 |
| FURTHERING CHRISTENDOM | Education | $0 | $0 | 2024 |
| EBENSBURG AREA SOCCER | Recreation & Sports | $0 | $0 | 2019 |
| CAMBRIA ELEMENTARY PARENT TEACHER ORGANIZATION | Education | $0 | $0 | 1994 |
Ebensburg, PA has 37 registered 501(c)(3) nonprofit organizations with combined assets of $18.0M. The most common category is Education, with 8 organizations. 6 nonprofits have assets exceeding $1 million. That works out to 109.4 nonprofits per 10,000 residents. The oldest active nonprofit dates back to 1946.