ZIP Codes in Donora, PA
All ZIP code areas with population, income, and housing data
ZIP Code Overview
Source: Census ACSZIP Codes
43
Total Population
125,168
Avg Median Income
-$61,960,964
Avg Home Value
-$15,367,936
ZIP Code Details
Source: Census ACS| ZIP Code | Population | Median Income | Home Value | Median Rent | Area (sq mi) |
|---|---|---|---|---|---|
| 15012 | 15,294 | $61,903 | $187,500 | $814 | 34.1 |
| 15018 | 899 | $36,750 | $79,300 | N/A | 0.8 |
| 15020 | 497 | $73,723 | $260,500 | N/A | 2.4 |
| 15022 | 10,044 | $61,337 | $113,000 | $785 | 18.4 |
| 15025 | 16,659 | $82,917 | $234,600 | $1,097 | 16.6 |
| 15028 | 202 | $66,250 | $87,600 | N/A | 0.2 |
| 15033 | 4,592 | $43,232 | $58,200 | $842 | 2.4 |
| 15037 | 10,412 | $76,844 | $163,800 | $912 | 26.0 |
| 15038 | 268 | $32,278 | $92,300 | N/A | 0.3 |
| 15047 | 108 | $42,708 | $122,900 | N/A | 0.2 |
| 15062 | 6,825 | $51,094 | $87,100 | $678 | 2.9 |
| 15063 | 10,479 | $65,274 | $149,000 | $862 | 27.4 |
| 15067 | 2,207 | $53,048 | $106,100 | $729 | 1.7 |
| 15072 | 55 | N/A | N/A | N/A | 0.1 |
| 15083 | 1,061 | $67,337 | $147,700 | $768 | 3.8 |
| 15087 | 68 | $100,114 | $211,300 | N/A | 1.3 |
| 15088 | 400 | $62,778 | $76,600 | $806 | 0.2 |
| 15089 | 6,640 | $60,143 | $163,900 | $690 | 17.9 |
| 15135 | 4,977 | $80,798 | $198,000 | $1,113 | 5.0 |
| 15314 | 3,490 | $61,895 | $164,700 | $621 | 17.0 |
| 15331 | 824 | $59,188 | $93,500 | $1,039 | 0.8 |
| 15332 | 8,206 | $68,610 | $192,600 | $915 | 26.7 |
| 15366 | 551 | N/A | $227,300 | N/A | 0.4 |
| 15412 | 179 | $37,813 | $89,500 | N/A | 1.6 |
| 15419 | 3,527 | $44,481 | $121,600 | $804 | 1.3 |
| 15423 | 1,942 | $70,662 | $171,700 | $983 | 17.1 |
| 15427 | 856 | $60,833 | $167,200 | $897 | 9.2 |
| 15432 | 343 | $83,281 | $99,100 | $1,156 | 0.5 |
| 15434 | 278 | $66,667 | $129,700 | $967 | 0.2 |
| 15438 | 2,011 | $50,800 | $117,800 | $734 | 11.2 |
| 15448 | 154 | $44,348 | $81,600 | N/A | 0.9 |
| 15466 | 437 | $48,500 | $74,600 | N/A | 0.3 |
| 15473 | 3,328 | $66,786 | $191,200 | $784 | 21.9 |
| 15477 | 794 | $70,000 | $110,300 | $950 | 0.2 |
| 15479 | 2,275 | $68,309 | $215,700 | $1,023 | 21.5 |
| 15482 | 425 | $40,750 | $137,000 | $754 | 1.1 |
| 15483 | 301 | $48,929 | $108,800 | $750 | 0.3 |
| 15492 | 172 | N/A | $86,100 | N/A | 0.6 |
| 15637 | 1,889 | $69,722 | $257,000 | $1,149 | 4.8 |
| 15640 | 360 | $80,729 | $88,900 | N/A | 0.4 |
| 15660 | 125 | $37,788 | $118,100 | N/A | 0.3 |
| 15695 | 243 | N/A | $141,400 | N/A | 0.5 |
| 15698 | 771 | $46,578 | $120,600 | $789 | 1.4 |
Donora, PA has 43 ZIP codes with a combined population of 125,168. The average median household income across all ZIP codes is -$61,960,964. The average median home value is -$15,367,936. The average median monthly rent is -$232,557,572.