Jobs & Employment in Dawson, PA
Unemployment, workforce, and commute data — 2023 ACS Data
Employment Overview
Source: U.S. Census Bureau ACS (2023)Unemployment Rate
8.8%
Labor Force
171
Employed
156
Mean Commute
N/A
How People Commute
Source: U.S. Census Bureau ACS (2023)Drive Alone74.0%
Carpool5.2%
Walk11.7%
Work from Home9.1%
Employment by Sector
Source: U.S. Census Bureau ACS (2023)Private Sector73.7%
Government33.3%
Self-Employed0.6%
Top Occupations & Wages
Source: Bureau of Labor Statistics OEWS (2024)Data represents the Pittsburgh, PA metro area
Highest-Paying Job
General and Operations Managers
Top Median Wage
$100,280
per year
Occupations Tracked
20
| Occupation | Employment | Median Wage | Mean Wage | 10th Pct | 90th Pct |
|---|---|---|---|---|---|
| General and Operations Managers | 30,170 | $100,280 | $119,420 | $46,870 | $210,780 |
| Registered Nurses | 29,560 | $81,190 | $86,040 | $67,000 | $107,870 |
| Secondary School Teachers, Except Special and Career/Technical Education | 10,460 | $79,000 | $78,390 | $49,960 | $99,390 |
| Accountants and Auditors | 10,510 | $75,550 | $81,560 | $49,500 | $123,560 |
| First-Line Supervisors of Office and Administrative Support Workers | 11,720 | $63,140 | $67,430 | $43,040 | $94,560 |
| Heavy and Tractor-Trailer Truck Drivers | 14,490 | $57,040 | $57,930 | $43,930 | $76,390 |
| Maintenance and Repair Workers, General | 10,980 | $47,930 | $50,540 | $31,200 | $74,170 |
| Office Clerks, General | 21,620 | $43,830 | $44,560 | $28,590 | $60,920 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 14,670 | $42,750 | $43,050 | $29,740 | $58,240 |
| Customer Service Representatives | 20,240 | $41,300 | $44,630 | $30,650 | $62,140 |
| Laborers and Freight, Stock, and Material Movers, Hand | 19,350 | $39,850 | $43,020 | $31,430 | $57,780 |
| Nursing Assistants | 12,390 | $39,220 | $40,820 | $36,650 | $45,940 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 15,910 | $35,500 | $35,950 | $24,190 | $48,010 |
| Stockers and Order Fillers | 16,100 | $35,340 | $36,510 | $27,440 | $46,940 |
| Cooks, Restaurant | 13,550 | $33,760 | $32,770 | $21,780 | $43,390 |
| Waiters and Waitresses | 16,590 | $30,830 | $35,340 | $18,100 | $57,480 |
| Retail Salespersons | 29,130 | $30,020 | $33,430 | $22,650 | $45,760 |
| Home Health and Personal Care Aides | 35,740 | $29,260 | $31,040 | $23,890 | $37,740 |
| Cashiers | 20,940 | $29,010 | $29,360 | $21,840 | $36,520 |
| Fast Food and Counter Workers | 27,020 | $28,040 | $28,030 | $21,650 | $35,310 |
Dawson, PA has an unemployment rate of 8.8% with a labor force of 171. About 74.0% of workers drive alone to work. 9.1% of workers work from home.