ZIP Codes in Cheyney University, PA
All ZIP code areas with population, income, and housing data
ZIP Code Overview
Source: Census ACSZIP Codes
27
Total Population
432,579
Avg Median Income
-$98,648,407
Avg Home Value
-$73,613,711
ZIP Code Details
Source: Census ACS| ZIP Code | Population | Median Income | Home Value | Median Rent | Area (sq mi) |
|---|---|---|---|---|---|
| 19008 | 20,193 | $127,646 | $469,900 | $1,633 | 6.5 |
| 19014 | 21,242 | $96,440 | $297,300 | $1,335 | 9.3 |
| 19015 | 16,590 | $84,783 | $232,800 | $1,170 | 2.9 |
| 19017 | 297 | N/A | $553,600 | N/A | 0.5 |
| 19052 | 617 | $137,083 | $354,900 | N/A | 0.3 |
| 19060 | 11,476 | $174,756 | $516,400 | N/A | 7.7 |
| 19061 | 20,135 | $77,249 | $229,700 | $1,215 | 7.0 |
| 19063 | 38,206 | $121,899 | $505,500 | $1,623 | 25.1 |
| 19073 | 21,587 | $131,061 | $581,400 | $1,987 | 20.5 |
| 19086 | 12,835 | $143,762 | $425,200 | $1,788 | 4.0 |
| 19301 | 8,319 | $157,500 | $537,300 | $1,802 | 3.6 |
| 19312 | 11,901 | $199,107 | $805,400 | $1,678 | 9.6 |
| 19317 | 10,844 | $154,933 | $588,600 | $2,003 | 21.8 |
| 19319 | 713 | N/A | $569,900 | N/A | 0.7 |
| 19333 | 7,616 | $157,083 | $688,700 | $1,833 | 3.7 |
| 19341 | 20,660 | $122,992 | $486,900 | $2,045 | 13.7 |
| 19342 | 20,654 | $136,647 | $579,400 | $2,298 | 19.8 |
| 19345 | 751 | N/A | N/A | N/A | 0.4 |
| 19355 | 28,650 | $162,917 | $662,200 | $1,960 | 38.3 |
| 19373 | 2,288 | $208,920 | $710,500 | N/A | 3.2 |
| 19380 | 50,093 | $122,876 | $530,400 | $1,820 | 30.5 |
| 19382 | 53,035 | $126,159 | $542,400 | $1,788 | 46.1 |
| 19383 | 5,892 | $21,445 | N/A | N/A | 0.4 |
| 19732 | 155 | $250,001 | $704,900 | N/A | 1.8 |
| 19735 | 0 | N/A | N/A | N/A | 0.5 |
| 19803 | 21,971 | $133,941 | $436,200 | $1,736 | 12.7 |
| 19810 | 25,859 | $110,486 | $420,300 | $1,517 | 7.9 |
Cheyney University, PA has 27 ZIP codes with a combined population of 432,579. The average median household income across all ZIP codes is -$98,648,407. The average median home value is -$73,613,711. The average median monthly rent is -$222,221,065.