ZIP Codes in Central City, PA
All ZIP code areas with population, income, and housing data
ZIP Code Overview
Source: Census ACSZIP Codes
9
Total Population
22,651
Avg Median Income
$55,917
Avg Home Value
$126,644
ZIP Code Details
Source: Census ACS| ZIP Code | Population | Median Income | Home Value | Median Rent | Area (sq mi) |
|---|---|---|---|---|---|
| 15554 | 2,298 | $62,602 | $191,100 | $444 | 34.7 |
| 15559 | 2,407 | $68,299 | $230,300 | $1,017 | 46.5 |
| 15560 | 140 | $38,750 | $94,200 | $725 | 0.2 |
| 15563 | 2,598 | $59,851 | $119,400 | $615 | 55.2 |
| 15924 | 867 | $58,333 | $81,200 | $778 | 26.4 |
| 15926 | 2,474 | $60,972 | $105,200 | $747 | 31.7 |
| 15936 | 1,353 | $57,917 | $103,900 | $463 | 25.9 |
| 15953 | 131 | $37,277 | $94,500 | N/A | 1.1 |
| 15963 | 10,383 | $59,256 | $120,000 | $752 | 90.4 |
Central City, PA has 9 ZIP codes with a combined population of 22,651. The average median household income across all ZIP codes is $55,917. The average median home value is $126,644. The average median monthly rent is -$74,073,458.