ZIP Codes in Bakerstown, PA
All ZIP code areas with population, income, and housing data
ZIP Code Overview
Source: Census ACSZIP Codes
22
Total Population
242,779
Avg Median Income
-$90,821,823
Avg Home Value
-$90,662,514
ZIP Code Details
Source: Census ACS| ZIP Code | Population | Median Income | Home Value | Median Rent | Area (sq mi) |
|---|---|---|---|---|---|
| 15006 | 116 | N/A | N/A | N/A | 0.2 |
| 15007 | 476 | N/A | N/A | N/A | 0.4 |
| 15015 | 1,302 | $160,556 | $481,800 | N/A | 0.9 |
| 15024 | 9,192 | $85,625 | $217,000 | $1,078 | 17.6 |
| 15030 | 1,044 | $56,250 | $78,700 | $894 | 1.5 |
| 15044 | 27,844 | $132,743 | $372,700 | $1,196 | 39.0 |
| 15049 | 919 | $58,417 | $128,900 | $1,046 | 0.6 |
| 15051 | 446 | $65,179 | $158,300 | $1,117 | 0.5 |
| 15075 | 29 | N/A | N/A | N/A | 0.0 |
| 15076 | 859 | $67,829 | $136,900 | $696 | 1.3 |
| 15084 | 9,884 | $61,660 | $111,500 | $741 | 28.9 |
| 15086 | 665 | $118,417 | $300,000 | $1,193 | 1.9 |
| 15090 | 25,110 | $155,879 | $455,800 | $1,778 | 21.9 |
| 15101 | 25,841 | $110,496 | $315,500 | $1,211 | 21.5 |
| 15116 | 14,294 | $90,316 | $251,100 | $1,064 | 7.7 |
| 15237 | 44,161 | $108,538 | $306,900 | $1,327 | 24.1 |
| 15238 | 13,000 | $124,904 | $452,300 | $1,189 | 15.8 |
| 16024 | 278 | $80,000 | $149,300 | $1,167 | 0.3 |
| 16046 | 19,577 | $143,987 | $481,400 | $1,713 | 22.8 |
| 16056 | 4,429 | $73,527 | $269,600 | $886 | 21.0 |
| 16059 | 9,770 | $100,169 | $361,100 | N/A | 26.2 |
| 16066 | 33,543 | $125,390 | $395,900 | $1,619 | 22.4 |
Bakerstown, PA has 22 ZIP codes with a combined population of 242,779. The average median household income across all ZIP codes is -$90,821,823. The average median home value is -$90,662,514. The average median monthly rent is -$151,514,246.