Nonprofits in Warrenton, OR
501(c)(3) nonprofit organizations — IRS Exempt Organizations Business Master File (2026-02)
Overview
Source: IRS Exempt Organizations BMFTotal Nonprofits
35
Total Assets
$16.1M
Orgs with >$1M Assets
2
Per 10K Residents
55.6
nonprofits
-74.7% vs <10K avg
Nonprofits by Category
Source: IRS / NTEE ClassificationHuman Services5
Animal-Related4
Arts & Culture3
Education2
Health Care2
Youth Development2
Community Improvement2
Philanthropy2
Religion2
Mental Health1
Crime & Legal1
Public Safety1
Recreation & Sports1
Public Benefit1
Nonprofits per 10K Residents vs Similar Cities
Source: IRS BMF + Census ACSCompared to cities with population Under 10,000
Largest Nonprofits in Warrenton
Source: IRS Exempt Organizations BMF| Organization | Category | Assets | Income | Est. |
|---|---|---|---|---|
| CLATSOP BEHAVIORAL HEALTHCARE | Mental Health | $13.6M | $17.9M | 1964 |
| CLATSOP ANIMAL ASSISTANCE | Youth Development | $1.2M | $300K | 1999 |
| CAMP KIWANILONG BOARD INC | — | $839K | $472K | 1985 |
| WARRENTON HIGH FISHERIES INC | Animal-Related | $273K | $23K | 2006 |
| LITTLE BALLET THEATRE INCORPORATED | — | $179K | $71K | 1989 |
| WARRENTON SENIOR CITIZENS INC | Human Services | $63K | $76K | 1998 |
| FIRST STEPS CENTER FOR AUTISM AND DEVELOPMENTAL DISABILITIES | Human Services | $26K | $131K | 2024 |
| ANGELS FOR SARA SANCTUARY | Animal-Related | $8K | $54K | 2014 |
| DECLAN REED BENENATI FOUNDATION | Philanthropy | $2K | $42K | 2023 |
| SPOTTED DOG RESCUE | Animal-Related | $207 | $69K | 2024 |
| FRIENDS OF WARRENTON COMMUNITY LIBRARY | Education | $0 | $0 | 2023 |
| ENCORE PERFORMING ARTS FOUNDATION | Arts & Culture | $0 | $0 | 2017 |
| WARRENTON FIREFIGHTERS ASSOCIATION | Public Safety | $0 | $0 | 2008 |
| ADVOCACY CENTER FOR EDUCATIONAL EXCELLENCE | Human Services | $0 | $0 | 2025 |
| DEEP SEA FISHERMENS BENEFIT FUND | — | $0 | $0 | 1994 |
| TOPS OREGON 0602 WARRENTON | Health Care | $0 | $0 | 2017 |
| WARRENTON SUNRISE ROTARY CHARITABLE TRUST | Philanthropy | $0 | $0 | 1996 |
| SADDLE MOUNTAIN ARCHERS | Recreation & Sports | $0 | $0 | 2025 |
| OREGON ASSOCIATION OF BROADCASTERS FOUNDATION | Education | $0 | $0 | 2015 |
| WARRENTON KIDS INC | Youth Development | $0 | $0 | 2001 |
| WARRENTON PARKS ALLIANCE | Community Improvement | $0 | $0 | 2023 |
| WARRENTON SCHOOLS FOUNDATION INC | Arts & Culture | $0 | $0 | 2012 |
| CONNECT THE DOTS CLATSOP COUNTY | Human Services | $0 | $0 | 2014 |
| PROTECT THEM ALL | Animal-Related | $0 | $0 | 2014 |
| ASTORIA KNAPPA WISHING TREE | Human Services | $0 | $0 | 2018 |
| ADOPT A TEEN FOR CHRISTMAS | Public Benefit | $0 | $0 | 2018 |
| SPRUCE UP WARRENTON | Community Improvement | $0 | $0 | 2019 |
Warrenton, OR has 35 registered 501(c)(3) nonprofit organizations with combined assets of $16.1M. The most common category is Human Services, with 5 organizations. 2 nonprofits have assets exceeding $1 million. That works out to 55.6 nonprofits per 10,000 residents. The oldest active nonprofit dates back to 1964.