Natural Disasters in Sherwood, OR
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
96.0
Relatively High
Expected Annual Loss
97.2
Score (0-100)
Social Vulnerability
12.9
Score (0-100)
Community Resilience
74.3
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Earthquake | 99.0 |
| Heat Wave | 96.6 |
| Ice Storm | 91.4 |
| Cold Wave | 90.1 |
| Volcanic Activity | 89.3 |
| Landslide | 85.8 |
| Lightning | 81.7 |
| Strong Wind | 80.1 |
| Winter Weather | 75.2 |
| Tornado | 53.1 |
| Wildfire | 50.9 |
| Hail | 29.8 |
| Drought | 12.2 |
| Avalanche | 10.2 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
17
Most Recent
Fire
Aug 2024
Most Common Type
Fire
5 declarations
| Date | Type | Declaration |
|---|---|---|
| Aug 9, 2024 | Fire | LEE FALLS FIRE |
| Sep 15, 2020 | Fire | WILDFIRES AND STRAIGHT-LINE WINDS |
| Sep 10, 2020 | Fire | WILDFIRES |
| Sep 10, 2020 | Fire | CHEHALEM MOUNTAIN BALD PEAK FIRE |
| Sep 8, 2020 | Fire | POWERLINE FIRE |
| Mar 28, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Feb 17, 2016 | Severe Storm | SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Mar 2, 2009 | Severe Storm | SEVERE WINTER STORM, RECORD AND NEAR RECORD SNOW |
| Dec 8, 2007 | Severe Storm | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Sep 7, 2005 | Coastal Storm | HURRICANE KATRINA EVACUATION |
| Mar 19, 1996 | Severe Storm | SEVERE STORMS AND HIGH WINDS |
| Feb 9, 1996 | Flood | HIGH WINDS, SEVERE STORMS AND FLOODING |
| Apr 26, 1993 | Earthquake | EARTHQUAKE |
| Jan 25, 1974 | Flood | SEVERE STORMS, SNOWMELT & FLOODING |
| Jan 21, 1972 | Flood | SEVERE STORMS & FLOODING |
| Dec 24, 1964 | Flood | HEAVY RAINS & FLOODING |
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
408
Total Claims Paid
$5,476,701
Avg Claim Payout
$13,423
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$35,917,728
Disasters with PA
6
Total Projects
208
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4499 | Biological | 105 | $32,668,423 |
| DR-4562 | Wildfire | 6 | $1,239,878 |
| DR-1733 | Severe Storm(s) | 19 | $825,830 |
| DR-1824 | Severe Storm(s) | 59 | $704,330 |
| DR-4258 | Severe Storm(s) | 17 | $472,875 |
| DR-1510 | Severe Storm(s) | 2 | $6,390 |
Sherwood has a relatively high overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are earthquake, heat wave, ice storm. The area has had 17 federal disaster declarations. The most common disaster type is fire (5 declarations). 408 flood insurance claims have been filed in the area. FEMA has obligated $35,917,728 in public assistance recovery funding.