Natural Disasters in Seventh Mountain, OR
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
84.9
Relatively Moderate
Expected Annual Loss
87.2
Score (0-100)
Social Vulnerability
18.7
Score (0-100)
Community Resilience
69.1
Score (0-100)
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster History & Federal Spending
Source: FEMATotal Declarations
19
Public Assistance
$27.1M
Individual Assistance
$49K
Most Common Type
Fire
11 declarations
| Disaster | Type | Date | PA $ | IA $ |
|---|---|---|---|---|
| Flat Fire → | Fire | Aug 2025 | — | — |
| Mile Marker 132 Fire → | Fire | Aug 2024 | — | — |
| Darlene 3 Fire → | Fire | Jun 2024 | — | — |
| 0419 Fire → | Fire | Jun 2021 | — | — |
| Wildfires and Straight-line Winds → | Fire | Sep 2020 | $76K | — |
| Covid-19 Pandemic → | Biological | Mar 2020 | $25.1M | $49K |
| Covid-19 → | Biological | Mar 2020 | — | — |
| Milli 0843 Cs Fire → | Fire | Aug 2017 | — | — |
| Severe Winter Storms, Flooding, Landslides, and Mudslides → | Severe Storm | Aug 2017 | $1.9M | — |
| Two Bulls Fire → | Fire | Jun 2014 | — | — |
| Gw Fire → | Fire | Sep 2007 | — | — |
| Black Crater Fire → | Fire | Jul 2006 | — | — |
| Hurricane Katrina Evacuation → | Coastal Storm | Sep 2005 | $10K | — |
| Severe Winter Storms → | Severe Storm | Feb 2004 | $69K | — |
| Or-booth Fire-8-19-2003 → | Fire | Aug 2003 | — | — |
| Or - Cache Mountain Fire - 07/28/02 → | Fire | Jul 2002 | — | — |
| High Winds, Severe Storms and Flooding → | Flood | Feb 1996 | — | — |
| Drought → | Drought | Apr 1977 | — | — |
| Heavy Rains & Flooding → | Flood | Dec 1964 | — | — |
PA = FEMA Public Assistance (infrastructure recovery). IA = Individual Assistance (homeowner/renter aid).
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
21
Total Claims Paid
$186,223
Avg Claim Payout
$8,868
County-level NFIP data from FEMA National Flood Insurance Program.
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
9
Federal Funding
$1,766,660
Avg Benefit-Cost Ratio
3.22
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 300.2: Vegetation Management - Wildfire | 3 | $1,572,398 |
| 400.1: Utility Protective Measures (Electric, Gas, etc.) | 2 | $154,536 |
| 105.1: Applied Research and Development in the Building Sciences | 1 | $0 |
| 91.5: Local Multijurisdictional Multihazard Mitigation Plan - UPDATE | 1 | $39,725 |
| 602.1: Other Equipment Purchase and Installation | 1 | $0 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Seventh Mountain has a relatively moderate overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are wildfire, volcanic activity, avalanche. The area has had 19 federal disaster declarations. The most common disaster type is fire (11 declarations). 21 flood insurance claims have been filed in the area. FEMA has obligated $27,084,369 in public assistance recovery funding. $49,178 has been distributed in individual assistance to disaster-affected residents. 9 hazard mitigation projects have been funded to reduce future risk.